| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Christer LINDHOLM | 31 | Yamaha YZF750 | Yamaha Deutschland Racing |
| 2 | Rubén XAUS | 20 | Suzuki GSX-R750 | Team Alpha Technik Suzuki |
| 3 | Roger KELLENBERGER | 30 | Honda RC45 | Thiede Power Racing Team |
| 4 | Jochen SCHMID | 34 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 5 | Jörg SCHMIDT | ? | Suzuki GSX-R750 | Mike's Racing Team |
| 6 | Normann MANZ | 28 | Suzuki GSX-R750 | Motorradhaus Prinz Hüttlingen |
| 7 | Michael RUDROFF | 37 | Ducati 916 | Rallye Sport Racing Team |
| 8 | Robert HÜBER | ? | Kawasaki ZX-7RR | Heinrichmeyer Racing Team |
| 10 | Detlef GUDERIAN | ? | Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf |
| 11 | Jonnie EKEROLD | 23 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 12 | Paul LEUTHARD | 34 | Kawasaki ZXR750 | Wipf Racing Team |
| 13 | Andreas MEKLAU | 31 | Ducati 916 | Remus Racing Austria |
| 15 | Christian SCHNEIDER | 33 | Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf |
| 17 | Udo MARK | 34 | Suzuki GSX-R750 | Team Suzuki Deutschland |
| 24 | Heinz PLATACIS | 37 | Kawasaki ZXR750 | Team Karthin Rennsport |
| 28 | Juha BERNER | 35 | Kawasaki ZX-7RR | Castrol Superbike Team Finland |
| 32 | Gijsbert SPILT | 27 | Kawasaki ZX-7RR | G.S. Racing Team |
| 33 | Markus BORDIHN | ? | Kawasaki ZX-7RR | Dreier Racing Team Herne |
| 34 | Katja POENSGEN | 21 | Suzuki TL1000R | ADAC Hessen Thüringen |
| 37 | Christian ZAISER | 25 | Honda VTR1000F | STF-Motorräder |
| 39 | Samuel TRUNINGER | 27 | Yamaha YZF750 | Truninger Racing Team |
| 42 | Sebastian VITZTHUM | 30 | Ducati 916 | Remus Racing Austria |
| 43 | Hartmut SKORA | ? | Suzuki GSX-R750 | Team Skora |
| 46 | János VÉGH | 31 | Yamaha YZF750 | Bíró Racing Team |
| 47 | Johann WOLFSTEINER | 29 | Kawasaki ZX-7RR | Kawasaki Austria/RSC Regau |
| 49 | Volker KRUMME | ? | Kawasaki ZX-7RR | Performance Bike Racing Team |
| 54 | László PAPP | ? | Kawasaki ZXR750 | Gördülő MSE |
| 58 | Raimo KESSELI | 30 | Kawasaki ZXR750 | Kesseli Superbike Racing |
| 60 | Manfred KAINZ | 26 | Kawasaki ZXR750 | Moto Wilfling Racing Team |
| 61 | Christian KELLNER | ? | Suzuki GSX-R750 | Team Suzuki Deutschland |
| 72 | Anton RECHBERGER | 40 | Suzuki GSX-R750 | MSC-Rottenegg |
| 74 | Markus BARTH | 26 | Suzuki GSX-R750 | Team Alpha Technik Suzuki |
| 83 | Ali GUETTOUCHE | 38 | Kawasaki ZXR750 | Racing Team Guettouche |
| 99 | Harald KITSCH | ? | Kawasaki ZX-7RR | Motorsport Krause Phoenix Team |
1998-07-10 to 1998-07-12
International Pro-Superbike Championship
Pannoniaring (Permanent circuit, 4.7400 km)
Attendance: 7,500
Entries: ? / Practised: ? / Qualified: 34

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
1998-07-12 DSF TV coverage/ DMSB official points table/ MOTOR SPORT aktuell 1998-07-14 pg49/ Nemzeti Sport 1998-07-11 pg18/ Nemzeti Sport 1998-07-13 pg21/ Pro-Superbike-Special 1998 presented by PS Das Sport-Motorrad Magazin/ Vasmegye Vas Nepe 1998-07-09 pg15












