| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | Andreas MEKLAU | Ducati | 11 | 21:37.709 | 144.64 | 1:56.010 | 1 | ||
| 2 | 17 | Udo MARK | Suzuki | 11 | 21:51.764 | 14.055 | 143.09 | 1:57.467 | 3 | |
| 3 | 11 | Jonnie EKEROLD | Kawasaki | 11 | 22:05.985 | 28.276 | 141.56 | 1:59.093 | 10 | |
| 4 | 7 | Michael RUDROFF | Ducati | 11 | 22:06.874 | 29.165 | 141.46 | 1:59.451 | 8 | |
| 5 | 8 | Robert HÜBER | Kawasaki | 11 | 22:12.571 | 34.862 | 140.86 | 1:59.282 | 11 | |
| 6 | 1 | Christer LINDHOLM | Yamaha | 11 | 22:14.629 | 36.920 | 140.64 | 1:58.661 | 5 | |
| 7 | 42 | Sebastian VITZTHUM | Ducati | 11 | 22:23.788 | 46.079 | 139.68 | 2:00.555 | 15 | |
| 8 | 99 | Harald KITSCH | Kawasaki | 11 | 22:24.167 | 46.458 | 139.64 | 2:00.930 | 12 | |
| 9 | 46 | János VÉGH | Yamaha | 11 | 22:26.687 | 48.978 | 139.38 | 2:00.462 | 16 | |
| 10 | 28 | Juha BERNER | Kawasaki | 11 | 22:31.164 | 53.455 | 138.92 | 2:01.350 | 14 | |
| 11 | 43 | Hartmut SKORA | Suzuki | 11 | 22:39.898 | 1:02.189 | 138.03 | 2:01.712 | 21 | |
| 12 | 12 | Paul LEUTHARD | Kawasaki | 11 | 22:39.944 | 1:02.235 | 138.02 | 2:02.128 | 20 | |
| 13 | 39 | Samuel TRUNINGER | Yamaha | 11 | 22:40.080 | 1:02.371 | 138.01 | 2:01.692 | 19 | |
| 14 | 2 | Rubén XAUS | Suzuki | 11 | 22:41.047 | 1:03.338 | 137.91 | 2:00.017 | 7 | |
| 15 | 24 | Heinz PLATACIS | Kawasaki | 11 | 22:50.886 | 1:13.177 | 136.92 | 2:03.398 | 26 | |
| 16 | 33 | Markus BORDIHN | Kawasaki | 11 | 22:54.102 | 1:16.393 | 136.60 | 2:02.764 | 27 | |
| 17 | 49 | Volker KRUMME | Kawasaki | 11 | 22:55.482 | 1:17.773 | 136.46 | 2:03.139 | 22 | |
| 18 | 6 | Normann MANZ | Suzuki | 11 | 23:05.960 | 1:28.251 | 135.43 | 2:02.415 | 25 | |
| 19 | 54 | László PAPP | Kawasaki | 11 | 23:06.443 | 1:28.734 | 135.39 | 2:04.193 | 28 | |
| 20 | 5 | Jörg SCHMIDT | Suzuki | 11 | 23:06.856 | 1:29.147 | 135.34 | 2:04.293 | 31 | |
| 21 | 58 | Raimo KESSELI | Kawasaki | 11 | 23:33.551 | 1:55.842 | 132.79 | 2:06.071 | 32 | |
| 22 | 34 | Katja POENSGEN | Suzuki | 11 | 23:35.487 | 1:57.778 | 132.61 | 2:07.078 | 33 | |
| 23 | 72 | Anton RECHBERGER | Suzuki | 10 | 21:52.593 | 1 lap | 130.00 | 2:09.564 | 34 | |
| RT | 32 | Gijsbert SPILT | Kawasaki | 6 | 13:16.160 | --- | 128.60 | 2:06.772 | 30 | |
| RT | 3 | Roger KELLENBERGER | Honda | 4 | 8:23.048 | Battery | 135.68 | 2:00.020 | 6 | |
| RT | 10 | Detlef GUDERIAN | Kawasaki | 4 | 8:31.063 | Accident | 133.56 | 2:02.998 | 13 | |
| RT | 61 | Christian KELLNER | Suzuki | 3 | 5:59.745 | Accident | 142.30 | 1:57.442 | 4 | |
| RT | 15 | Christian SCHNEIDER | Kawasaki | 2 | 5:48.566 | Technical | 97.91 | 2:11.963 | 17 | |
| RT | 4 | Jochen SCHMID | Kawasaki | 1 | 8:01.787 | Accident | 35.42 | 8:01.787 | 2 | |
| NS | 37 | Christian ZAISER | Honda | Engine | 9 | |||||
| NS | 74 | Markus BARTH | Suzuki | Not started | 18 | |||||
| NS | 47 | Johann WOLFSTEINER | Kawasaki | Not started | 23 | |||||
| NS | 60 | Manfred KAINZ | Kawasaki | Not started | 24 | |||||
| NS | 83 | Ali GUETTOUCHE | Kawasaki | Not started | 29 |
| Fastest lap | 13 | Andreas MEKLAU | Ducati | 1:56.010 | 147.09 km/h |
|---|









