| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 1 | Niall MACKENZIE | 37 | Yamaha YZF750 | Team Cadbury's Boost Yamaha | |
| 2 | Chris WALKER | 26 | Kawasaki ZX-7RR | Kawasaki Motors (UK) Ltd. | |
| 3 | Michael RUTTER | 26 | Honda RC45 | Honda Britain | |
| 4 | John REYNOLDS | 35 | Ducati 916 | Revé Racing/Red Bull Ducati | |
| 5 | Sean EMMETT | 28 | Ducati 916 | Revé Racing/Red Bull Ducati | |
| 6 | Iain MacPHERSON | 30 | Kawasaki ZX-7RR | Kawasaki Motors (UK) Ltd. | |
| 7 | Terry RYMER | 31 | Suzuki GSX-R750 | Sony Suzuki/Crescent Racing Ltd. | |
| 8 | James HAYDON | 24 | Suzuki GSX-R750 | Sony Suzuki/Crescent Racing Ltd. | |
| 9 | Phillip McCALLEN | 34 | Honda RC45 | Honda Britain | |
| 11 | Steve HISLOP | 36 | Yamaha YZF750 | Team Cadbury's Boost Yamaha | |
| 12 | P | Brett SAMPSON | 29 | Kawasaki ZX-7RR | GT Motorcycles Plymouth |
| 14 | P | Peter GRAVES | 32 | Ducati 916 | Pete Graves Racing |
| 15 | P | Dean ASHTON | 31 | Ducati 916 | Ashton Performance Centre |
| 16 | P | Max VINCENT | ? | Kawasaki ZX-7RR | Sabre Racing |
| 17 | P | Ray STRINGER | 35 | Kawasaki ZX-7RR | Sabre Racing |
| 18 | P | Lee HUMPHRIES | 24 | Kawasaki ZXR750 | HB Humphries/ASC Metals |
| 19 | P | Dave HEAL | 32 | Honda VTR1000F | Cissbury Racing Repsol Honda |
| 20 | P | Nigel NOTTINGHAM | 41 | Yamaha YZF750 | Mistral Heating Boilers |
| 21 | P | Phil GILES | 22 | Kawasaki ZX-7RR | Sunquest Holidays |
| 24 | P | Paul JONES | 26 | Yamaha YZF750 | Travel City Direct |
| 25 | P | Roger SMITH | 34 | Yamaha YZF750 | Team “3 till 3”/DK Motorcycles |
| 26 | P | Nicol ROBB | 39 | Yamaha YZF750 | Team NR Ace Performance |
| 32 | Troy BAYLISS | 29 | Ducati 916 | Team GSE Racing | |
| 38 | P | Mark DITCHFIELD | 27 | Honda VTR1000F | Team VTR Honda |
| 40 | P | John PUGH | ? | Kawasaki ZX-7RR | Kingstons (Southampton) Ltd./Fujitsu |
| 43 | Matt LLEWELLYN | 31 | Ducati 916 | Team GSE Racing | |
| 88 | P | Colin HIPWELL | 37 | Suzuki GSX-R750 | PSU Design/Sloanes Tavern |
| 96 | P | Steve MARKS | 35 | Kawasaki ZXR750 | Clifford James Footwear |
1998-07-17 to 1998-07-19
MCN British Superbike Championship Rounds 11 & 12
Oulton Park (Permanent circuit, 4.4559 km)
Entries: 28 / Practised: 25 / Qualified: 24

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1998-xx-xx Sky Sports TV coverage/ 1998-xx-xx BBC TV coverage/ Results from Futuresport International Media/ superbikeracing.co.uk/1998-main.html/ Photos by Smiths Road Racing Photos



