| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Christer LINDHOLM | 32 | Yamaha YZF750 | Yamaha Deutschland Racing |
| 2 | Rubén XAUS | 20 | Suzuki GSX-R750 | Team Alpha Technik Suzuki |
| 3 | Roger KELLENBERGER | 30 | Honda RC45 | Thiede Power Racing Team |
| 4 | Jochen SCHMID | 34 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 5 | Jörg SCHMIDT | ? | Suzuki GSX-R750 | Mike's Racing Team |
| 6 | Normann MANZ | 28 | Suzuki GSX-R750 | Motorradhaus Prinz Hüttlingen |
| 7 | Michael RUDROFF | 37 | Ducati 916 | Rallye Sport Racing Team |
| 8 | Robert HÜBER | ? | Kawasaki ZX-7RR | Heinrichmeyer Racing Team |
| 9 | Frank HEIDGER | 30 | Kawasaki ZX-7RR | Team Bolliger Switzerland |
| 10 | Detlef GUDERIAN | ? | Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf |
| 11 | Jonnie EKEROLD | 23 | Kawasaki ZX-7RR | Team Green Kawasaki Deutschland |
| 12 | Paul LEUTHARD | 34 | Kawasaki ZXR750 | Wipf Racing Team |
| 13 | Andreas MEKLAU | 31 | Ducati 916 | Remus Racing Austria |
| 15 | Christian SCHNEIDER | 33 | Kawasaki ZX-7RR | Team Moto Pabst Düsseldorf |
| 16 | Lothar KRAUS | 32 | Kawasaki ZXR750 | KFZ Technik LK |
| 17 | Udo MARK | 34 | Suzuki GSX-R750 | Team Suzuki Deutschland |
| 18 | Uwe POLLHEIDE | 32 | Kawasaki ZX-7RR | Automobil Hoffstedde Ochtrup |
| 21 | Sven WASSERMANN | ? | Ducati 916 | Hutzel Racing Team |
| 22 | Werner DIMPERL | 32 | Ducati 916 | Remus Racing Austria |
| 23 | Marcel MENDEL | ? | Yamaha YZF750 | Mendel Pharma Racing |
| 24 | Heinz PLATACIS | 37 | Kawasaki ZXR750 | Team Karthin Rennsport |
| 25 | Ralf ALTZSCHNER | 42 | Kawasaki ZXR750 | Altzschner Racing Team |
| 28 | Juha BERNER | 35 | Kawasaki ZX-7RR | Castrol Superbike Team Finland |
| 30 | Richard HEINRICHMEYER | ? | Ducati 916 | Heinrichmeyer Racing Team |
| 31 | Horst HADRAWA | ? | Kawasaki ZX-7RR | Performance Bike Racing Team |
| 33 | Markus BORDIHN | ? | Kawasaki ZX-7RR | Dreier Racing Team Herne |
| 35 | Matthias BOLDT | ? | Suzuki GSX-R750 | MHB Racing Team |
| 39 | Samuel TRUNINGER | 27 | Yamaha YZF750 | Truninger Racing Team |
| 42 | Sebastian VITZTHUM | 30 | Ducati 916 | Remus Racing Austria |
| 43 | Hartmut SKORA | ? | Suzuki GSX-R750 | Team Skora |
| 49 | Volker KRUMME | ? | Kawasaki ZX-7RR | Kawasaki Andree |
| 77 | Alexander JOHN | 24 | Kawasaki ZX-7RR | Marushin Team Motorrad Höly |
| 81 | Oliver HAGENAU | ? | Kawasaki ZXR750 | Dreier Racing Team Herne |
| 82 | Erich NOLDEN | 41 | Kawasaki ZX-7RR | Nolden Racing |
| 84 | Ruud VAN STRALEN | 31 | Yamaha YZF750 | Bulbfust Bleeker Racing Team |
| 88 | Ferdinand FRANZ | 32 | Kawasaki ZX-7RR | Motorsport W. Sehrig |
| 89 | Marcel KELLENBERGER | 32 | Honda RC45 | White Endurance Team |
| 97 | Peter LINDÉN | 41 | Ducati 916 | Hutzel Racing Team |
| 98 | Andreas HOFMANN | 42 | Honda RC45 | White Endurance Team |
| 99 | Harald KITSCH | ? | Kawasaki ZX-7RR | Motorsport Krause Phoenix Team |
1998-08-01 to 1998-08-02
International Pro-Superbike Championship
Nürburgring (Permanent circuit, 4.5560 km)
Attendance: 9,000
Entries: ? / Practised: ? / Qualified: 40

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
1998-xx-xx DSF TV coverage/ DMSB official points table/ MOTOR SPORT aktuell 1998-08-04 pg44-46/ Motorrad 1998-17/ Pro-Superbike-Special 1998 presented by PS Das Sport-Motorrad Magazin











