| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 3 | Christer LINDHOLM | Yamaha | 1:30.027 | 146.64 |
| 2 | 1 | Andreas MEKLAU | Ducati | 1:30.764 | 145.45 |
| 3 | 2 | Jochen SCHMID | Kawasaki | 1:30.976 | 145.11 |
| 4 | 4 | Kirk McCARTHY | Suzuki | 1:31.435 | 144.38 |
| 5 | 11 | Brian MORRISON | Yamaha | 1:31.451 | 144.35 |
| 6 | 7 | Giovanni BUSSEI | Suzuki | 1:31.624 | 144.08 |
| 7 | 9 | Michael SCHULTEN | Suzuki | 1:31.855 | 143.72 |
| 8 | 6 | Jonnie EKEROLD | Kawasaki | 1:32.148 | 143.26 |
| 9 | 5 | Roger KELLENBERGER | Honda | 1:32.175 | 143.22 |
| 10 | 12 | Hans-Jürgen BRIKEY | Kawasaki | 1:32.675 | 142.45 |
| 11 | 10 | Harald KITSCH | Kawasaki | 1:33.293 | 141.50 |
| 12 | 15 | Christian SCHNEIDER | Kawasaki | 1:33.416 | 141.32 |
| 13 | 55 | Guido STÜSSER | Kawasaki | 1:33.541 | 141.13 |
| 14 | 27 | Wolfgang BAX | Ducati | 1:33.554 | 141.11 |
| 15 | 66 | Norbert FRITZ | Kawasaki | 1:33.584 | 141.06 |
| (16) | 69 | Samuel TRUNINGER | Honda | 1:33.702 | 140.88 |
| 17 | 95 | Michael RUDROFF | Suzuki | 1:33.755 | 140.81 |
| 18 | 23 | Berto CAMLEK | Yamaha | 1:34.095 | 140.30 |
| 19 | 8 | Normann MANZ | Suzuki | 1:34.120 | 140.26 |
| 20 | 14 | Paul LEUTHARD | Kawasaki | 1:34.133 | 140.24 |
| 21 | 54 | Christian KÜNZI | Kawasaki | 1:34.484 | 139.72 |
| 22 | 24 | Heinz PLATACIS | Kawasaki | 1:34.591 | 139.56 |
| 23 | 52 | Volker KRUMME | Kawasaki | 1:34.702 | 139.40 |
| 24 | 39 | René PRANG | Yamaha | 1:34.859 | 139.17 |
| 25 | 22 | Werner DIMPERL | Ducati | 1:35.013 | 138.94 |
| 26 | 25 | Marcel MENDEL | Yamaha | 1:36.019 | 137.49 |
| 27 | 71 | Uwe STATHER | Suzuki | 1:36.172 | 137.27 |
| 28 | 38 | Peter HECKER | Honda | 1:36.488 | 136.82 |
| 29 | 19 | Frank HEIDGER | Ducati | 1:36.650 | 136.59 |
| 30 | 44 | Roland TALMON-GROS | Suzuki | 1:37.267 | 135.72 |
| 31 | 77 | Alexander JOHN | Kawasaki | 1:37.407 | 135.53 |
| 32 | 68 | Markus BROSI | Ducati | 1:37.420 | 135.51 |
| 33 | 70 | Stefan GUT | Kawasaki | 1:37.582 | 135.28 |
| 34 | 30 | Matthias KIOK | Honda | 1:38.174 | 134.47 |
| 35 | 34 | Sascha KREILING | Kawasaki | 1:38.185 | 134.45 |
| 36 | 20 | Karl MAIER | Kawasaki | 1:38.186 | 134.45 |
| 37 | 99 | Ruud VAN STRALEN | Yamaha | 1:38.533 | 133.98 |
| 38 | 64 | Manfred BOSCHUNG | Suzuki | 1:39.171 | 133.12 |
| 39 | 21 | Thomas WAGNER | Kawasaki | 1:40.312 | 131.60 |
| 40 | 13 | Erich NOLDEN | Kawasaki | 1:43.388 | 127.69 |
1999-06-05 to 1999-06-06
International Pro-Superbike Championship
Oschersleben (Permanent circuit, 3.6670 km)
Entries: ? / Practised: ? / Qualified: 40

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1999-06-06 DSF TV coverage/ MOTOR SPORT aktuell 1999-06-08 pg44-46/ Motorrennsport Archiv Jordan/ Moto Motion Pro-Superbike 1999 booklet










