| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Christer LINDHOLM | Yamaha | 16 | 24:34.047 | 162.09 | 1:30.957 | 1 | ||
| 2 | 1 | Andreas MEKLAU | Ducati | 16 | 24:39.283 | 5.236 | 161.51 | 1:31.260 | 2 | |
| 3 | 4 | Kirk McCARTHY | Suzuki | 16 | 24:58.715 | 24.668 | 159.42 | 1:32.674 | 6 | |
| 4 | 11 | Brian MORRISON | Yamaha | 16 | 24:58.829 | 24.782 | 159.41 | 1:31.926 | 5 | |
| 5 | 2 | Jochen SCHMID | Kawasaki | 16 | 25:00.096 | 26.049 | 159.27 | 1:32.714 | 3 | |
| 6 | 9 | Michael SCHULTEN | Suzuki | 16 | 25:00.525 | 26.478 | 159.23 | 1:32.345 | 8 | |
| 7 | 7 | Giovanni BUSSEI | Suzuki | 16 | 25:03.577 | 29.530 | 158.90 | 1:32.350 | 4 | |
| 8 | 22 | Werner DIMPERL | Ducati | 16 | 25:26.391 | 52.344 | 156.53 | 1:33.727 | ||
| 9 | 19 | Frank HEIDGER | Ducati | 16 | 25:26.505 | 52.458 | 156.52 | 1:33.610 | 10 | |
| 10 | 10 | Harald KITSCH | Kawasaki | 16 | 25:34.928 | 1:00.881 | 155.66 | 1:34.358 | ||
| 11 | 75 | Michal BURSA | Kawasaki | 16 | 25:38.901 | 1:04.854 | 155.26 | 1:34.662 | ||
| 12 | 15 | Christian SCHNEIDER | Kawasaki | 16 | 25:39.528 | 1:05.481 | 155.19 | 1:35.024 | ||
| 13 | 23 | Berto CAMLEK | Yamaha | 16 | 25:47.348 | 1:13.301 | 154.41 | 1:35.042 | ||
| 14 | 55 | Guido STÜSSER | Kawasaki | 16 | 25:57.753 | 1:23.706 | 153.38 | 1:35.969 | ||
| 15 | 8 | Normann MANZ | Suzuki | 16 | 26:00.375 | 1:26.328 | 153.12 | 1:33.417 | ||
| 16 | 52 | Volker KRUMME | Kawasaki | 16 | 26:04.295 | 1:30.248 | 152.74 | 1:36.224 | ||
| 17 | 24 | Heinz PLATACIS | Kawasaki | 16 | 26:06.343 | 1:32.296 | 152.54 | 1:36.518 | ||
| 18 | 71 | Uwe STATHER | Suzuki | 15 | 24:34.441 | 1 lap | 151.92 | 1:36.880 | ||
| 19 | 29 | Christian MONSCH | Honda | 15 | 24:41.772 | 1 lap | 151.16 | 1:37.047 | ||
| 20 | 77 | Alexander JOHN | Kawasaki | 15 | 24:44.094 | 1 lap | 150.93 | 1:37.038 | ||
| 21 | 30 | Matthias KIOK | Honda | 15 | 25:24.622 | 1 lap | 146.92 | 1:39.488 | ||
| RT | 95 | Michael RUDROFF | Suzuki | 10 | 15:56.746 | --- | 156.08 | 1:34.490 | 7 | |
| RT | 12 | Hans-Jürgen BRIKEY | Kawasaki | 8 | 13:40.290 | --- | 145.63 | 1:34.946 | ||
| RT | 69 | Samuel TRUNINGER | Kawasaki | 8 | 13:42.679 | --- | 145.21 | 1:36.250 | ||
| RT | 66 | Norbert FRITZ | Kawasaki | 6 | 9:38.992 | --- | 154.75 | 1:34.827 | ||
| RT | 44 | Roland TALMON-GROS | Suzuki | 6 | 10:22.056 | --- | 144.03 | 1:39.464 | ||
| RT | 14 | Paul LEUTHARD | Kawasaki | 3 | 4:55.134 | --- | 151.79 | 1:34.370 | ||
| RT | 6 | Jonnie EKEROLD | Kawasaki | 0 | 0:00.000 | --- | 9 | |||
| NS | 20 | Karl MAIER | Kawasaki | Not started | ||||||
| NS | 13 | Erich NOLDEN | Kawasaki | Not started | ||||||
| NS | 68 | Markus BROSI | Ducati | Not started | ||||||
| NS | 5 | Roger KELLENBERGER | Honda | Not started |
| Fastest lap | 3 | Christer LINDHOLM | Yamaha | 1:30.957 | 164.17 km/h |
|---|










