| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Christer LINDHOLM | Yamaha | 15 | 23:05.668 | 161.65 | 1:31.406 | 1 | ||
| 2 | 1 | Andreas MEKLAU | Ducati | 15 | 23:09.032 | 3.364 | 161.26 | 1:31.454 | 2 | |
| 3 | 7 | Giovanni BUSSEI | Suzuki | 15 | 23:25.236 | 19.568 | 159.40 | 1:32.420 | 4 | |
| 4 | 2 | Jochen SCHMID | Kawasaki | 15 | 23:26.757 | 21.089 | 159.23 | 1:32.986 | 3 | |
| 5 | 11 | Brian MORRISON | Yamaha | 15 | 23:26.828 | 21.160 | 159.22 | 1:32.750 | 5 | |
| 6 | 22 | Werner DIMPERL | Ducati | 15 | 23:41.405 | 35.737 | 157.58 | 1:33.496 | 12 | |
| 7 | 6 | Jonnie EKEROLD | Kawasaki | 15 | 23:43.676 | 38.008 | 157.33 | 1:33.845 | 9 | |
| 8 | 4 | Kirk McCARTHY | Suzuki | 15 | 23:43.866 | 38.198 | 157.31 | 1:33.828 | 6 | |
| 9 | 19 | Frank HEIDGER | Ducati | 15 | 23:44.182 | 38.514 | 157.28 | 1:33.499 | 10 | |
| 10 | 75 | Michal BURSA | Kawasaki | 15 | 23:55.106 | 49.438 | 156.08 | 1:34.351 | 16 | |
| 11 | 10 | Harald KITSCH | Kawasaki | 15 | 23:57.216 | 51.548 | 155.85 | 1:34.347 | 15 | |
| 12 | 12 | Hans-Jürgen BRIKEY | Kawasaki | 15 | 23:57.726 | 52.058 | 155.80 | 1:34.705 | 13 | |
| 13 | 66 | Norbert FRITZ | Kawasaki | 15 | 23:58.256 | 52.588 | 155.74 | 1:34.329 | ||
| 14 | 15 | Christian SCHNEIDER | Kawasaki | 15 | 23:59.744 | 54.076 | 155.58 | 1:34.523 | ||
| 15 | 55 | Guido STÜSSER | Kawasaki | 15 | 24:09.405 | 1:03.737 | 154.54 | 1:35.430 | ||
| 16 | 23 | Berto CAMLEK | Yamaha | 15 | 24:15.264 | 1:09.596 | 153.92 | 1:35.126 | ||
| 17 | 24 | Heinz PLATACIS | Kawasaki | 15 | 24:23.271 | 1:17.603 | 153.08 | 1:35.677 | ||
| 18 | 71 | Uwe STATHER | Suzuki | 15 | 24:23.670 | 1:18.002 | 153.03 | 1:36.030 | ||
| 19 | 29 | Christian MONSCH | Honda | 15 | 24:30.280 | 1:24.612 | 152.35 | 1:35.684 | ||
| RT | 77 | Alexander JOHN | Kawasaki | 13 | 21:18.968 | --- | 151.78 | 1:36.684 | ||
| RT | 69 | Samuel TRUNINGER | Kawasaki | 5 | 8:28.040 | --- | 146.96 | 1:36.716 | ||
| RT | 44 | Roland TALMON-GROS | Suzuki | 5 | 8:39.390 | --- | 143.75 | 1:37.715 | ||
| RT | 52 | Volker KRUMME | Kawasaki | 4 | 7:05.563 | --- | 140.36 | 1:37.040 | ||
| RT | 30 | Matthias KIOK | Honda | 3 | 5:11.646 | --- | 143.75 | 1:40.566 | ||
| RT | 14 | Paul LEUTHARD | Kawasaki | 0 | 0:00.000 | --- | 14 | |||
| RT | 8 | Normann MANZ | Suzuki | 0 | 0:00.000 | --- | ||||
| NR | 9 | Michael SCHULTEN | Suzuki | Accident | 8 | |||||
| NS | 95 | Michael RUDROFF | Suzuki | Not started | 7 | |||||
| NS | 5 | Roger KELLENBERGER | Honda | Not started | 11 | |||||
| NS | 13 | Erich NOLDEN | Kawasaki | Not started | ||||||
| NS | 20 | Karl MAIER | Kawasaki | Not started | ||||||
| NS | 68 | Markus BROSI | Ducati | Not started |
| Fastest lap | 3 | Christer LINDHOLM | Yamaha | 1:31.406 | 163.37 km/h |
|---|










