Riders Championship
| P. | Rider | Total | Gap | SYM | SYM | WAN | WAN | MAL | MAL | LAK | LAK | EAS | EAS | PHI | PHI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aaron SLIGHT | 223 | 0 | 17 | 17 | 20 | 15 | 20 | 20 | 17 | 17 | 20 | 20 | 20 | 20 |
| 2 | Scott DOOHAN | 160 | -63 | 15 | 13 | 13 | 15 | 20 | 20 | 17 | 17 | 15 | 15 | ||
| 3 | Rene BONGERS | 136 | -87 | 9 | 13 | 17 | 13 | 15 | 15 | 15 | 13 | 13 | 13 | ||
| 4 | Malcolm CAMPBELL | 132 | -91 | 15 | 13 | 17 | 20 | 15 | 9 | 9 | 17 | 17 | |||
| 5 | Michael O'CONNOR | 105 | -118 | 11 | 11 | 11 | 9 | 11 | 13 | 13 | 15 | 11 | |||
| 6 | Rob PHILLIS | 89 | -134 | 20 | 20 | 15 | 17 | 17 | |||||||
| 7 | Matthew BLAIR | 80 | -143 | 8 | 10 | 10 | 6 | 13 | 11 | 11 | 11 | ||||
| 8 | Peter GUEST | 72 | -151 | 10 | 8 | 8 | 10 | 10 | 8 | 8 | 10 | ||||
| 9 | Doug PITMAN | 64 | -159 | 8 | 11 | 9 | 8 | 8 | 9 | 11 | |||||
| 10 | Roy LESLIE | 52 | -171 | 13 | 9 | 10 | 10 | 10 | |||||||
| 11 | Andrew ROBERTS | 50 | -173 | 8 | 8 | 9 | 11 | 9 | 5 | ||||||
| 12 | Eddie KATTENBERG | 41 | -182 | 7 | 6 | 7 | 7 | 6 | 8 | ||||||
| 13 | Steven BESTWICK | 38 | -185 | 9 | 7 | 7 | 8 | 7 | |||||||
| 14 | Ed MILLER | 25 | -198 | 3 | 4 | 7 | 6 | 5 | |||||||
| 15 | Ian SHORT | 24 | -199 | 7 | 6 | 6 | 5 | ||||||||
| 16 | Chris BOMBARDIERE | 21 | -202 | 6 | 5 | 6 | 4 | ||||||||
| 17 | Mark FISSENDEN | 21 | -202 | 1 | 3 | 5 | 1 | 4 | 1 | 6 | |||||
| 18 | Stephen TOZER | 21 | -202 | 4 | 3 | 4 | 2 | 4 | 4 | ||||||
| 19 | Grant HODSON | 20 | -203 | 10 | 10 | ||||||||||
| 20 | Benn ARCHIBALD | 19 | -204 | 2 | 2 | 6 | 9 | ||||||||
| 21 | Graeme MORRIS | 16 | -207 | 9 | 7 | ||||||||||
| 22 | Martin CRAGGILL | 14 | -209 | 7 | 7 | ||||||||||
| 23 | Scott MITCHELL | 13 | -210 | 3 | 5 | 5 | |||||||||
| 24 | Trevor ADAMS | 12 | -211 | 5 | 7 | ||||||||||
| 25 | Robert SCOLYER | 11 | -212 | 11 | |||||||||||
| 26 | Roger HEYES | 11 | -212 | 6 | 5 | ||||||||||
| 27 | Steve MARTIN | 10 | -213 | 10 | |||||||||||
| 28 | Dave FULLER | 9 | -214 | 5 | 4 | ||||||||||
| 29 | C. PRICE | 8 | -215 | 5 | 3 | ||||||||||
| 30 | Peter SALMON | 8 | -215 | 4 | 4 | ||||||||||
| 31 | Scott BREEDIN | 7 | -216 | 2 | 3 | 2 | |||||||||
| 32 | Stuart ADAMS | 6 | -217 | 6 | |||||||||||
| 33 | Brad THOMPSON | 6 | -217 | 2 | 4 | ||||||||||
| 34 | Daniele VANOLINI | 5 | -218 | 5 | |||||||||||
| 35 | Tony WHITE | 5 | -218 | 3 | 2 | ||||||||||
| 36 | Tony MALONE | 5 | -218 | 3 | 2 | ||||||||||
| 37 | Ric GILL | 4 | -219 | 4 | |||||||||||
| 38 | Mark DRAPER | 4 | -219 | 1 | 3 | ||||||||||
| 39 | David LOWRIE | 4 | -219 | 1 | 3 | ||||||||||
| 40 | Andrew TENISON-WOODS | 4 | -219 | 3 | 1 | ||||||||||
| 41 | Matt WAITE | 3 | -220 | 2 | 1 | ||||||||||
| 42 | Robbie GEE | 2 | -221 | 2 | |||||||||||
| 43 | Shane LYNCH | 2 | -221 | 2 | |||||||||||
| 44 | Michael BLENCOWE | 1 | -222 | 1 | |||||||||||
| 45 | Mark PURDY | 1 | -222 | 1 | |||||||||||
| 46 | Andrew WEBSTER | 1 | -222 | 1 |

