Riders Championship
| P. | Rider | Total | Gap | DON | DON | HOC | HOC | MIS | MIS | ALB | ALB | OST | OST | SEN | SEN | SUG | SUG | ASS | ASS | MUG | MUG | DON | DON | PHI | PHI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carl FOGARTY | 305 | 0 | 20 | 17 | 11 | 20 | 20 | 20 | 20 | 20 | 13 | 17 | 20 | 20 | 17 | 20 | 2 | 11 | 20 | 17 | ||||
| 2 | Scott RUSSELL | 280 | -25 | 13 | 20 | 20 | 20 | 20 | 17 | 2 | 4 | 15 | 15 | 20 | 20 | 10 | 7 | 20 | 20 | 20 | 17 | ||||
| 3 | Aaron SLIGHT | 277 | -28 | 17 | 17 | 15 | 13 | 17 | 17 | 13 | 13 | 17 | 17 | 10 | 9 | 15 | 17 | 13 | 17 | 8 | 6 | 13 | 13 | ||
| 4 | Doug POLEN | 158 | -147 | 7 | 9 | 11 | 15 | 4 | 1 | 10 | 9 | 15 | 15 | 13 | 10 | 6 | 5 | 5 | 9 | 4 | 5 | 5 | |||
| 5 | Simon CRAFAR | 153 | -152 | 10 | 11 | 9 | 9 | 5 | 8 | 2 | 10 | 10 | 11 | 6 | 2 | 9 | 9 | 7 | 7 | 11 | 1 | 6 | 10 | ||
| 6 | Andreas MEKLAU | 148 | -157 | 1 | 6 | 6 | 6 | 9 | 13 | 17 | 17 | 10 | 11 | 7 | 7 | 4 | 10 | 9 | 7 | 2 | 6 | ||||
| 7 | James WHITHAM | 126 | -179 | 5 | 15 | 15 | 9 | 20 | 13 | 6 | 11 | 11 | 8 | 13 | |||||||||||
| 8 | Piergiorgio BONTEMPI | 116 | -189 | 9 | 9 | 13 | 10 | 5 | 7 | 5 | 5 | 4 | 6 | 10 | 10 | 9 | 7 | 7 | |||||||
| 9 | Fabrizio PIROVANO | 111 | -194 | 15 | 17 | 10 | 5 | 8 | 17 | 5 | 11 | 11 | 4 | 8 | |||||||||||
| 10 | Terry RYMER | 106 | -199 | 15 | 10 | 7 | 11 | 11 | 5 | 8 | 9 | 7 | 13 | 10 | |||||||||||
| 11 | Troy CORSER | 90 | -215 | 15 | 15 | 17 | 17 | 11 | 15 | ||||||||||||||||
| 12 | Mauro LUCCHIARI | 79 | -226 | 8 | 11 | 15 | 15 | 15 | 15 | ||||||||||||||||
| 13 | Paolo CASOLI | 76 | -229 | 9 | 17 | 13 | 9 | 15 | 13 | ||||||||||||||||
| 14 | Stéphane MERTENS | 75 | -230 | 13 | 7 | 6 | 11 | 11 | 7 | 7 | 6 | 1 | 2 | 4 | |||||||||||
| 15 | Giancarlo FALAPPA | 74 | -231 | 11 | 13 | 13 | 17 | 20 | |||||||||||||||||
| 16 | Brian MORRISON | 56 | -249 | 8 | 10 | 2 | 6 | 3 | 4 | 3 | 5 | 7 | 8 | ||||||||||||
| 17 | Anthony GOBERT | 53 | -252 | 8 | 10 | 15 | 20 | ||||||||||||||||||
| 18 | Valerio DESTEFANIS | 45 | -260 | 5 | 9 | 10 | 8 | 6 | 4 | 3 | |||||||||||||||
| 19 | Adrien MORILLAS | 44 | -261 | 13 | 4 | 7 | 9 | 8 | 3 | ||||||||||||||||
| 20 | Jochen SCHMID | 40 | -265 | 3 | 8 | 8 | 8 | 8 | 5 | ||||||||||||||||
| 21 | Massimo MEREGALLI | 30 | -275 | 7 | 4 | 4 | 1 | 2 | 6 | 1 | 5 | ||||||||||||||
| 22 | Jean Yves MOUNIER | 29 | -276 | 4 | 7 | 10 | 2 | 4 | 2 | ||||||||||||||||
| 23 | Serafino FOTI | 29 | -276 | 1 | 3 | 5 | 4 | 3 | 6 | 3 | 4 | ||||||||||||||
| 24 | Yasutomo NAGAI | 26 | -279 | 15 | 11 | ||||||||||||||||||||
| 25 | Keiichi KITAGAWA | 26 | -279 | 11 | 15 | ||||||||||||||||||||
| 26 | Mauro MORONI | 25 | -280 | 6 | 6 | 5 | 1 | 2 | 3 | 1 | 1 | ||||||||||||||
| 27 | Wataru YOSHIKAWA | 24 | -281 | 11 | 13 | ||||||||||||||||||||
| 28 | Alan CARTER | 23 | -282 | 13 | 10 | ||||||||||||||||||||
| 29 | Kirk McCARTHY | 21 | -284 | 10 | 11 | ||||||||||||||||||||
| 30 | Christer LINDHOLM | 20 | -285 | 4 | 1 | 2 | 6 | 3 | 4 | ||||||||||||||||
| 31 | Shawn GILES | 17 | -288 | 8 | 9 | ||||||||||||||||||||
| 32 | Takuma AOKI | 17 | -288 | 9 | 8 | ||||||||||||||||||||
| 33 | Edwin WEIBEL | 16 | -289 | 8 | 8 | ||||||||||||||||||||
| 34 | Rob PHILLIS | 16 | -289 | 7 | 6 | 3 | |||||||||||||||||||
| 35 | Alex VIEIRA | 14 | -291 | 4 | 5 | 1 | 2 | 2 | |||||||||||||||||
| 36 | Carlos CARDÚS | 11 | -294 | 3 | 8 | ||||||||||||||||||||
| 37 | Mat MLADIN | 9 | -296 | 9 | |||||||||||||||||||||
| 38 | Gianmaria LIVERANI | 9 | -296 | 8 | 1 | ||||||||||||||||||||
| 39 | Michael RUTTER | 9 | -296 | 3 | 6 | ||||||||||||||||||||
| 40 | Jeffry DE VRIES | 9 | -296 | 2 | 1 | 3 | 3 | ||||||||||||||||||
| 41 | Udo MARK | 8 | -297 | 1 | 7 | ||||||||||||||||||||
| 42 | Roberto PANICHI | 7 | -298 | 7 | |||||||||||||||||||||
| 43 | Peter GODDARD | 7 | -298 | 4 | 3 | ||||||||||||||||||||
| 44 | Michael PAQUAY | 7 | -298 | 3 | 1 | 3 | |||||||||||||||||||
| 45 | Roger KELLENBERGER | 6 | -299 | 6 | |||||||||||||||||||||
| 46 | Andrea PERSELLI | 6 | -299 | 4 | 2 | ||||||||||||||||||||
| 47 | Norihiko FUJIWARA | 5 | -300 | 5 | |||||||||||||||||||||
| 48 | Akira YANAGAWA | 5 | -300 | 5 | |||||||||||||||||||||
| 49 | Nick HOPKINS | 5 | -300 | 5 | |||||||||||||||||||||
| 50 | Noriyuki HAGA | 4 | -301 | 4 | |||||||||||||||||||||
| 51 | Roy LESLIE | 3 | -302 | 3 | |||||||||||||||||||||
| 52 | Shoichi TSUKAMOTO | 3 | -302 | 3 | |||||||||||||||||||||
| 53 | Camillo MARIOTTINI | 3 | -302 | 3 | |||||||||||||||||||||
| 54 | José KUHN | 3 | -302 | 3 | |||||||||||||||||||||
| 55 | Denis BONORIS | 3 | -302 | 2 | 1 | ||||||||||||||||||||
| 56 | Martin CRAGGILL | 2 | -303 | 2 | |||||||||||||||||||||
| 57 | Matt LLEWELLYN | 2 | -303 | 2 | |||||||||||||||||||||
| 58 | Gérald MUTEAU | 2 | -303 | 2 | |||||||||||||||||||||
| 59 | Stefano CARACCHI | 2 | -303 | 2 | |||||||||||||||||||||
| 60 | Jim MOODIE | 2 | -303 | 2 | |||||||||||||||||||||
| 61 | Steve MARTIN | 2 | -303 | 1 | 1 | ||||||||||||||||||||
| 62 | Árpád HARMATI | 1 | -304 | 1 | |||||||||||||||||||||
| 63 | Shin'ya TAKEISHI | 1 | -304 | 1 | |||||||||||||||||||||
| 64 | Ken'ichiro IWAHASHI | 1 | -304 | 1 |
















