Riders Championship
| P. | Rider | Total | Gap | EAS | EAS | LAK | LAK | BAS | BAS | WAN | WAN | MAL | MAL | PHI | PHI |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kirk McCARTHY | 189 | 0 | 17 | 20 | 17 | 17 | 15 | 17 | 17 | 18 | 17 | 17 | 17 | |
| 2 | Mat MLADIN | 146 | -43 | 15 | 13 | 17 | 21 | 20 | 20 | 20 | 20 | ||||
| 3 | Shawn GILES | 141 | -48 | 21 | 17 | 21 | 20 | 18 | 13 | 15 | 15 | 1 | |||
| 4 | Robbie BAIRD | 134 | -55 | 15 | 13 | 15 | 9 | 15 | 11 | 11 | 10 | 11 | 15 | 9 | |
| 5 | Martin CRAGGILL | 124 | -65 | 11 | 13 | 11 | 13 | 15 | 15 | 11 | 20 | 15 | |||
| 6 | Benn ARCHIBALD | 110 | -79 | 13 | 10 | 11 | 11 | 10 | 11 | 10 | 13 | 10 | 11 | ||
| 7 | Jason McEWEN | 85 | -104 | 10 | 20 | 20 | 9 | 13 | 13 | ||||||
| 8 | Alistair MAXWELL | 62 | -127 | 9 | 9 | 7 | 8 | 10 | 11 | 8 | |||||
| 9 | John ORCHARD | 57 | -132 | 6 | 5 | 8 | 6 | 3 | 7 | 9 | 6 | 7 | |||
| 10 | David DRECHSLER | 53 | -136 | 3 | 2 | 7 | 5 | 1 | 7 | 5 | 7 | 4 | 6 | 3 | 3 |
| 11 | Phillip HARPER | 46 | -143 | 11 | 10 | 9 | 6 | 10 | |||||||
| 12 | Michael BUBB | 39 | -150 | 8 | 7 | 8 | 7 | 9 | |||||||
| 13 | David EMMERSON | 35 | -154 | 9 | 13 | 13 | |||||||||
| 14 | Steve MARTIN | 28 | -161 | 15 | 13 | ||||||||||
| 15 | Michael BRENTON | 28 | -161 | 9 | 9 | 9 | 1 | ||||||||
| 16 | John PHELAN | 26 | -163 | 8 | 8 | 10 | |||||||||
| 17 | Robert VANOLINI | 24 | -165 | 7 | 6 | 5 | 6 | ||||||||
| 18 | Stuart ADAMS | 18 | -171 | 8 | 10 | ||||||||||
| 19 | Craig SUTCLIFFE | 18 | -171 | 10 | 8 | ||||||||||
| 20 | Sean McKAY | 15 | -174 | 5 | 8 | 2 | |||||||||
| 21 | Malcolm NANOVICH | 14 | -175 | 6 | 8 | ||||||||||
| 22 | Russell WALTON | 14 | -175 | 7 | 7 | ||||||||||
| 23 | Paul ROWLINGS | 12 | -177 | 4 | 8 | ||||||||||
| 24 | Peter HOGAN | 10 | -179 | 5 | 3 | 2 | |||||||||
| 25 | Phil ALLEN | 7 | -182 | 7 | |||||||||||
| 26 | Chris OGNENIS | 6 | -183 | 6 | |||||||||||
| 27 | Max KETTLE | 6 | -183 | 1 | 5 | ||||||||||
| 28 | Scott HONEYCHURCH | 5 | -184 | 5 | |||||||||||
| 29 | Scott WEBSTER | 4 | -185 | 4 | |||||||||||
| 30 | Dieter ACKERMANN | 4 | -185 | 4 | |||||||||||
| 31 | Craig JONES | 4 | -185 | 4 | |||||||||||
| 32 | Geoff PEARCE | 4 | -185 | 4 | |||||||||||
| 33 | David HONEYCHURCH | 2 | -187 | 2 |

