Riders Championship
| P. | Rider | Total | Gap | DON | DON | MAL | MAL | OUL | OUL | SNE | SNE | KNO | KNO | CAD | CAD | BRA | BRA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve HISLOP | 177.5 | 0 | 8 | 10 | 12 | 12 | 12 | 15 | 8 | 13.5 | 15 | 12 | 15 | 15 | 15 | 15 |
| 2 | Matt LLEWELLYN | 128 | -49.5 | 6 | 8 | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 10 | 12 | 10 | 10 | |
| 3 | James WHITHAM | 115.5 | -62 | 15 | 15 | 15 | 15 | 15 | 13.5 | 12 | 15 | ||||||
| 4 | Michael RUTTER | 83 | -94.5 | 15 | 8 | 10 | 8 | 3 | 12 | 8 | 6 | 5 | 8 | ||||
| 5 | Ray STRINGER | 55 | -122.5 | 4 | 2 | 8 | 5 | 8 | 12 | 10 | 6 | ||||||
| 6 | Ian SIMPSON | 41 | -136.5 | 12 | 5 | 6 | 5 | 3 | 10 | ||||||||
| 7 | Paul BROWN | 41 | -136.5 | 4 | 1 | 3 | 1 | 5 | 2 | 2 | 5 | 4 | 8 | 6 | |||
| 8 | Terry RYMER | 40 | -137.5 | 8 | 8 | 12 | 12 | ||||||||||
| 9 | Phil BORLEY | 40 | -137.5 | 4 | 4 | 6 | 8 | 8 | 6 | 4 | |||||||
| 10 | Dean ASHTON | 30 | -147.5 | 2 | 3 | 4 | 3 | 1 | 6 | 6 | 5 | ||||||
| 11 | Jim MOODIE | 27 | -150.5 | 6 | 5 | 6 | 4 | 1 | 5 | ||||||||
| 12 | John REYNOLDS | 22 | -155.5 | 10 | 12 | ||||||||||||
| 13 | Iain DUFFUS | 21 | -156.5 | 2 | 6 | 6 | 4 | 3 | |||||||||
| 14 | Alex BUCKINGHAM | 16 | -161.5 | 3 | 2 | 2 | 1 | 5 | 3 | ||||||||
| 15 | Jason EMMETT | 13 | -164.5 | 2 | 1 | 5 | 5 | ||||||||||
| 16 | Brett SAMPSON | 12 | -165.5 | 1 | 2 | 3 | 2 | 2 | 2 | ||||||||
| 17 | Shaun MUIR | 11 | -166.5 | 5 | 6 | ||||||||||||
| 18 | Ron HASLAM | 11 | -166.5 | 3 | 4 | 4 | |||||||||||
| 19 | David JEFFERIES | 8 | -169.5 | 5 | 3 | ||||||||||||
| 20 | Peter GRAVES | 8 | -169.5 | 4 | 3 | 1 | |||||||||||
| 21 | Lee PULLAN | 7 | -170.5 | 3 | 4 | ||||||||||||
| 22 | Andy HATTON | 5 | -172.5 | 4 | 1 | ||||||||||||
| 23 | Steve ELLIS | 4 | -173.5 | 3 | 1 | ||||||||||||
| 24 | Andy WARD | 3 | -174.5 | 2 | 1 | ||||||||||||
| 25 | Jason GRIFFITHS | 2 | -175.5 | 2 | |||||||||||||
| 26 | Simon BECK | 1 | -176.5 | 1 | |||||||||||||
| 27 | Andrew CORBETT | 1 | -176.5 | 1 | |||||||||||||
| 28 | Graham WARD | 1 | -176.5 | 1 |
