Riders Championship
| P. | Rider | Total | Gap | BAS | BAS | PHI | PHI | EAS | EAS | LAK | LAK | WAN | WAN | MAL | MAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin CRAGGILL | 213 | 0 | 20 | 20 | 20 | 13 | 25 | 20 | 20 | 25 | 25 | 25 | ||
| 2 | Troy BAYLISS | 206 | -7 | 25 | 25 | 26 | 25 | 1 | 25 | 7 | 11 | 20 | 21 | 20 | |
| 3 | Shawn GILES | 162 | -51 | 14 | 16 | 11 | 20 | 20 | 10 | 13 | 10 | 26 | 11 | 11 | |
| 4 | Mark WILLIS | 157 | -56 | 10 | 11 | 13 | 13 | 25 | 11 | 8 | 11 | 13 | 16 | 16 | 10 |
| 5 | Damon BUCKMASTER | 152 | -61 | 16 | 13 | 16 | 16 | 20 | 12 | 16 | 10 | 11 | 9 | 13 | |
| 6 | Steve MARTIN | 148 | -65 | 11 | 10 | 16 | 11 | 1 | 16 | 25 | 16 | 13 | 13 | 16 | |
| 7 | Craig CONNELL | 80 | -133 | 13 | 16 | 20 | 13 | 8 | 10 | ||||||
| 8 | Greg MOSS | 70 | -143 | 10 | 9 | 9 | 8 | 9 | 10 | 7 | 8 | ||||
| 9 | David EMMERSON | 69 | -144 | 9 | 9 | 9 | 8 | 7 | 6 | 8 | 6 | 7 | |||
| 10 | Benn ARCHIBALD | 66 | -147 | 10 | 11 | 10 | 9 | 9 | 8 | 9 | |||||
| 11 | Paul CARIDI | 24 | -189 | 7 | 5 | 7 | 5 | ||||||||
| 12 | Dieter ACKERMANN | 24 | -189 | 4 | 4 | 6 | 3 | 3 | 4 | ||||||
| 13 | Stephen TOZER | 22 | -191 | 8 | 7 | 5 | 2 | ||||||||
| 14 | Malcolm CAMPBELL | 22 | -191 | 6 | 5 | 5 | 6 | ||||||||
| 15 | Jason KAIN | 17 | -196 | 6 | 6 | 5 | |||||||||
| 16 | Kerry MILLS | 15 | -198 | 4 | 7 | 4 | |||||||||
| 17 | Ian HAMBRIDGE | 14 | -199 | 8 | 6 | ||||||||||
| 18 | Stuart ADAMS | 14 | -199 | 7 | 7 | ||||||||||
| 19 | Ed MILLER | 13 | -200 | 5 | 8 | ||||||||||
| 20 | Alistair MAXWELL | 10 | -203 | 10 | |||||||||||
| 21 | Garry AMOS | 7 | -206 | 3 | 4 | ||||||||||
| 22 | Chris OGNENIS | 6 | -207 | 6 | |||||||||||
| 23 | Troy NASH | 6 | -207 | 6 | |||||||||||
| 24 | Mark WATSON | 5 | -208 | 5 | |||||||||||
| 25 | R. MARSILLI | 3 | -210 | 3 | |||||||||||
| 26 | James KALAMATAS | 2 | -211 | 2 |
