National Riders Championship
P. | Rider | Total | Gap | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 75 | 0 | (10) | 15 | 15 | 15 | 15 | 15 |
2 | ![]() | 60 | -15 | 12 | 12 | 12 | 12 | 12 | (12) |
3 | ![]() | 45 | -30 | 15 | 10 | 10 | 10 | ||
4 | ![]() | 21 | -54 | 8 | 5 | 8 | |||
5 | ![]() | 16 | -59 | 6 | 10 | ||||
6 | ![]() | 16 | -59 | 8 | 8 | ||||
7 | ![]() | 15 | -60 | 4 | 6 | 5 | |||
8 | ![]() | 10 | -65 | 10 | |||||
9 | ![]() | 6 | -69 | 6 |
Slovakia Cup: 1st: 15; 2nd: 10; 3rd: 6; 4th: 8; 5th: 6; 6th: 5; 7th: 4; 8th: 3; 9th: 2; 10th: 1. Open to riders of any nationality. Only riders registered for the championship are eligible for points.
National Championship: 1st: 15; 2nd: 10; 3rd: 6; 4th: 8; 5th: 6; 6th: 5; 7th: 4; 8th: 3; 9th: 2; 10th: 1. Only riders in possession of a competition licence from the Slovenská Motocyklová Federácia are eligible for points. Only the 5 best scores (from 6 races) for each rider count towards their total.