1991 Campeonato de España de Velocidad
Between February 17 and November 17 1991, 64 riders competed in 14 races on 5 circuits.
Race summary
Key: E = total entries / P = total riders who practised / Q = total qualifiers / S = total starters / C = total classified finishers.
Date | Circuit | Winner | E | P | Q | S | C | Conditions | Distance | Avg. KMH |
---|---|---|---|---|---|---|---|---|---|---|
1991-02-17 | ![]() | ![]() | 27 | 20 | Overcast / Patchy | 49.55 km | 118.94 km/h | |||
1991-02-17 | ![]() | ![]() | 25 | 23 | Overcast / Dry | 49.55 km | 129.80 km/h | |||
1991-03-03 | ![]() | ![]() | 24 | 14 | Sunny / Dry | 52.16 km | 128.41 km/h | |||
1991-03-03 | ![]() | ![]() | 22 | 17 | Sunny / Dry | 52.16 km | 128.42 km/h | |||
1991-03-10 | ![]() | ![]() | 24 | 19 | Overcast / Damp | 50.62 km | 121.93 km/h | |||
1991-03-10 | ![]() | ![]() | 23 | 19 | Overcast / Dry | 50.62 km | 132.47 km/h | |||
1991-06-02 | ![]() | ![]() | 33 | 29 | Sunny / Dry | 54.01 km | 137.93 km/h | |||
1991-06-02 | ![]() | ![]() | 33 | 27 | Cloudy / Dry | 54.01 km | 137.70 km/h | |||
1991-10-20 | ![]() | ![]() | 25 | 22 | Sunny / Dry | 54.01 km | 137.77 km/h | |||
1991-10-20 | ![]() | ![]() | 25 | 21 | Sunny / Dry | 54.01 km | 138.03 km/h | |||
1991-11-03 | ![]() | ![]() | ? | ? | Sunny / Dry | 50.62 km | 132.95 km/h | |||
1991-11-03 | ![]() | ![]() | ? | ? | Overcast / Dry | 50.62 km | 133.36 km/h | |||
1991-11-17 | ![]() | ![]() | 30 | 25 | Sunny / Dry | 66.46 km | 146.75 km/h | |||
1991-11-17 | ![]() | ![]() | 30 | 24 | Sunny / Dry | 66.46 km | 146.80 km/h |
Rider statistics
Key: R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Rider | Points | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 29.00 | 8 | 3 | 8 | 10 | 3.63 | 62.50 % | 66 | |||||
![]() | 110.00 | 10 | 1 | 5 | 3 | 1 | 3 | 11.00 | 70.00 % | 100 | 3 | 3 | |
![]() | 11.00 | 2 | 9 | 11 | 5.50 | 100.00 % | 24 | ||||||
![]() | 81.00 | 12 | 4 | 4 | 6 | 6.75 | 66.67 % | 108 | 4 | 6 | |||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 6.00 | 12 | 9 | 13 | 14 | 0.50 | 25.00 % | 40 | |||||
![]() | 7 | 7 | RT | 0.00 % | |||||||||
![]() | 2.00 | 2 | 1 | 14 | 14 | 1.00 | 50.00 % | 14 | |||||
![]() | 1 | 1 | RT | 0.00 % | |||||||||
![]() | 37.00 | 8 | 1 | 8 | 11 | 4.63 | 87.50 % | 96 | |||||
![]() | 80.00 | 9 | 1 | 5 | 6 | 8.89 | 88.89 % | 114 | 6 | 8 | |||
![]() | 43.00 | 10 | 4 | 7 | 9 | 4.30 | 60.00 % | 80 | 6 | 9 | |||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 1.00 | 2 | 1 | 15 | 15 | 0.50 | 50.00 % | 13 | |||||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 113.00 | 12 | 2 | 2 | 7 | 9.42 | 100.00 % | 159 | 3 | 6 | |||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 1 | 1 | RT | 0.00 % | |||||||||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 11.00 | 6 | 3 | 11 | 12 | 1.83 | 50.00 % | 41 | |||||
![]() | 20.00 | 7 | 2 | 10 | 12 | 2.86 | 71.43 % | 66 | 10 | 10 | |||
![]() | 10.00 | 6 | 4 | 10 | 11 | 1.67 | 33.33 % | 30 | |||||
![]() | 4 | 4 | RT | 0.00 % | |||||||||
![]() | 59.00 | 10 | 2 | 5 | 3 | 5 | 5.90 | 50.00 % | 70 | 2 | 6 | ||
![]() | 2.00 | 2 | 1 | 14 | 14 | 1.00 | 50.00 % | 11 | |||||
![]() | 6.00 | 2 | 13 | 13 | 3.00 | 100.00 % | 28 | 15 | 15 | ||||
![]() | 13.00 | 6 | 2 | 11 | 13 | 2.17 | 66.67 % | 53 | |||||
![]() | 23.00 | 2 | 4 | 5 | 11.50 | 100.00 % | 28 | 7 | 7 | ||||
![]() | 3 | 3 | RT | 0.00 % | |||||||||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 6.00 | 2 | 12 | 13 | 3.00 | 100.00 % | 26 | ||||||
![]() | 223.00 | 14 | 7 | 12 | 6 | 2 | 1 | 2 | 15.93 | 85.71 % | 166 | 1 | 1 |
![]() | 33.00 | 6 | 6 | 11 | 5.50 | 100.00 % | 80 | 10 | 11 | ||||
![]() | 4 | 4 | RT | 0.00 % | |||||||||
![]() | 81.00 | 12 | 3 | 4 | 7 | 6.75 | 75.00 % | 130 | 7 | 8 | |||
![]() | 217.00 | 14 | 4 | 11 | 1 | 1 | 2 | 15.50 | 92.86 % | 176 | 2 | 3 | |
![]() | 3 | 3 | RT | 0.00 % | |||||||||
![]() | 1.00 | 4 | 3 | 15 | 15 | 0.25 | 25.00 % | 11 | |||||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 4 | 4 | RT | 0.00 % | |||||||||
![]() | 35.00 | 6 | 2 | 4 | 8 | 5.83 | 66.67 % | 52 | 7 | 7 | |||
![]() | 13.00 | 14 | 7 | 13 | 14 | 0.93 | 50.00 % | 87 | |||||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 53.00 | 8 | 1 | 7 | 8 | 6.63 | 87.50 % | 100 | 6 | 8 | |||
![]() | 10 | 10 | RT | 0.00 % | |||||||||
![]() | 38.00 | 6 | 8 | 10 | 6.33 | 100.00 % | 80 | 11 | 11 | ||||
![]() | 10.00 | 3 | 2 | 6 | 6 | 3.33 | 33.33 % | 14 | |||||
![]() | 19.00 | 11 | 4 | 11 | 13 | 1.73 | 63.64 % | 88 | |||||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 52.00 | 13 | 2 | 9 | 11 | 4.00 | 84.62 % | 143 | 11 | 12 | |||
![]() | 2.00 | 3 | 1 | 15 | 15 | 0.67 | 66.67 % | 28 | |||||
![]() | 30.00 | 8 | 2 | 7 | 11 | 3.75 | 75.00 % | 84 | 12 | 12 | |||
![]() | 189.00 | 14 | 2 | 8 | 1 | 1 | 1 | 3 | 13.50 | 92.86 % | 178 | 1 | 4 |
![]() | 1.00 | 2 | 15 | 16 | 0.50 | 100.00 % | 28 | ||||||
![]() | 42.00 | 6 | 1 | 6 | 8 | 7.00 | 83.33 % | 71 | 5 | 8 | |||
![]() | 22.00 | 2 | 4 | 6 | 11.00 | 100.00 % | 28 | 8 | 8 | ||||
![]() | 104.00 | 10 | 2 | 1 | 3 | 5 | 10.40 | 90.00 % | 120 | 2 | 6 | ||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 5.00 | 2 | 1 | 11 | 11 | 2.50 | 50.00 % | 14 | |||||
![]() | 6 | 6 | RT | 0.00 % | |||||||||
![]() | 2 | 2 | RT | 0.00 % | 9 | 9 |
Manufacturer statistics
Key: C = total competitors representing this manufacturer / R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Manufacturer | Points | C | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 8 | 5 | 8 | 10 | 50.00 % | 66 | |||||||
![]() | 450.00 | 25 | 14 | 8 | 19 | 6 | 45 | 1 | 8 | 32.14 | 67.86 % | 1287 | 1 | 5 |
![]() | 137.00 | 11 | 14 | 11 | 5 | 10 | 9.79 | 68.57 % | 327 | 9 | 10 | |||
![]() | 11.00 | 16 | 14 | 53 | 13 | 14 | 0.79 | 15.87 % | 124 | |||||
![]() | 439.00 | 13 | 14 | 6 | 23 | 1 | 19 | 1 | 7 | 31.36 | 79.79 % | 1027 | 1 | 6 |
![]() | 3 | 8 | 16 | 13 | 13 | 5.88 % | 14 |