1992 Campionato Italiano Superbike
Between March 29 and September 20 1992, 40 riders competed in 10 races on 3 circuits.
Race summary
Key: E = total entries / P = total riders who practised / Q = total qualifiers / S = total starters / C = total classified finishers.
Date | Circuit | Winner | E | P | Q | S | C | Conditions | Distance | Avg. KMH |
---|---|---|---|---|---|---|---|---|---|---|
1992-03-29 | ![]() | ![]() | ? | 20 | Sunny / Dry | 62.78 km | 152.77 km/h | |||
1992-03-29 | ![]() | ![]() | ? | 19 | Sunny / Dry | 62.78 km | 154.09 km/h | |||
1992-04-26 | ![]() | ![]() | ? | 14 | Cloudy / Dry | 64.40 km | 132.56 km/h | |||
1992-04-26 | ![]() | ![]() | ? | 15 | Overcast / Dry | 64.40 km | 132.49 km/h | |||
1992-06-07 | ![]() | ![]() | ? | 24 | Overcast / Dry | 63.80 km | 184.57 km/h | |||
1992-06-07 | ![]() | ![]() | ? | 18 | Showers / Wet | 63.80 km | 158.88 km/h | |||
1992-08-02 | ![]() | ![]() | 22 | 15 | Sunny / Dry | 73.25 km | 157.77 km/h | |||
1992-08-02 | ![]() | ![]() | ? | 17 | Night / Dry | 73.25 km | 157.31 km/h | |||
1992-09-20 | ![]() | ![]() | ? | 13 | Cloudy / Dry | 64.40 km | 133.63 km/h | |||
1992-09-20 | ![]() | ![]() | ? | 11 | Cloudy / Dry | 64.40 km | 133.65 km/h |
Rider statistics
Key: R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Rider | Points | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | RT | 0.00 % | 23 | 23 | |||||||
![]() | 4 | 1 | 16 | 17 | 75.00 % | 45 | |||||||
![]() | 19.00 | 2 | 6 | 7 | 9.50 | 100.00 % | 36 | ||||||
![]() | 23.00 | 6 | 1 | 8 | 11 | 3.83 | 83.33 % | 98 | 18 | 18 | |||
![]() | 5.00 | 6 | 1 | 14 | 16 | 0.83 | 83.33 % | 78 | 22 | 22 | |||
![]() | 134.00 | 10 | 2 | 8 | 1 | 3 | 13.40 | 100.00 % | 180 | 3 | 3 | ||
![]() | 82.00 | 8 | 4 | 6 | 10.25 | 100.00 % | 138 | ||||||
![]() | 2 | 1 | 22 | 22 | 50.00 % | 11 | |||||||
![]() | 4.00 | 4 | 2 | 13 | 14 | 1.00 | 50.00 % | 21 | |||||
![]() | 5.00 | 2 | 11 | 17 | 2.50 | 100.00 % | 22 | ||||||
![]() | 100.00 | 10 | 3 | 2 | 2 | 5 | 10.00 | 80.00 % | 140 | 4 | 5 | ||
![]() | 1.00 | 2 | 1 | 15 | 15 | 0.50 | 50.00 % | 19 | |||||
![]() | 4.00 | 2 | 1 | 12 | 12 | 2.00 | 50.00 % | 21 | 21 | 21 | |||
![]() | 1.00 | 6 | 3 | 15 | 18 | 0.17 | 50.00 % | 47 | 16 | 16 | |||
![]() | 58.00 | 6 | 2 | 1 | 4 | 5 | 9.67 | 83.33 % | 97 | 1 | 2 | ||
![]() | 5.00 | 4 | 2 | 13 | 14 | 1.25 | 50.00 % | 38 | |||||
![]() | 2 | 18 | 19 | 100.00 % | 21 | ||||||||
![]() | 77.00 | 10 | 2 | 4 | 7 | 7.70 | 80.00 % | 144 | 8 | 8 | |||
![]() | 5.00 | 6 | 1 | 12 | 16 | 0.83 | 83.33 % | 71 | 19 | 19 | |||
![]() | 7.00 | 4 | 1 | 12 | 14 | 1.75 | 75.00 % | 40 | |||||
![]() | 1.00 | 2 | 15 | 17 | 0.50 | 100.00 % | 21 | ||||||
![]() | 53.00 | 10 | 3 | 5 | 8 | 5.30 | 70.00 % | 118 | 3 | 3 | |||
![]() | 42.00 | 10 | 2 | 8 | 11 | 4.20 | 80.00 % | 148 | 15 | 15 | |||
![]() | 2 | 2 | RT | 0.00 % | |||||||||
![]() | 17.00 | 6 | 3 | 10 | 10 | 2.83 | 50.00 % | 50 | 11 | 11 | |||
![]() | 26.00 | 7 | 1 | 10 | 12 | 3.71 | 85.71 % | 96 | 17 | 17 | |||
![]() | 18.00 | 4 | 1 | 9 | 10 | 4.50 | 75.00 % | 56 | |||||
![]() | 10.00 | 4 | 3 | 6 | 6 | 2.50 | 25.00 % | 11 | 14 | 14 | |||
![]() | 38.00 | 6 | 2 | 5 | 7 | 6.33 | 66.67 % | 82 | 13 | 13 | |||
![]() | 120.00 | 8 | 1 | 5 | 1 | 3 | 15.00 | 100.00 % | 140 | 5 | 5 | ||
![]() | 12.00 | 9 | 1 | 11 | 16 | 1.33 | 88.89 % | 94 | 20 | 20 | |||
![]() | 28.00 | 6 | 2 | 8 | 9 | 4.67 | 66.67 % | 82 | 12 | 12 | |||
![]() | 40.00 | 6 | 7 | 9 | 6.67 | 100.00 % | 98 | ||||||
![]() | 149.00 | 10 | 5 | 9 | 1 | 1 | 1 | 2 | 14.90 | 90.00 % | 162 | 1 | 1 |
![]() | 2.00 | 2 | 14 | 16 | 1.00 | 100.00 % | 21 | ||||||
![]() | 14.00 | 9 | 6 | 11 | 11 | 1.56 | 33.33 % | 53 | 10 | 10 | |||
![]() | 2 | 17 | 17 | 100.00 % | 34 | ||||||||
![]() | 1.00 | 2 | 1 | 15 | 15 | 0.50 | 50.00 % | 18 | |||||
![]() | 67.00 | 10 | 2 | 5 | 8 | 6.70 | 80.00 % | 141 | 5 | 7 | |||
![]() | 89.00 | 6 | 2 | 5 | 1 | 1 | 2 | 14.83 | 83.33 % | 93 | 1 | 1 |
Manufacturer statistics
Key: C = total competitors representing this manufacturer / R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Manufacturer | Points | C | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 8 | 5 | 6 | 11 | 50.00 % | 72 | 14 | 14 | |||||
![]() | 12 | 10 | 2 | 8 | 2 | 18 | 1 | 8 | 74.65 % | 929 | 1 | 7 | ||
![]() | 6 | 10 | 1 | 5 | 5 | 1 | 10 | 82.76 % | 372 | 5 | 10 | |||
![]() | 15 | 10 | 2 | 8 | 20 | 1 | 10 | 71.83 % | 828 | 3 | 12 | |||
![]() | 6 | 10 | 5 | 9 | 1 | 5 | 1 | 8 | 86.84 % | 584 | 1 | 9 |