1993 ACU British Championship - TT Superbike
Between April 18 and October 17 1993, 85 riders competed in 16 races on 8 circuits.
Race summary
Key: E = total entries / P = total riders who practised / Q = total qualifiers / S = total starters / C = total classified finishers.
Date | Circuit | Winner | E | P | Q | S | C | Conditions | Distance | Avg. KMH |
---|---|---|---|---|---|---|---|---|---|---|
1993-04-18 | ![]() | ![]() | 32 | 28 | 28 | 25 | 17 | Raining / Wet | 41.84 km | 125.65 km/h |
1993-04-18 | ![]() | ![]() | 32 | 28 | 28 | 18 | 15 | Overcast / Wet | 41.84 km | 126.63 km/h |
1993-05-03 | ![]() | ![]() | 42 | 38 | 30 | 30 | 21 | Sunny / Dry | 35.27 km | 158.91 km/h |
1993-05-03 | ![]() | ![]() | 42 | 38 | 30 | 23 | 21 | Cloudy / Dry | 44.09 km | 158.83 km/h |
1993-05-09 | ![]() | ![]() | 43 | 33 | 32 | 26 | 22 | Sunny / Dry | 43.98 km | 156.41 km/h |
1993-05-09 | ![]() | ![]() | 43 | 33 | 32 | 25 | 20 | Sunny / Dry | 43.98 km | 157.59 km/h |
1993-05-23 | ![]() | ![]() | 38 | 38 | 38 | 31 | 20 | Cloudy / Dry | 48.28 km | 147.01 km/h |
1993-05-23 | ![]() | ![]() | 38 | 38 | 38 | 27 | 21 | Cloudy / Dry | 48.28 km | 146.95 km/h |
1993-07-04 | ![]() | ![]() | 37 | 28 | 28 | 28 | 24 | Sunny / Dry | 50.22 km | 165.94 km/h |
1993-07-04 | ![]() | ![]() | 37 | 28 | 28 | 27 | 23 | Sunny / Dry | 50.22 km | 166.75 km/h |
1993-08-15 | ![]() | ![]() | 29 | 26 | 25 | 23 | 18 | Overcast / Dry | 48.89 km | 137.91 km/h |
1993-08-15 | ![]() | ![]() | 29 | 26 | 25 | 21 | 17 | Overcast / Dry | 48.89 km | 139.63 km/h |
1993-08-30 | ![]() | ![]() | 38 | 29 | 29 | 26 | 22 | Cloudy / Dry | 62.38 km | 166.50 km/h |
1993-08-30 | ![]() | ![]() | 38 | 29 | 29 | 26 | 22 | Sunny / Dry | 62.38 km | 166.82 km/h |
1993-10-17 | ![]() | ![]() | 45 | 34 | 23 | Cloudy / Dry | 38.73 km | 145.95 km/h | ||
1993-10-17 | ![]() | ![]() | 45 | 32 | 23 | Overcast / Dry | 38.73 km | 145.78 km/h |
Rider statistics
Key: R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Rider | Points | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 46.00 | 12 | 2 | 6 | 12 | 3.83 | 83.33 % | 157 | 10 | 16 | |||
![]() | 82.00 | 15 | 3 | 7 | 9 | 5.47 | 80.00 % | 174 | 8 | 10 | |||
![]() | 2 | 22 | 23 | 100.00 % | 38 | ||||||||
![]() | 47.00 | 10 | 3 | 6 | 9 | 4.70 | 70.00 % | 137 | 7 | 9 | |||
![]() | 2 | 2 | RT | 0.00 % | 7 | 7 | |||||||
![]() | 2 | 1 | 19 | 19 | 50.00 % | 38 | |||||||
![]() | 2 | 2 | RT | 0.00 % | 5 | 23 | 23 | ||||||
![]() | 7.00 | 2 | 11 | 13 | 3.50 | 100.00 % | 40 | ||||||
![]() | 67.00 | 10 | 2 | 6 | 8 | 6.70 | 80.00 % | 141 | 7 | 14 | |||
![]() | 6.00 | 14 | 4 | 10 | 18 | 0.43 | 71.43 % | 169 | 18 | 22 | |||
![]() | 9.00 | 4 | 2 | 11 | 12 | 2.25 | 50.00 % | 48 | 10 | 11 | |||
![]() | 2 | 1 | 21 | 21 | 50.00 % | 19 | |||||||
![]() | 24.00 | 4 | 1 | 1 | 2 | 9 | 6.00 | 75.00 % | 57 | 10 | 16 | ||
![]() | 4 | 2 | 16 | 17 | 50.00 % | 43 | 21 | 24 | |||||
![]() | 2 | 2 | RT | 0.00 % | 8 | 30 | 30 | ||||||
![]() | 2 | 22 | 22 | 100.00 % | 26 | 29 | 29 | ||||||
![]() | 7.00 | 5 | 3 | 11 | 13 | 1.40 | 40.00 % | 34 | 16 | 17 | |||
![]() | 7.00 | 5 | 1 | 12 | 15 | 1.40 | 80.00 % | 67 | 14 | 17 | |||
![]() | 2 | 1 | 23 | 23 | 50.00 % | ||||||||
![]() | 4 | 16 | 19 | 100.00 % | 48 | 23 | 26 | ||||||
![]() | 34.00 | 8 | 9 | 12 | 4.25 | 100.00 % | 104 | 9 | 11 | ||||
![]() | 2 | 2 | RT | 0.00 % | 9 | 6 | 6 | ||||||
![]() | 1 | 1 | RT | 0.00 % | 14 | 14 | |||||||
![]() | 1 | 1 | RT | 0.00 % | 8 | 29 | 29 | ||||||
![]() | 10 | 1 | 18 | 21 | 90.00 % | 115 | 28 | 30 | |||||
![]() | 2.00 | 2 | 14 | 15 | 1.00 | 100.00 % | 28 | 22 | 22 | ||||
![]() | 2 | 1 | 17 | 17 | 50.00 % | 17 | 17 | 17 | |||||
![]() | 77.00 | 12 | 2 | 5 | 8 | 6.42 | 83.33 % | 162 | 8 | 11 | |||
![]() | 37.00 | 9 | 2 | 7 | 11 | 4.11 | 77.78 % | 142 | 13 | 15 | |||
![]() | 2 | 2 | RT | 0.00 % | 13 | 13 | |||||||
![]() | 2 | 1 | 23 | 23 | 50.00 % | 18 | 26 | 26 | |||||
![]() | 229.00 | 16 | 2 | 10 | 1 | 1 | 1 | 3 | 14.31 | 93.75 % | 238 | 1 | 3 |
![]() | 1 | 1 | RT | 0.00 % | 16 | 16 | |||||||
![]() | 1 | 1 | RT | 0.00 % | 7 | 19 | 19 | ||||||
![]() | 2 | 1 | 17 | 17 | 50.00 % | 22 | 25 | 25 | |||||
![]() | 109.00 | 13 | 1 | 1 | 2 | 1 | 7 | 8.38 | 84.62 % | 199 | 5 | 9 | |
![]() | 3.00 | 2 | 14 | 15 | 1.50 | 100.00 % | 36 | 21 | 21 | ||||
![]() | 12.00 | 8 | 13 | 15 | 1.50 | 100.00 % | 119 | 17 | 19 | ||||
![]() | 2.00 | 3 | 1 | 14 | 15 | 0.67 | 66.67 % | 27 | 21 | 21 | |||
![]() | 10 | 2 | 16 | 19 | 80.00 % | 128 | 25 | 28 | |||||
![]() | 7.00 | 8 | 14 | 16 | 0.88 | 100.00 % | 110 | 16 | 20 | ||||
![]() | 126.00 | 16 | 2 | 5 | 7 | 7.88 | 87.50 % | 218 | 5 | 7 | |||
![]() | 2.00 | 6 | 1 | 15 | 16 | 0.33 | 83.33 % | 78 | 22 | 24 | |||
![]() | 2 | 16 | 19 | 100.00 % | 38 | ||||||||
![]() | 38.00 | 11 | 3 | 7 | 11 | 3.45 | 72.73 % | 138 | 14 | 16 | |||
![]() | 178.00 | 12 | 9 | 2 | 3 | 14.83 | 100.00 % | 180 | 2 | 4 | |||
![]() | 1.00 | 6 | 15 | 19 | 0.17 | 100.00 % | 89 | 23 | 25 | ||||
![]() | 9.00 | 2 | 1 | 7 | 7 | 4.50 | 50.00 % | 20 | 6 | 6 | |||
![]() | 2.00 | 2 | 1 | 14 | 14 | 1.00 | 50.00 % | 30 | 23 | 23 | |||
![]() | 195.00 | 15 | 2 | 8 | 3 | 2 | 1 | 3 | 13.00 | 86.67 % | 216 | 1 | 6 |
![]() | 1.00 | 4 | 15 | 17 | 0.25 | 100.00 % | 50 | 20 | 21 | ||||
![]() | 91.00 | 8 | 3 | 1 | 1 | 2 | 4 | 11.38 | 87.50 % | 112 | 1 | 5 | |
![]() | 49.00 | 11 | 1 | 5 | 11 | 4.45 | 90.91 % | 170 | 13 | 16 | |||
![]() | 13.00 | 9 | 2 | 9 | 15 | 1.44 | 77.78 % | 128 | 19 | 21 | |||
![]() | 1.00 | 2 | 1 | 15 | 15 | 0.50 | 50.00 % | 17 | 22 | 22 | |||
![]() | 8.00 | 5 | 2 | 12 | 13 | 1.60 | 60.00 % | 61 | 12 | 15 | |||
![]() | 2 | 1 | 20 | 20 | 50.00 % | 19 | |||||||
![]() | 3.00 | 7 | 2 | 13 | 19 | 0.43 | 71.43 % | 101 | 23 | 26 | |||
![]() | 3 | 1 | 16 | 16 | 66.67 % | 26 | 24 | 26 | |||||
![]() | 2 | 17 | 19 | 100.00 % | 24 | 21 | 21 | ||||||
![]() | 4.00 | 4 | 1 | 13 | 15 | 1.00 | 75.00 % | 57 | 22 | 23 | |||
![]() | 106.00 | 14 | 4 | 9 | 7.57 | 100.00 % | 223 | 8 | 13 | ||||
![]() | 15.00 | 7 | 3 | 10 | 12 | 2.14 | 57.14 % | 77 | 16 | 19 | |||
![]() | 1 | 1 | RT | 0.00 % | 12 | 11 | 11 | ||||||
![]() | 2 | 1 | 20 | 20 | 50.00 % | 18 | 27 | 27 | |||||
![]() | 129.00 | 15 | 1 | 4 | 3 | 5 | 8.60 | 73.33 % | 181 | 2 | 4 | ||
![]() | 12.00 | 6 | 3 | 11 | 12 | 2.00 | 50.00 % | 64 | 14 | 17 | |||
![]() | 2 | 1 | 18 | 18 | 50.00 % | 19 | |||||||
![]() | 2.00 | 7 | 1 | 14 | 18 | 0.29 | 85.71 % | 82 | 17 | 24 | |||
![]() | 297.00 | 16 | 11 | 15 | 2 | 1 | 2 | 18.56 | 100.00 % | 248 | 1 | 2 |
Manufacturer statistics
Key: C = total competitors representing this manufacturer / R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Manufacturer | Points | C | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 15 | 10 | 5 | 11 | 61.54 % | 289 | 6 | 12 | |||||
![]() | 5 | 16 | 2 | 10 | 1 | 4 | 1 | 9 | 89.19 % | 532 | 1 | 11 | ||
![]() | 28 | 16 | 4 | 1 | 38 | 2 | 10 | 75.00 % | 1920 | 1 | 13 | |||
![]() | 1 | 15 | 2 | 8 | 3 | 2 | 1 | 3 | 86.67 % | 216 | 1 | 6 | ||
![]() | 3 | 4 | 2 | 19 | 20 | 50.00 % | 38 | 29 | 30 | |||||
![]() | 29 | 16 | 12 | 26 | 2 | 34 | 1 | 12 | 81.62 % | 2439 | 1 | 17 |