1994 Suomen Mestaruus Castrol Superbike
Between May 8 and August 7 1994, 15 riders competed in 5 races on 4 circuits.
Race summary
Key: E = total entries / P = total riders who practised / Q = total qualifiers / S = total starters / C = total classified finishers.
| Date | Circuit | Winner | E | P | Q | S | C | Conditions | Distance | Avg. KMH |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994-05-08 | Motopark | Harri MAIKOLA / Kawasaki | ? | 10 | 42.19 km | 137.92 km/h | ||||
| 1994-05-22 | Alastaro | Harri MAIKOLA / Kawasaki | ? | 6 | 45.00 km | 127.83 km/h | ||||
| 1994-06-12 | Botniaring | Harri MAIKOLA / Kawasaki | ? | ? | km/h | |||||
| 1994-07-31 | Motopark | Harri MAIKOLA / Kawasaki | ? | 9 | Sunny / Dry | 42.19 km | 140.60 km/h | |||
| 1994-08-07 | Kemora | Harri MAIKOLA / Kawasaki | ? | ? | km/h |
Rider statistics
Key: R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
| Rider | Points | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Asumaniemi, Harri | 5.00 | 1 | 11 | 11 | 5.00 | 100.00 % | |||||||
Berner, Juha | 68.00 | 5 | 5 | 2 | 2 | 13.60 | 100.00 % | 39 | |||||
Hämeenniemi, Klaus | 41.00 | 4 | 1 | 1 | 3 | 4 | 10.25 | 75.00 % | 12 | ||||
Hiltunen, Heikki | 7.00 | 1 | 9 | 9 | 7.00 | 100.00 % | |||||||
Kesseli, Raimo | 19.00 | 2 | 5 | 7 | 9.50 | 100.00 % | 24 | ||||||
Korpiaho, Erkka | 50.00 | 4 | 1 | 3 | 4 | 12.50 | 100.00 % | 27 | |||||
Leppälä, Arto | 28.00 | 3 | 5 | 7 | 9.33 | 100.00 % | 12 | ||||||
Maikola, Harri | 80.00 | 5 | 5 | 5 | 1 | 1 | 16.00 | 100.00 % | 39 | ||||
Nyman, Ben | 30.00 | 3 | 2 | 1 | 3 | 3 | 10.00 | 66.67 % | 12 | ||||
Paavilainen, Timo | 29.00 | 3 | 6 | 6 | 9.67 | 100.00 % | 12 | ||||||
Reinikainen, Marko | 31.00 | 4 | 6 | 8 | 7.75 | 100.00 % | 27 | ||||||
Seistola, Antti | 14.00 | 2 | 8 | 9 | 7.00 | 100.00 % | 12 | ||||||
Sorola, Petri | 26.00 | 4 | 7 | 10 | 6.50 | 100.00 % | 23 | ||||||
Talonpoika, Jukka | 48.00 | 4 | 1 | 3 | 5 | 12.00 | 100.00 % | 39 | |||||
Törmä, Mauri Juhani | 40.00 | 4 | 4 | 6 | 10.00 | 100.00 % | 39 |
Manufacturer statistics
Key: C = total competitors representing this manufacturer / R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
| Manufacturer | Points | C | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ducati | 1 | 4 | 1 | 1 | 3 | 4 | 75.00 % | 12 | ||||||
Honda | 5 | 5 | 1 | 3 | 7 | 100.00 % | 51 | |||||||
Kawasaki | 6 | 5 | 5 | 8 | 1 | 1 | 4 | 95.24 % | 165 | |||||
Yamaha | 3 | 5 | 5 | 2 | 6 | 100.00 % | 89 |


