1994 H.E.A.T. British Supercup Championship
Between April 4 and September 25 1994, 104 riders competed in 22 races on 9 circuits.
Race summary
Key: E = total entries / P = total riders who practised / Q = total qualifiers / S = total starters / C = total classified finishers.
Date | Circuit | Winner | E | P | Q | S | C | Conditions | Distance | Avg. KMH |
---|---|---|---|---|---|---|---|---|---|---|
1994-04-04 | ![]() | ![]() | 46 | 34 | 25 | Cloudy / Dry | 60.35 km | 145.10 km/h | ||
1994-04-04 | ![]() | ![]() | 46 | 35 | ? | Cloudy / Dry | 60.35 km | 146.22 km/h | ||
1994-04-17 | ![]() | ![]() | 43 | 30 | 22 | Overcast / Dry | 39.68 km | 157.79 km/h | ||
1994-04-17 | ![]() | ![]() | 43 | 28 | 22 | Overcast / Dry | 39.68 km | 157.75 km/h | ||
1994-05-22 | ![]() | ![]() | 54 | 37 | 17 | Raining / Wet | 28.27 km | 125.25 km/h | ||
1994-05-22 | ![]() | ![]() | 54 | 35 | 21 | Overcast / Dry | 47.12 km | 156.76 km/h | ||
1994-06-19 | ![]() | ![]() | 61 | 37 | 22 | Overcast / Dry | 60.35 km | 147.39 km/h | ||
1994-06-19 | ![]() | ![]() | 61 | 35 | 26 | Overcast / Dry | 60.35 km | 147.84 km/h | ||
1994-06-26 | ![]() | ![]() | 45 | 34 | 27 | Overcast / Dry | 35.65 km | 165.51 km/h | ||
1994-06-26 | ![]() | ![]() | 45 | 31 | 26 | Overcast / Dry | 53.47 km | 165.72 km/h | ||
1994-07-17 | ![]() | ![]() | 36 | ? | ? | Cloudy / Dry | 41.84 km | 141.25 km/h | ||
1994-07-17 | ![]() | ![]() | 36 | ? | ? | Cloudy / Damp | 41.84 km | 141.96 km/h | ||
1994-08-07 | ![]() | ![]() | 38 | ? | ? | 23.50 km | 140.77 km/h | |||
1994-08-07 | ![]() | ![]() | 38 | 24 | 21 | Overcast / Dry | 47.00 km | 141.25 km/h | ||
1994-08-29 | ![]() | ![]() | 38 | 30 | 29 | 26 | 20 | Overcast / Dry | 48.89 km | 138.61 km/h |
1994-08-29 | ![]() | ![]() | 38 | 30 | 29 | 23 | 17 | Overcast / Dry | 48.89 km | 138.85 km/h |
1994-09-04 | ![]() | ![]() | 44 | 33 | 26 | Cloudy / Dry | 50.21 km | 165.33 km/h | ||
1994-09-04 | ![]() | ![]() | 44 | 28 | 23 | Cloudy / Dry | 37.66 km | 164.80 km/h | ||
1994-09-11 | ![]() | ![]() | ? | ? | 53.47 km | 166.31 km/h | ||||
1994-09-11 | ![]() | ![]() | ? | ? | 53.47 km | 165.94 km/h | ||||
1994-09-25 | ![]() | ![]() | 38 | 31 | 31 | 30 | 22 | Overcast / Dry | 34.86 km | 145.77 km/h |
1994-09-25 | ![]() | ![]() | 38 | 31 | 31 | 29 | 24 | Overcast / Dry | 34.86 km | 145.84 km/h |
Rider statistics
Key: R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Rider | Points | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 29.00 | 13 | 4 | 10 | 13 | 2.23 | 69.23 % | 100 | 15 | 17 | |||
![]() | 13.00 | 15 | 12 | 9 | 12 | 0.87 | 20.00 % | 84 | 10 | 14 | |||
![]() | 2.00 | 10 | 6 | 14 | 21 | 0.20 | 40.00 % | 62 | 26 | 29 | |||
![]() | 61.00 | 14 | 4 | 4 | 10 | 4.36 | 71.43 % | 127 | 12 | 15 | |||
![]() | 2 | 17 | 18 | 100.00 % | 21 | ||||||||
![]() | 284.00 | 21 | 6 | 15 | 2 | 4 | 1 | 2 | 13.52 | 80.95 % | 198 | 1 | 2 |
![]() | 2 | 21 | 24 | 100.00 % | 28 | 36 | 36 | ||||||
![]() | 1 | 1 | RT | 0.00 % | 0 | 8 | 8 | ||||||
![]() | 15.00 | 8 | 11 | 15 | 1.88 | 100.00 % | 89 | 19 | 23 | ||||
![]() | 11.00 | 5 | 2 | 9 | 16 | 2.20 | 60.00 % | 19 | 13 | 18 | |||
![]() | 48.00 | 14 | 6 | 7 | 11 | 3.43 | 57.14 % | 132 | 11 | 18 | |||
![]() | 12.00 | 16 | 2 | 9 | 18 | 0.75 | 87.50 % | 187 | 14 | 21 | |||
![]() | 2 | 1 | 21 | 21 | 50.00 % | 19 | 27 | 27 | |||||
![]() | 1 | 1 | RT | 0.00 % | 0 | 16 | 16 | ||||||
![]() | 1 | 1 | RT | 0.00 % | 3 | ||||||||
![]() | 1 | 1 | RT | 0.00 % | 30 | 30 | |||||||
![]() | 5.00 | 2 | 11 | 14 | 2.50 | 100.00 % | 30 | 21 | 21 | ||||
![]() | 1.00 | 10 | 3 | 15 | 21 | 0.10 | 70.00 % | 105 | 29 | 29 | |||
![]() | 6 | 4 | 20 | 20 | 33.33 % | 54 | 23 | 23 | |||||
![]() | 2 | 1 | 22 | 22 | 50.00 % | 24 | 40 | 40 | |||||
![]() | 3.00 | 4 | 1 | 13 | 16 | 0.75 | 75.00 % | 43 | 22 | 22 | |||
![]() | 2 | 1 | 25 | 25 | 50.00 % | 17 | 35 | 35 | |||||
![]() | 2 | 21 | 22 | 100.00 % | 20 | ||||||||
![]() | 3.00 | 8 | 1 | 14 | 17 | 0.38 | 87.50 % | 106 | 21 | 26 | |||
![]() | 1 | 17 | 17 | 100.00 % | 7 | 25 | 25 | ||||||
![]() | 6.00 | 2 | 10 | 14 | 3.00 | 100.00 % | 23 | 21 | 21 | ||||
![]() | 31.00 | 5 | 1 | 6 | 8 | 6.20 | 80.00 % | 40 | 8 | 10 | |||
![]() | 60.00 | 6 | 2 | 2 | 2 | 1 | 4 | 10.00 | 66.67 % | 65 | 1 | 2 | |
![]() | 40.00 | 2 | 2 | 2 | 1 | 1 | 20.00 | 100.00 % | 30 | 4 | 4 | ||
![]() | 4 | 3 | 22 | 22 | 25.00 % | 41 | 28 | 28 | |||||
![]() | 1 | 1 | RT | 0.00 % | 5 | ||||||||
![]() | 116.00 | 18 | 1 | 4 | 3 | 8 | 6.44 | 77.78 % | 162 | 7 | 10 | ||
![]() | 17.00 | 10 | 1 | 11 | 15 | 1.70 | 90.00 % | 121 | 15 | 20 | |||
![]() | 59.00 | 10 | 3 | 5 | 8 | 5.90 | 70.00 % | 80 | 8 | 14 | |||
![]() | 19.00 | 2 | 6 | 7 | 9.50 | 100.00 % | 30 | 5 | 5 | ||||
![]() | 57.00 | 9 | 1 | 1 | 4 | 1 | 6 | 6.33 | 55.56 % | 57 | 4 | 12 | |
![]() | 4.00 | 4 | 1 | 13 | 15 | 1.00 | 75.00 % | 53 | 22 | 22 | |||
![]() | 108.00 | 18 | 2 | 9 | 2 | 5 | 6.00 | 50.00 % | 117 | 5 | 7 | ||
![]() | 17.00 | 2 | 6 | 8 | 8.50 | 100.00 % | 20 | 13 | 13 | ||||
![]() | 7.00 | 2 | 1 | 9 | 9 | 3.50 | 50.00 % | 23 | 13 | 13 | |||
![]() | 113.00 | 20 | 6 | 5 | 8 | 5.65 | 70.00 % | 154 | 7 | 11 | |||
![]() | 1.00 | 14 | 7 | 15 | 20 | 0.07 | 50.00 % | 113 | 25 | 29 | |||
![]() | 136.00 | 20 | 5 | 4 | 7 | 6.80 | 75.00 % | 176 | 6 | 11 | |||
![]() | 1.00 | 2 | 15 | 18 | 0.50 | 100.00 % | 30 | 30 | 30 | ||||
![]() | 4 | 1 | 22 | 23 | 75.00 % | 45 | 29 | 31 | |||||
![]() | 2 | 1 | 18 | 18 | 50.00 % | 23 | |||||||
![]() | 3.00 | 6 | 1 | 13 | 17 | 0.50 | 83.33 % | 74 | 21 | 24 | |||
![]() | 1 | 1 | RT | 0.00 % | |||||||||
![]() | 211.00 | 20 | 5 | 2 | 4 | 2 | 4 | 10.55 | 80.00 % | 190 | 1 | 3 | |
![]() | 4 | 3 | 23 | 23 | 25.00 % | 36 | 29 | 30 | |||||
![]() | 6 | 1 | 17 | 20 | 83.33 % | 60 | 28 | 28 | |||||
![]() | 10.00 | 2 | 10 | 11 | 5.00 | 100.00 % | 30 | 16 | 16 | ||||
![]() | 4 | 19 | 21 | 100.00 % | 56 | 25 | 27 | ||||||
![]() | 100.00 | 22 | 4 | 8 | 10 | 4.55 | 81.82 % | 195 | 7 | 12 | |||
![]() | 287.00 | 22 | 3 | 14 | 3 | 1 | 3 | 13.05 | 86.36 % | 212 | 1 | 4 | |
![]() | 41.00 | 18 | 5 | 10 | 13 | 2.28 | 72.22 % | 134 | 15 | 17 | |||
![]() | 4.00 | 2 | 13 | 14 | 2.00 | 100.00 % | 21 | ||||||
![]() | 10 | 5 | 16 | 19 | 50.00 % | 84 | 25 | 26 | |||||
![]() | 20.00 | 16 | 5 | 11 | 15 | 1.25 | 68.75 % | 120 | 14 | 16 | |||
![]() | 2 | 19 | 20 | 100.00 % | 20 | ||||||||
![]() | 6 | 6 | RT | 0.00 % | 19 | 31 | 32 | ||||||
![]() | 70.00 | 17 | 3 | 4 | 11 | 4.12 | 82.35 % | 155 | 7 | 11 | |||
![]() | 10.00 | 3 | 1 | 11 | 11 | 3.33 | 66.67 % | 30 | 18 | 20 | |||
![]() | 4.00 | 6 | 1 | 12 | 19 | 0.67 | 83.33 % | 56 | 35 | 36 | |||
![]() | 30.00 | 14 | 3 | 9 | 13 | 2.14 | 78.57 % | 154 | 13 | 17 | |||
![]() | 2.00 | 9 | 3 | 14 | 20 | 0.22 | 66.67 % | 68 | 22 | 27 | |||
![]() | 5 | 3 | 17 | 19 | 40.00 % | 53 | 23 | 23 | |||||
![]() | 2 | 23 | 24 | 100.00 % | 20 | ||||||||
![]() | 188.00 | 22 | 2 | 3 | 2 | 6 | 8.55 | 86.36 % | 201 | 2 | 9 | ||
![]() | 3.00 | 12 | 4 | 14 | 18 | 0.25 | 66.67 % | 129 | 17 | 22 | |||
![]() | 319.00 | 22 | 8 | 16 | 3 | 1 | 2 | 14.50 | 86.36 % | 270 | 2 | 5 | |
![]() | 2 | 26 | 27 | 100.00 % | 18 | ||||||||
![]() | 106.00 | 16 | 3 | 6 | 3 | 6 | 6.63 | 62.50 % | 117 | 3 | 4 | ||
![]() | 145.00 | 16 | 1 | 1 | 3 | 7 | 9.06 | 93.75 % | 140 | 5 | 8 | ||
![]() | 4 | 1 | 16 | 18 | 75.00 % | 50 | 6 | 6 | |||||
![]() | 9.00 | 13 | 5 | 13 | 15 | 0.69 | 61.54 % | 80 | 15 | 25 | |||
![]() | 7.00 | 8 | 3 | 12 | 16 | 0.88 | 62.50 % | 81 | 15 | 23 | |||
![]() | 34.00 | 2 | 2 | 2 | 2 | 17.00 | 100.00 % | 15 | 3 | 3 | |||
![]() | 1 | 1 | RT | 0.00 % | 7 | ||||||||
![]() | 2 | 1 | 19 | 19 | 50.00 % | 19 | 23 | 23 |
Manufacturer statistics
Key: C = total competitors representing this manufacturer / R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Manufacturer | Points | C | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 6 | 6 | RT | 0.00 % | 19 | 31 | 32 | ||||||
![]() | 1 | 2 | 15 | 18 | 100.00 % | 30 | 30 | 30 | ||||||
![]() | 10 | 22 | 2 | 15 | 2 | 25 | 1 | 7 | 77.48 % | 1002 | 1 | 9 | ||
![]() | 9 | 22 | 1 | 3 | 22 | 1 | 9 | 69.01 % | 537 | 4 | 10 | |||
![]() | 30 | 22 | 1 | 66 | 3 | 16 | 62.50 % | 1618 | 6 | 22 | ||||
![]() | 2 | 22 | 14 | 31 | 2 | 7 | 1 | 2 | 83.72 % | 468 | 1 | 4 | ||
![]() | 1 | 2 | 26 | 27 | 100.00 % | 18 | ||||||||
![]() | 31 | 22 | 5 | 16 | 60 | 1 | 12 | 73.45 % | 2105 | 1 | 16 |