1994 FIM Superbike World Championship
Between May 2 and October 30 1994, 171 riders competed in 22 races on 10 circuits.
Race summary
Key: E = total entries / P = total riders who practised / Q = total qualifiers / S = total starters / C = total classified finishers.
Date | Circuit | Winner | E | P | Q | S | C | Conditions | Distance | Avg. KMH |
---|---|---|---|---|---|---|---|---|---|---|
1994-05-02 | ![]() | ![]() | 66 | 57 | 40 | 38 | 28 | Cloudy / Dry | 100.58 km | 149.84 km/h |
1994-05-02 | ![]() | ![]() | 66 | 57 | 40 | 37 | 19 | Cloudy / Dry | 100.58 km | 150.53 km/h |
1994-05-08 | ![]() | ![]() | 67 | 61 | 36 | 35 | 21 | Cloudy / Dry | 95.09 km | 195.79 km/h |
1994-05-08 | ![]() | ![]() | 67 | 61 | 36 | 35 | 21 | Cloudy / Dry | 95.09 km | 195.89 km/h |
1994-05-29 | ![]() | ![]() | 37 | 37 | 35 | 23 | Sunny / Dry | 101.50 km | 149.50 km/h | |
1994-05-29 | ![]() | ![]() | 37 | 37 | 35 | 22 | Sunny / Dry | 101.50 km | 150.01 km/h | |
1994-06-19 | ![]() | ![]() | 42 | 36 | 36 | 25 | Sunny / Dry | 99.10 km | 134.05 km/h | |
1994-06-19 | ![]() | ![]() | 42 | 36 | 32 | 22 | Sunny / Dry | 99.10 km | 133.43 km/h | |
1994-07-17 | ![]() | ![]() | 49 | 36 | 35 | 24 | Sunny / Dry | 105.35 km | 188.43 km/h | |
1994-07-17 | ![]() | ![]() | 49 | 36 | 33 | 20 | Cloudy / Dry | 105.35 km | 188.53 km/h | |
1994-08-21 | ![]() | ![]() | 23 | 18 | 18 | 16 | Sunny / Dry | 99.13 km | 159.79 km/h | |
1994-08-21 | ![]() | ![]() | 23 | 18 | 18 | 17 | Cloudy / Dry | 99.13 km | 160.67 km/h | |
1994-08-28 | ![]() | ![]() | 54 | 47 | 40 | 40 | 30 | Cloudy / Dry | 93.44 km | 144.39 km/h |
1994-08-28 | ![]() | ![]() | 54 | 47 | 40 | 40 | 33 | Overcast / Dry | 93.44 km | 145.11 km/h |
1994-09-11 | ![]() | ![]() | 49 | 36 | 36 | 23 | Cloudy / Dry | 96.78 km | 169.85 km/h | |
1994-09-11 | ![]() | ![]() | 49 | 36 | 34 | 26 | Cloudy / Dry | 96.78 km | 170.24 km/h | |
1994-09-25 | ![]() | ![]() | 43 | 36 | 35 | 26 | Cloudy / Dry | 104.90 km | 160.87 km/h | |
1994-09-25 | ![]() | ![]() | 43 | 36 | 33 | 21 | Cloudy / Dry | 104.90 km | 160.52 km/h | |
1994-10-02 | ![]() | ![]() | 51 | 39 | 35 | 35 | 26 | Raining / Wet | 96.55 km | 135.50 km/h |
1994-10-02 | ![]() | ![]() | 51 | 39 | 35 | 35 | 19 | Raining / Wet | 100.58 km | 134.24 km/h |
1994-10-30 | ![]() | ![]() | 43 | 38 | 36 | 27 | Cloudy / Dry | 93.45 km | 165.65 km/h | |
1994-10-30 | ![]() | ![]() | 43 | 38 | 36 | 26 | Sunny / Dry | 97.90 km | 165.24 km/h |
Rider statistics
Key: R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Rider | Points | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 17.00 | 2 | 7 | 8 | 8.50 | 100.00 % | 50 | 17 | 17 | ||||
![]() | 2 | 2 | RT | 0.00 % | 3 | 15 | 15 | ||||||
![]() | 2 | 17 | 21 | 100.00 % | 50 | 33 | 33 | ||||||
![]() | 2 | 19 | 20 | 100.00 % | 49 | 30 | 30 | ||||||
![]() | 2 | 1 | 23 | 23 | 50.00 % | 38 | 32 | 32 | |||||
![]() | 1 | 1 | RT | 0.00 % | 17 | 36 | 36 | ||||||
![]() | 2 | 1 | 21 | 21 | 50.00 % | 36 | 31 | 31 | |||||
![]() | 2 | 2 | RT | 0.00 % | 36 | 27 | 27 | ||||||
![]() | 1 | 1 | RT | 0.00 % | 17 | 36 | 36 | ||||||
![]() | 2 | 2 | RT | 0.00 % | 12 | 35 | 35 | ||||||
![]() | 2 | 2 | RT | 0.00 % | 12 | 22 | 22 | ||||||
![]() | 3.00 | 6 | 1 | 14 | 18 | 0.50 | 83.33 % | 124 | 24 | 25 | |||
![]() | 116.00 | 21 | 5 | 4 | 9 | 5.52 | 76.19 % | 434 | 2 | 8 | |||
![]() | 2 | 1 | 22 | 22 | 50.00 % | 36 | 35 | 35 | |||||
![]() | 2 | 1 | 21 | 21 | 50.00 % | 20 | 31 | 31 | |||||
![]() | 2.00 | 10 | 8 | 14 | 15 | 0.20 | 20.00 % | 98 | 27 | 32 | |||
![]() | 11.00 | 2 | 8 | 11 | 5.50 | 100.00 % | 56 | 7 | 7 | ||||
![]() | 23.00 | 2 | 4 | 5 | 11.50 | 100.00 % | 49 | 32 | 32 | ||||
![]() | 76.00 | 8 | 2 | 2 | 2 | 5 | 9.50 | 75.00 % | 124 | 4 | 6 | ||
![]() | 4 | 4 | RT | 0.00 % | 32 | 25 | 25 | ||||||
![]() | 90.00 | 8 | 5 | 2 | 2 | 3 | 11.25 | 75.00 % | 164 | 3 | 6 | ||
![]() | 2 | 21 | 23 | 100.00 % | 41 | 33 | 33 | ||||||
![]() | 153.00 | 22 | 2 | 5 | 8 | 6.95 | 90.91 % | 453 | 7 | 10 | |||
![]() | 2.00 | 2 | 1 | 14 | 14 | 1.00 | 50.00 % | 32 | 17 | 17 | |||
![]() | 4 | 2 | 23 | 23 | 50.00 % | 38 | 28 | 31 | |||||
![]() | 9.00 | 6 | 13 | 15 | 1.50 | 100.00 % | 120 | 10 | 22 | ||||
![]() | 4 | 3 | 25 | 25 | 25.00 % | 61 | 25 | 27 | |||||
![]() | 45.00 | 22 | 12 | 6 | 13 | 2.05 | 45.45 % | 290 | 6 | 17 | |||
![]() | 2 | 1 | 25 | 25 | 50.00 % | 22 | 37 | 37 | |||||
![]() | 6 | 18 | 21 | 100.00 % | 117 | 29 | 30 | ||||||
![]() | 2 | 22 | 23 | 100.00 % | 41 | 34 | 34 | ||||||
![]() | 74.00 | 6 | 1 | 2 | 1 | 1 | 3 | 12.33 | 83.33 % | 118 | 2 | 3 | |
![]() | 2 | 1 | 26 | 26 | 50.00 % | 32 | 21 | 21 | |||||
![]() | 2 | 1 | 17 | 17 | 50.00 % | 25 | 19 | 19 | |||||
![]() | 305.00 | 20 | 10 | 14 | 6 | 2 | 1 | 3 | 15.25 | 90.00 % | 442 | 1 | 2 |
![]() | 29.00 | 16 | 8 | 10 | 12 | 1.81 | 50.00 % | 236 | 12 | 21 | |||
![]() | 5.00 | 2 | 1 | 11 | 11 | 2.50 | 50.00 % | 40 | 8 | 8 | |||
![]() | 8 | 6 | 20 | 22 | 25.00 % | 89 | 21 | 28 | |||||
![]() | 17.00 | 4 | 1 | 7 | 13 | 4.25 | 75.00 % | 87 | 15 | 21 | |||
![]() | 53.00 | 4 | 1 | 2 | 1 | 1 | 5 | 13.25 | 100.00 % | 93 | 1 | 6 | |
![]() | 7.00 | 2 | 12 | 13 | 3.50 | 100.00 % | 43 | 14 | 14 | ||||
![]() | 4.00 | 2 | 12 | 17 | 2.00 | 100.00 % | 50 | 7 | 7 | ||||
![]() | 1.00 | 4 | 15 | 17 | 0.25 | 100.00 % | 72 | 33 | 33 | ||||
![]() | 2 | 1 | 24 | 24 | 50.00 % | 18 | 34 | 34 | |||||
![]() | 4 | 4 | RT | 0.00 % | 32 | 13 | 16 | ||||||
![]() | 5.00 | 6 | 3 | 11 | 17 | 0.83 | 50.00 % | 98 | 19 | 23 | |||
![]() | 1.00 | 2 | 15 | 18 | 0.50 | 100.00 % | 50 | 23 | 23 | ||||
![]() | 4 | 1 | 17 | 20 | 75.00 % | 46 | 17 | 22 | |||||
![]() | 4 | 3 | 21 | 21 | 25.00 % | 64 | 21 | 22 | |||||
![]() | 2 | 16 | 16 | 100.00 % | 43 | 16 | 16 | ||||||
![]() | 2 | 20 | 22 | 100.00 % | 50 | 32 | 32 | ||||||
![]() | 4 | 1 | 16 | 18 | 75.00 % | 55 | 24 | 28 | |||||
![]() | 6.00 | 4 | 2 | 10 | 14 | 1.50 | 50.00 % | 35 | 12 | 14 | |||
![]() | 26.00 | 4 | 1 | 2 | 3 | 4 | 6.50 | 50.00 % | 42 | 2 | 5 | ||
![]() | 2 | 24 | 27 | 100.00 % | 49 | 28 | 28 | ||||||
![]() | 2 | 20 | 23 | 100.00 % | 39 | 35 | 35 | ||||||
![]() | 3.00 | 5 | 2 | 13 | 18 | 0.60 | 60.00 % | 96 | 17 | 25 | |||
![]() | 2 | 17 | 17 | 100.00 % | 56 | 29 | 29 | ||||||
![]() | 3.00 | 2 | 1 | 13 | 13 | 1.50 | 50.00 % | 33 | 20 | 20 | |||
![]() | 20.00 | 10 | 3 | 10 | 13 | 2.00 | 70.00 % | 163 | 9 | 20 | |||
![]() | 9.00 | 11 | 3 | 8 | 19 | 0.82 | 72.73 % | 210 | 11 | 23 | |||
![]() | 2.00 | 6 | 1 | 14 | 17 | 0.33 | 83.33 % | 104 | 15 | 21 | |||
![]() | 79.00 | 16 | 4 | 9 | 3 | 7 | 4.94 | 43.75 % | 212 | 2 | 10 | ||
![]() | 2 | 1 | 22 | 22 | 50.00 % | 30 | 31 | 31 | |||||
![]() | 4 | 18 | 22 | 100.00 % | 94 | 29 | 31 | ||||||
![]() | 3.00 | 4 | 3 | 13 | 13 | 0.75 | 25.00 % | 44 | 25 | 26 | |||
![]() | 8.00 | 4 | 1 | 9 | 15 | 2.00 | 75.00 % | 50 | 11 | 17 | |||
![]() | 2.00 | 2 | 15 | 15 | 1.00 | 100.00 % | 43 | 28 | 28 | ||||
![]() | 3 | 1 | 16 | 17 | 66.67 % | 64 | 26 | 28 | |||||
![]() | 2 | 24 | 25 | 100.00 % | 40 | 36 | 36 | ||||||
![]() | 21.00 | 2 | 5 | 6 | 10.50 | 100.00 % | 43 | 6 | 6 | ||||
![]() | 148.00 | 20 | 2 | 2 | 2 | 8 | 7.40 | 90.00 % | 406 | 2 | 16 | ||
![]() | 30.00 | 12 | 1 | 9 | 14 | 2.50 | 91.67 % | 240 | 8 | 14 | |||
![]() | 75.00 | 21 | 7 | 4 | 12 | 3.57 | 66.67 % | 343 | 5 | 19 | |||
![]() | 2 | 19 | 20 | 100.00 % | 41 | 32 | 32 | ||||||
![]() | 2 | 2 | RT | 0.00 % | 12 | 24 | 24 | ||||||
![]() | 2 | 25 | 27 | 100.00 % | 48 | 37 | 37 | ||||||
![]() | 9.00 | 2 | 1 | 7 | 7 | 4.50 | 50.00 % | 32 | 9 | 9 | |||
![]() | 2 | 29 | 31 | 100.00 % | 48 | 39 | 39 | ||||||
![]() | 2.00 | 4 | 3 | 14 | 14 | 0.50 | 25.00 % | 49 | 18 | 20 | |||
![]() | 44.00 | 15 | 7 | 4 | 11 | 2.93 | 53.33 % | 245 | 7 | 18 | |||
![]() | 25.00 | 17 | 6 | 10 | 16 | 1.47 | 64.71 % | 288 | 12 | 21 | |||
![]() | 56.00 | 21 | 3 | 6 | 14 | 2.67 | 85.71 % | 430 | 13 | 19 | |||
![]() | 29.00 | 8 | 6 | 13 | 3.63 | 100.00 % | 166 | 20 | 25 | ||||
![]() | 2.00 | 6 | 1 | 14 | 19 | 0.33 | 83.33 % | 126 | 18 | 29 | |||
![]() | 26.00 | 2 | 1 | 1 | 3 | 4 | 13.00 | 100.00 % | 50 | 1 | 1 | ||
![]() | 2 | 30 | 32 | 100.00 % | 46 | 36 | 36 | ||||||
![]() | 2 | 21 | 23 | 100.00 % | 32 | 31 | 31 | ||||||
![]() | 7.00 | 10 | 4 | 9 | 19 | 0.70 | 60.00 % | 121 | 8 | 26 | |||
![]() | 7.00 | 14 | 6 | 13 | 16 | 0.50 | 57.14 % | 205 | 8 | 18 | |||
![]() | 6.00 | 14 | 6 | 12 | 20 | 0.43 | 57.14 % | 220 | 20 | 27 | |||
![]() | 16.00 | 6 | 2 | 9 | 12 | 2.67 | 66.67 % | 80 | 10 | 16 | |||
![]() | 111.00 | 22 | 3 | 9 | 2 | 9 | 5.05 | 59.09 % | 348 | 3 | 8 | ||
![]() | 2 | 2 | RT | 0.00 % | 18 | 27 | 27 | ||||||
![]() | 158.00 | 22 | 3 | 2 | 3 | 8 | 7.18 | 90.91 % | 454 | 3 | 10 | ||
![]() | 12 | 10 | 19 | 19 | 16.67 % | 125 | 23 | 29 | |||||
![]() | 2 | 18 | 22 | 100.00 % | 50 | 32 | 32 | ||||||
![]() | 2 | 1 | 23 | 23 | 50.00 % | 28 | 33 | 33 | |||||
![]() | 2 | 26 | 27 | 100.00 % | 38 | 35 | 35 | ||||||
![]() | 5 | 3 | 16 | 18 | 40.00 % | 82 | 26 | 32 | |||||
![]() | 4 | 18 | 21 | 100.00 % | 80 | 30 | 30 | ||||||
![]() | 280.00 | 22 | 9 | 13 | 3 | 3 | 1 | 4 | 12.73 | 86.36 % | 448 | 1 | 5 |
![]() | 9.00 | 4 | 1 | 10 | 14 | 2.25 | 75.00 % | 92 | 16 | 21 | |||
![]() | 106.00 | 16 | 1 | 4 | 3 | 8 | 6.63 | 75.00 % | 285 | 3 | 9 | ||
![]() | 2 | 2 | RT | 0.00 % | 15 | 25 | 25 | ||||||
![]() | 40.00 | 10 | 2 | 8 | 11 | 4.00 | 80.00 % | 176 | 8 | 20 | |||
![]() | 2 | 28 | 30 | 100.00 % | 48 | 35 | 35 | ||||||
![]() | 277.00 | 21 | 10 | 1 | 2 | 4 | 13.19 | 95.24 % | 453 | 2 | 5 | ||
![]() | 2 | 1 | 19 | 19 | 50.00 % | 36 | 34 | 34 | |||||
![]() | 2 | 1 | 18 | 18 | 50.00 % | 39 | 26 | 26 | |||||
![]() | 2 | 22 | 22 | 100.00 % | 50 | 30 | 30 | ||||||
![]() | 2 | 1 | 18 | 18 | 50.00 % | 36 | 29 | 29 | |||||
![]() | 1.00 | 2 | 1 | 15 | 15 | 0.50 | 50.00 % | 30 | 13 | 13 | |||
![]() | 2 | 26 | 28 | 100.00 % | 48 | 38 | 38 | ||||||
![]() | 1 | 21 | 21 | 100.00 % | 24 | 33 | 33 | ||||||
![]() | 2 | 1 | 17 | 17 | 50.00 % | 28 | 18 | 18 | |||||
![]() | 3.00 | 2 | 1 | 13 | 13 | 1.50 | 50.00 % | 35 | 10 | 10 | |||
![]() | 2 | 19 | 23 | 100.00 % | 50 | 31 | 31 | ||||||
![]() | 2 | 19 | 21 | 100.00 % | 36 | 33 | 33 | ||||||
![]() | 2 | 23 | 24 | 100.00 % | 41 | 38 | 38 | ||||||
![]() | 14.00 | 11 | 1 | 11 | 16 | 1.27 | 90.91 % | 212 | 16 | 22 | |||
![]() | 16.00 | 2 | 8 | 8 | 8.00 | 100.00 % | 28 | 14 | 14 | ||||
![]() | 2 | 1 | 17 | 17 | 50.00 % | 27 | 29 | 29 | |||||
![]() | 126.00 | 18 | 1 | 3 | 7 | 1 | 6 | 7.00 | 61.11 % | 296 | 3 | 10 | |
![]() | 2 | 1 | 20 | 20 | 50.00 % | 17 | 26 | 26 | |||||
![]() | 5.00 | 2 | 11 | 15 | 2.50 | 100.00 % | 50 | 18 | 18 | ||||
![]() | 2 | 2 | RT | 0.00 % | 19 | 25 | 25 | ||||||
![]() | 24.00 | 2 | 4 | 5 | 12.00 | 100.00 % | 50 | 6 | 6 |
Manufacturer statistics
Key: C = total competitors representing this manufacturer / R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Manufacturer | Points | C | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 403.00 | 38 | 22 | 12 | 33 | 6 | 111 | 1 | 11 | 18.32 | 60.92 % | 4587 | 1 | 18 |
![]() | 313.00 | 26 | 22 | 13 | 31 | 2 | 13 | 14.23 | 81.66 % | 3296 | 2 | 17 | ||
![]() | 348.00 | 34 | 22 | 10 | 17 | 4 | 53 | 1 | 13 | 15.82 | 69.89 % | 3088 | 1 | 17 |
![]() | 12.00 | 6 | 6 | 2 | 11 | 17 | 2.00 | 83.33 % | 244 | 14 | 22 | |||
![]() | 145.00 | 30 | 18 | 3 | 1 | 32 | 2 | 16 | 8.06 | 68.93 % | 1807 | 1 | 22 |