1999 Internationales Deutsche Strassenmeisterschaft
Between May 2 and July 25 1999, 60 riders competed in 12 races on 6 circuits.
Race summary
Key: E = total entries / P = total riders who practised / Q = total qualifiers / S = total starters / C = total classified finishers.
Date | Circuit | Winner | E | P | Q | S | C | Conditions | Distance | Avg. KMH |
---|---|---|---|---|---|---|---|---|---|---|
1999-05-02 | ![]() | ![]() | 36 | 35 | 25 | Cloudy / Dry | 52.68 km | 142.74 km/h | ||
1999-05-02 | ![]() | ![]() | 36 | 34 | 29 | Sunny / Dry | 52.68 km | 142.72 km/h | ||
1999-05-23 | ![]() | ![]() | 40 | 38 | 30 | Cloudy / Dry | 68.08 km | 180.91 km/h | ||
1999-05-23 | ![]() | ![]() | 40 | 35 | 29 | Sunny / Dry | 68.08 km | 183.11 km/h | ||
1999-06-06 | ![]() | ![]() | 40 | 38 | 23 | Cloudy / Drying | 47.67 km | 123.91 km/h | ||
1999-06-06 | ![]() | ![]() | 40 | 33 | 28 | Overcast / Dry | 51.34 km | 143.64 km/h | ||
1999-06-27 | ![]() | ![]() | 38 | 28 | 21 | Overcast / Dry | 66.37 km | 162.09 km/h | ||
1999-06-27 | ![]() | ![]() | 38 | 27 | 19 | Overcast / Dry | 62.22 km | 161.65 km/h | ||
1999-07-11 | ![]() | ![]() | 29 | 25 | 16 | Overcast / Dry | 52.14 km | 144.03 km/h | ||
1999-07-11 | ![]() | ![]() | 29 | 22 | 18 | Sunny / Dry | 52.14 km | 144.94 km/h | ||
1999-07-25 | ![]() | ![]() | 40 | 40 | 30 | Sunny / Dry | 54.77 km | 155.09 km/h | ||
1999-07-25 | ![]() | ![]() | 40 | 39 | 26 | Overcast / Dry | 54.77 km | 154.64 km/h |
Rider statistics
Key: R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Rider | Points | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 2 | RT | 0.00 % | 40 | 40 | |||||||
![]() | 5.00 | 8 | 1 | 13 | 17 | 0.63 | 87.50 % | 117 | 14 | 21 | |||
![]() | 5.00 | 1 | 11 | 11 | 5.00 | 100.00 % | 18 | 14 | 14 | ||||
![]() | 5 | 1 | 17 | 20 | 80.00 % | 72 | 23 | 26 | |||||
![]() | 2 | 23 | 26 | 100.00 % | 25 | 37 | 37 | ||||||
![]() | 46.00 | 12 | 4 | 7 | 10 | 3.83 | 66.67 % | 143 | 10 | 12 | |||
![]() | 5 | 3 | 21 | 23 | 40.00 % | 45 | 31 | 34 | |||||
![]() | 11.00 | 2 | 10 | 11 | 5.50 | 100.00 % | 31 | 16 | 16 | ||||
![]() | 91.00 | 12 | 1 | 4 | 3 | 5 | 7.58 | 66.67 % | 114 | 4 | 5 | ||
![]() | 8.00 | 9 | 2 | 11 | 15 | 0.89 | 77.78 % | 127 | 13 | 17 | |||
![]() | 45.00 | 11 | 3 | 6 | 10 | 4.09 | 72.73 % | 119 | 11 | 15 | |||
![]() | 1 | 1 | RT | 0.00 % | 19 | 19 | |||||||
![]() | 83.00 | 10 | 2 | 4 | 6 | 8.30 | 80.00 % | 114 | 5 | 7 | |||
![]() | 2 | 1 | 28 | 28 | 50.00 % | 17 | 39 | 39 | |||||
![]() | 30.00 | 11 | 2 | 8 | 14 | 2.73 | 81.82 % | 149 | 15 | 17 | |||
![]() | 1 | 1 | RT | 0.00 % | 4 | 32 | 32 | ||||||
![]() | 1 | 1 | RT | 0.00 % | 6 | 27 | 27 | ||||||
![]() | 55.00 | 12 | 2 | 7 | 11 | 4.58 | 83.33 % | 154 | 10 | 15 | |||
![]() | 1.00 | 11 | 4 | 15 | 20 | 0.09 | 63.64 % | 115 | 23 | 28 | |||
![]() | 3.00 | 2 | 13 | 16 | 1.50 | 100.00 % | 32 | 18 | 18 | ||||
![]() | 2 | 24 | 24 | 100.00 % | 34 | 31 | 31 | ||||||
![]() | 24.00 | 3 | 1 | 4 | 5 | 8.00 | 66.67 % | 45 | 9 | 9 | |||
![]() | 7.00 | 11 | 1 | 9 | 23 | 0.64 | 90.91 % | 153 | 26 | 32 | |||
![]() | 33.00 | 10 | 3 | 7 | 12 | 3.30 | 70.00 % | 111 | 11 | 14 | |||
![]() | 32.00 | 2 | 2 | 3 | 3 | 16.00 | 100.00 % | 36 | 5 | 5 | |||
![]() | 4 | 2 | 22 | 23 | 50.00 % | 36 | 23 | 26 | |||||
![]() | 7 | 1 | 16 | 23 | 85.71 % | 101 | 24 | 30 | |||||
![]() | 1.00 | 11 | 2 | 15 | 19 | 0.09 | 81.82 % | 144 | 17 | 22 | |||
![]() | 12.00 | 6 | 1 | 11 | 14 | 2.00 | 83.33 % | 79 | 15 | 18 | |||
![]() | 51.00 | 12 | 4 | 8 | 10 | 4.25 | 66.67 % | 133 | 8 | 12 | |||
![]() | 271.00 | 12 | 7 | 12 | 5 | 1 | 2 | 22.58 | 100.00 % | 188 | 1 | 1 | |
![]() | 6 | 1 | 25 | 26 | 83.33 % | 90 | 35 | 35 | |||||
![]() | 21.00 | 8 | 1 | 10 | 13 | 2.63 | 87.50 % | 114 | 10 | 20 | |||
![]() | 124.00 | 12 | 1 | 3 | 6 | 10.33 | 100.00 % | 188 | 4 | 8 | |||
![]() | 250.00 | 12 | 4 | 11 | 1 | 1 | 2 | 20.83 | 100.00 % | 188 | 1 | 2 | |
![]() | 5 | 2 | 18 | 22 | 60.00 % | 55 | 24 | 25 | |||||
![]() | 6 | 2 | 19 | 21 | 66.67 % | 60 | 29 | 30 | |||||
![]() | 116.00 | 12 | 3 | 3 | 3 | 4 | 9.67 | 75.00 % | 132 | 2 | 4 | ||
![]() | 2 | 1 | 22 | 22 | 50.00 % | 15 | 31 | 31 | |||||
![]() | 6 | 2 | 22 | 24 | 66.67 % | 61 | 33 | 35 | |||||
![]() | 8.00 | 2 | 1 | 8 | 8 | 4.00 | 50.00 % | 18 | 21 | 21 | |||
![]() | 2 | 23 | 26 | 100.00 % | 34 | 32 | 32 | ||||||
![]() | 11.00 | 10 | 2 | 11 | 15 | 1.10 | 80.00 % | 113 | 18 | 22 | |||
![]() | 5.00 | 6 | 2 | 13 | 16 | 0.83 | 66.67 % | 62 | 12 | 17 | |||
![]() | 2 | 25 | 26 | 100.00 % | 34 | 37 | 37 | ||||||
![]() | 2 | 27 | 28 | 100.00 % | 30 | 39 | 39 | ||||||
![]() | 31.00 | 11 | 5 | 8 | 11 | 2.82 | 54.55 % | 85 | 5 | 9 | |||
![]() | 156.00 | 12 | 1 | 4 | 1 | 1 | 4 | 13.00 | 91.67 % | 170 | 3 | 3 | |
![]() | 16.00 | 12 | 4 | 9 | 15 | 1.33 | 66.67 % | 132 | 12 | 17 | |||
![]() | 85.00 | 10 | 2 | 3 | 2 | 5 | 8.50 | 70.00 % | 130 | 4 | 7 | ||
![]() | 2 | 1 | 27 | 27 | 50.00 % | 15 | 33 | 33 | |||||
![]() | 3.00 | 8 | 1 | 14 | 19 | 0.38 | 87.50 % | 111 | 25 | 25 | |||
![]() | 21.00 | 9 | 2 | 10 | 14 | 2.33 | 77.78 % | 127 | 13 | 13 | |||
![]() | 4.00 | 12 | 5 | 13 | 19 | 0.33 | 58.33 % | 106 | 25 | 30 | |||
![]() | 2.00 | 6 | 3 | 14 | 17 | 0.33 | 50.00 % | 50 | 22 | 22 | |||
![]() | 6 | 3 | 25 | 27 | 50.00 % | 47 | 34 | 35 | |||||
![]() | 4 | 2 | 29 | 30 | 50.00 % | 26 | 38 | 38 | |||||
![]() | 13.00 | 8 | 2 | 10 | 14 | 1.63 | 75.00 % | 107 | 9 | 18 |
Manufacturer statistics
Key: C = total competitors representing this manufacturer / R = total races started / W = total wins / P = total podiums / PP = total pole positions / RT = total retirements / BF = best finish pos. / AF = average finish pos. / AP = average points scored per race / Fin. % = percentage of races finished / TL = total laps completed / BG = best grid position / AG = average grid position.
Manufacturer | Points | C | R | W | P | PP | RT | BF | AF | AP | Fin. % | TL | BG | AG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 782.00 | 5 | 12 | 4 | 11 | 1 | 9 | 1 | 10 | 65.17 | 81.25 % | 623 | 1 | 14 |
![]() | 132.00 | 6 | 10 | 6 | 4 | 19 | 13.20 | 75.00 % | 304 | 9 | 26 | |||
![]() | 1727.00 | 28 | 12 | 1 | 6 | 48 | 1 | 15 | 143.92 | 73.77 % | 2213 | 3 | 19 | |
![]() | 926.00 | 14 | 12 | 4 | 23 | 2 | 13 | 77.17 | 73.56 % | 1001 | 4 | 17 | ||
![]() | 843.00 | 7 | 12 | 7 | 15 | 5 | 12 | 1 | 10 | 70.25 | 76.47 % | 621 | 1 | 13 |