| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Davide TARDOZZI | Ducati | 1:44.404 | 1:29.896 | 1:29.896 | 128.95 |
| 2 | 4 | Fabrizio PIROVANO | Yamaha | 1:43.199 | 1:29.991 | 1:29.991 | 128.81 |
| 3 | 1 | Baldassarre MONTI | Honda | 1:49.254 | 1:30.126 | 1:30.126 | 128.62 |
| 4 | 9 | Mauro RICCI | Kawasaki | 1:40.307 | 1:30.162 | 1:30.162 | 128.57 |
| 5 | 23 | Francesco MONACO | Ducati | 1:40.496 | 1:30.472 | 1:30.472 | 128.13 |
| 6 | 86 | Gastone GRASSETTI | Honda | 1:41.156 | 1:30.614 | 1:30.614 | 127.93 |
| 7 | 14 | Aldeo PRESCIUTTI | Yamaha | 1:42.493 | 1:30.623 | 1:30.623 | 127.91 |
| 8 | 55 | Richard ARNAIZ | Honda | 1:43.426 | 1:31.177 | 1:31.177 | 127.14 |
| 9 | 18 | Alan BENEDETTI | Yamaha | 1:40.925 | 1:31.261 | 1:31.261 | 127.02 |
| 10 | 11 | Giorgio CANTALUPO | Ducati | 1:43.002 | 1:31.293 | 1:31.293 | 126.98 |
| 11 | 13 | Francesco RANDAZZO | Honda | 1:44.886 | 1:31.868 | 1:31.868 | 126.18 |
| 12 | 7 | Graham SINGER | Kawasaki | 1:46.277 | 1:31.955 | 1:31.955 | 126.06 |
| 13 | 15 | Marino FABBRI | Bimota | 1:42.242 | 1:32.063 | 1:32.063 | 125.91 |
| 14 | 36 | Romolo BALBI | Ducati | 1:46.698 | 1:32.571 | 1:32.571 | 125.22 |
| 15 | 31 | Oscar LA FERLA | Suzuki | 1:40.377 | 1:32.843 | 1:32.843 | 124.86 |
| 16 | 35 | Andrea BRUNOTTI | Ducati | 1:42.441 | 1:32.888 | 1:32.888 | 124.80 |
| 17 | 8 | Massimo BROCCOLI | Ducati | 1:50.324 | 1:33.017 | 1:33.017 | 124.62 |
| 18 | 19 | Ivo ARNOLDI | Bimota | 1:45.608 | 1:33.265 | 1:33.265 | 124.29 |
| 19 | 53 | Mauro MASTRELLI | Ducati | 2:10.244 | 1:33.576 | 1:33.576 | 123.88 |
| 20 | 72 | Paolo BLORA | Yamaha | 1:43.000 | 1:33.627 | 1:33.627 | 123.81 |
| 21 | 96 | Danilo TOSCHI | Ducati | 1:48.392 | 1:33.788 | 1:33.788 | 123.60 |
| 22 | 91 | Amedeo PERRONE | Ducati | 1:49.958 | 1:34.813 | 1:34.813 | 122.26 |
| 23 | 54 | Gianluca MOSCHINI | Bimota | 1:43.734 | 1:34.890 | 1:34.890 | 122.16 |
| 24 | 56 | Lino BOSA | Bimota | 1:46.160 | 1:35.003 | 1:35.003 | 122.02 |
| 25 | 99 | Fabio MARINELLI | Ducati | 1:54.233 | 1:35.172 | 1:35.172 | 121.80 |
| 26 | 76 | Alberto CARPINELLI | Ducati | 1:45.494 | 1:35.425 | 1:35.425 | 121.48 |
| 27 | 22 | Antonio CALASSO | Bimota | 1:43.630 | 1:35.806 | 1:35.806 | 120.99 |
| 28 | 81 | Fabrizio FURLAN | Yamaha | 1:48.100 | 1:35.897 | 1:35.897 | 120.88 |
| (29) | 71 | Tiberio GARATTINI | Ducati | 1:46.214 | 1:36.825 | 1:36.825 | 119.72 |
| 30 | 98 | Bruno SCATOLA | Yamaha | 1:48.944 | 1:37.628 | 1:37.628 | 118.74 |
| 31 | 78 | Stefano ROGORA | Suzuki | 1:47.469 | 1:37.843 | 1:37.843 | 118.48 |
| 32 | 43 | Roberto BIAGIOLI | Yamaha | 1:44.731 | 1:37.949 | 1:37.949 | 118.35 |
| 33 | 95 | Claudio SABATUCCI | Ducati | 1:48.614 | 1:38.269 | 1:38.269 | 117.96 |
| 34 | 74 | Gerardo BLOISI | Ducati | 1:51.777 | 1:38.545 | 1:38.545 | 117.63 |
| 35 | 25 | Adriano NARDUCCI | Yamaha | 1:47.107 | 1:38.630 | 1:38.630 | 117.53 |
| 36 | 93 | Medardo MARRAS | Ducati | 1:49.147 | 1:40.864 | 1:40.864 | 114.93 |
| 37 | 0 | Gianluca GALASSO | Bimota | 1:41.705 | 2:02.566 | 1:41.705 | 113.98 |
| (38) | 75 | Bruno CIRAFICI | Ducati | 1:45.179 | 9:14.463 | 1:45.179 | 110.21 |
| (39) | 57 | Andrea BASTIANELLO | Suzuki | 1:47.344 | 1:51.603 | 1:47.344 | 107.99 |
| (40) | 79 | Marco SORRENTINO | Honda | 1:50.639 | 1:50.639 | 104.77 | |
| (41) | 41 | Moreno GARAVINI | Bimota | 1:55.118 | 1:55.118 | 100.70 |
1990-04-07 to 1990-04-08
Campionato Italiano Superbike
Vallelunga (Permanent circuit, 3.2200 km)
Entries: 54 / Practised: 41 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Il Messaggero 1990-04-08 pg25/ Motosprint 1990-15 pg56-57/ Maurizio Mazzoni archive


