| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 17 | Edwin WEIBEL | Kawasaki | 0:52.50 | 166.63 |
| 2 | 1 | Andreas HOFMANN | Honda | 0:52.89 | 165.40 |
| 3 | 2 | Michael GALINSKI | Kawasaki | 0:53.25 | 164.28 |
| 4 | 23 | Ernst GSCHWENDER | Suzuki | 0:53.41 | 163.79 |
| 5 | 20 | Anton HEILER | Yamaha | 0:53.54 | 163.39 |
| 6 | 7 | Sven SEIDEL | Suzuki | 0:53.69 | 162.94 |
| 7 | 34 | Michael SEEBER | Ducati | 0:53.80 | 162.60 |
| 8 | 40 | Peter RUBATTO | Yamaha | 0:53.80 | 162.60 |
| 9 | 5 | Wolfgang HAMBACH | Kawasaki | 0:53.85 | 162.45 |
| 10 | 3 | Bodo SCHMIDT | Yamaha | 0:53.88 | 162.36 |
| 11 | 9 | Manfred FISCHER | Honda | 0:54.00 | 162.00 |
| 12 | 4 | Udo MARK | Yamaha | 0:54.02 | 161.94 |
| 13 | 19 | Roland BUSCH | Kawasaki | 0:54.43 | 160.72 |
| 14 | 41 | Stefan KLABACHER | Honda | 0:54.43 | 160.72 |
| 15 | 6 | Wolfgang MÖCKEL | Honda | 0:54.61 | 160.19 |
| 16 | 11 | Detlef KARTHIN | Yamaha | 0:54.72 | 159.87 |
| 17 | 22 | Michael RUDROFF | Bimota | 0:54.74 | 159.81 |
| 18 | 27 | Mario RUBATTO | Suzuki | 0:54.76 | 159.75 |
| 19 | 13 | Thomas FRANZ | Honda | 0:54.79 | 159.66 |
| 20 | 26 | Anton GRUSCHKA | Suzuki | 0:54.80 | 159.64 |
| 21 | 56 | Peter WILLMES | Honda | 0:54.81 | 159.61 |
| 22 | 32 | Hans-Jürgen GROSS | Honda | 0:54.89 | 159.37 |
| 23 | 8 | Lutz FAHR | Honda | 0:54.90 | 159.34 |
| 24 | 54 | Harry FATH | Honda | 0:54.95 | 159.20 |
| 25 | 37 | Peter AMMANN | Honda | 0:55.00 | 159.05 |
| 26 | 21 | Leonhard SCHILLER | Suzuki | 0:55.02 | 159.00 |
| 27 | 39 | Frank SCHUCK | Yamaha | 0:55.17 | 158.56 |
| 28 | 35 | Hans GRATZL | Honda | 0:55.17 | 158.56 |
| 29 | 30 | Hans HAGELOCH | Honda | 0:55.32 | 158.13 |
| 30 | 59 | Rolf ALJES | Honda | 0:55.34 | 158.08 |
| 31 | 62 | Andreas MOLL | Honda | 0:55.37 | 157.99 |
| 32 | 15 | Manfred KAISER | Yamaha | 0:55.52 | 157.56 |
| 33 | 60 | Harald DIETERLE | Honda | 0:55.61 | 157.31 |
| 34 | 55 | Klaus LIEGIBEL | Suzuki | 0:55.79 | 156.80 |
| 29 | Alfred SCHMID | Suzuki | --.--- | ||
| 18 | William JUNG | Honda | --.--- | ||
| 57 | Karl-Heinz HENNEMANN | Suzuki | --.--- | ||
| 33 | W. HIRSCHBECK | Suzuki | --.--- | ||
| 38 | Günter HEIL | Honda | --.--- | ||
| 16 | Franz GRÄSSEL | Suzuki | --.--- | ||
| 53 | Rainer KISSNER | Suzuki | --.--- | ||
| 61 | Peter HÄFNER | Honda | --.--- | ||
| 31 | Michael BURKARD | Yamaha | --.--- | ||
| 28 | Wolfgang BAUER | Yamaha | --.--- | ||
| 52 | B. LEKIEN | Suzuki | --.--- | ||
| 12 | Hayri WINTER | Ducati | --.--- | ||
| 14 | E. ZIRN | Suzuki | --.--- | ||
| 10 | Heinz PLATACIS | Kawasaki | --.--- | ||
| 36 | Alfons AMERSCHLÄGER | Yamaha | --.--- | ||
| 50 | Norbert GÜNTHER | Suzuki | --.--- | ||
| 51 | Willi LÜCKE | Suzuki | --.--- |
1990-04-21 to 1990-04-22
Deutsche Superbike-Meisterschaft
Speyer (Airfield circuit, 2.4300 km)
Entries: ? / Practised: ? / Qualified: 34

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MOTOR SPORT aktuell 1990-04-25/ Photos by Manfred Mothes (highsider.com)


