P. | # | Rider | Bike | Time | KM/H |
---|---|---|---|---|---|
1 | 17 | ![]() | Kawasaki | 0:52.50 | 166.63 |
2 | 1 | ![]() | Honda | 0:52.89 | 165.40 |
3 | 2 | ![]() | Kawasaki | 0:53.25 | 164.28 |
4 | 23 | ![]() | Suzuki | 0:53.41 | 163.79 |
5 | 20 | ![]() | Yamaha | 0:53.54 | 163.39 |
6 | 7 | ![]() | Suzuki | 0:53.69 | 162.94 |
7 | 34 | ![]() | Ducati | 0:53.80 | 162.60 |
8 | 40 | ![]() | Yamaha | 0:53.80 | 162.60 |
9 | 5 | ![]() | Kawasaki | 0:53.85 | 162.45 |
10 | 3 | ![]() | Yamaha | 0:53.88 | 162.36 |
11 | 9 | ![]() | Honda | 0:54.00 | 162.00 |
12 | 4 | ![]() | Yamaha | 0:54.02 | 161.94 |
13 | 19 | ![]() | Kawasaki | 0:54.43 | 160.72 |
14 | 41 | ![]() | Honda | 0:54.43 | 160.72 |
15 | 6 | ![]() | Honda | 0:54.61 | 160.19 |
16 | 11 | ![]() | Yamaha | 0:54.72 | 159.87 |
17 | 22 | ![]() | Bimota | 0:54.74 | 159.81 |
18 | 27 | ![]() | Suzuki | 0:54.76 | 159.75 |
19 | 13 | ![]() | Honda | 0:54.79 | 159.66 |
20 | 26 | ![]() | Suzuki | 0:54.80 | 159.64 |
21 | 56 | ![]() | Honda | 0:54.81 | 159.61 |
22 | 32 | ![]() | Honda | 0:54.89 | 159.37 |
23 | 8 | ![]() | Honda | 0:54.90 | 159.34 |
24 | 54 | ![]() | Honda | 0:54.95 | 159.20 |
25 | 37 | ![]() | Honda | 0:55.00 | 159.05 |
26 | 21 | ![]() | Suzuki | 0:55.02 | 159.00 |
27 | 39 | ![]() | Yamaha | 0:55.17 | 158.56 |
28 | 35 | ![]() | Honda | 0:55.17 | 158.56 |
29 | 30 | ![]() | Honda | 0:55.32 | 158.13 |
30 | 59 | ![]() | Honda | 0:55.34 | 158.08 |
31 | 62 | ![]() | Honda | 0:55.37 | 157.99 |
32 | 15 | ![]() | Yamaha | 0:55.52 | 157.56 |
33 | 60 | ![]() | Honda | 0:55.61 | 157.31 |
34 | 55 | ![]() | Suzuki | 0:55.79 | 156.80 |
38 | ![]() | Honda | --.--- | ||
16 | ![]() | Suzuki | --.--- | ||
53 | ![]() | Suzuki | --.--- | ||
61 | ![]() | Honda | --.--- | ||
31 | ![]() | Yamaha | --.--- | ||
28 | ![]() | Yamaha | --.--- | ||
52 | ![]() | Suzuki | --.--- | ||
12 | ![]() | Ducati | --.--- | ||
14 | ![]() | Suzuki | --.--- | ||
10 | ![]() | Kawasaki | --.--- | ||
36 | ![]() | Yamaha | --.--- | ||
50 | ![]() | Suzuki | --.--- | ||
51 | ![]() | Suzuki | --.--- | ||
29 | ![]() | Suzuki | --.--- | ||
57 | ![]() | Suzuki | --.--- | ||
33 | ![]() | Suzuki | --.--- | ||
18 | ![]() | Honda | --.--- |
1990-04-21 to 1990-04-22
Deutsche Superbike-Meisterschaft
Speyer (Airfield circuit, 2.4300 km)
Entries: ? / Practised: ? / Qualified: 34

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MOTOR SPORT aktuell 1990-04-25/ Photos by Manfred Mothes (highsider.com)