| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Giancarlo FALAPPA | Ducati | 1:24.934 | 167.72 | 24 | ||
| 2 | 3 | Raymond ROCHE | Ducati | 1:25.915 | 0.981 | 165.81 | 23 | |
| 3 | 34 | Jamie JAMES | Ducati | 1:26.637 | 1.703 | 164.42 | 21 | |
| 4 | 7 | Terry RYMER | Yamaha | 1:26.714 | 1.780 | 164.28 | 17 | |
| 5 | 2 | Stéphane MERTENS | Honda | 1:26.835 | 1.901 | 164.05 | 20 | |
| 6 | 8 | Baldassarre MONTI | Honda | 1:26.882 | 1.948 | 163.96 | 20 | |
| 7 | 4 | Fabrizio PIROVANO | Yamaha | 1:26.994 | 2.060 | 163.75 | 23 | |
| 8 | 1 | Fred MERKEL | Honda | 1:27.104 | 2.170 | 163.54 | 15 | |
| 9 | 19 | Rob McELNEA | Yamaha | 1:27.388 | 2.454 | 163.01 | 23 | |
| 10 | 5 | Anders ANDERSSON | Yamaha | 1:27.398 | 2.464 | 162.99 | 13 | |
| 11 | 97 | Miguel DUHAMEL | Suzuki | 1:27.500 | 2.566 | 162.80 | 24 | |
| 12 | 44 | Pascal PICOTTE | Yamaha | 1:27.569 | 2.635 | 162.67 | 18 | |
| 13 | 41 | Michel MERCIER | Yamaha | 1:27.761 | 2.827 | 162.32 | 18 | |
| 14 | 9 | Jari SUHONEN | Yamaha | 1:28.154 | 3.220 | 161.59 | 22 | |
| 15 | 11 | Rob PHILLIS | Kawasaki | 1:28.376 | 3.442 | 161.19 | 22 | |
| 16 | 18 | Rueben McMURTER | Honda | 1:28.468 | 3.534 | 161.02 | 9 | |
| 17 | 42 | Jon CORNWELL | Suzuki | 1:28.591 | 3.657 | 160.80 | 14 | |
| 18 | 35 | Tom KIPP | Yamaha | 1:28.792 | 3.858 | 160.43 | 17 | |
| 19 | 32 | Bruno BONHUIL | Honda | 1:28.908 | 3.974 | 160.22 | 22 | |
| 20 | 30 | René DELABY | Honda | 1:29.160 | 4.226 | 159.77 | 23 | |
| 21 | 17 | Davide TARDOZZI | Ducati | 1:29.207 | 4.273 | 159.69 | 6 | |
| 22 | 43 | Tom DOUGLAS | Yamaha | 1:29.657 | 4.723 | 158.89 | 18 | |
| 23 | 39 | James ADAMO | Ducati | 1:30.120 | 5.186 | 158.07 | 6 | |
| 24 | 38 | Linnley CLARKE | Kawasaki | 1:30.182 | 5.248 | 157.96 | 20 | |
| 25 | 999 | Jacques GUENETTE Jr. | Yamaha | 1:31.321 | 6.387 | 155.99 | 20 | |
| 26 | 109 | Clyde MacDONALD | Suzuki | 1:32.585 | 7.651 | 153.86 | 16 | |
| 27 | 91 | David KIEFFER | Honda | 1:32.977 | 8.043 | 153.21 | 14 | |
| 28 | 121 | Oldrich SCHMUTTERMEIER Jr. | Suzuki | 1:35.907 | 10.973 | 148.53 | 20 | |
| 29 | 57 | Don VANCE | Suzuki | 1:36.743 | 11.809 | 147.25 | 16 | |
| 30 | 49 | Mike WALSH | Suzuki | 1:37.840 | 12.906 | 145.60 | 9 | |
| 31 | 127 | Oldrich SCHMUTTERMEIER Sr. | Suzuki | 1:45.634 | 20.700 | 134.85 | 10 |
1990-06-01 to 1990-06-03
World Superbike Canadian Round
Mosport (Permanent circuit, 3.9570 km)
Attendance: 35,000
Event permit: IMN 02/6
Timekeepers: Canadian Timing Association
Entries: 43 / Practised: 32 / Qualified: 29
Sessions
Qualifying 2
Scheduled duration: 45 mins
Started: 31 / Classified: 31
Scheduled start time: 15:00
Weather: Overcast / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Canberra Times 1990-06-04 pg23/ Cycle News 1990-06-20 pg16-17/ Motosprint 1990-23 pg54-57/ Superbike 1991/ riderfiles.com/ Official poster/ Photos by Gary Wilson













