# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Fred MERKEL | 27 | Honda RC30 | Team Rumi/RCM |
2 | Stéphane MERTENS | 31 | Honda RC30 | Total/Bel-Ray/Stéphane Mertens Racing |
3 | Raymond ROCHE | 33 | Ducati 851 | Squadra Corse Ducati Lucchinelli |
4 | Fabrizio PIROVANO | 30 | Yamaha OW01 | Pirovano-STO Racing Team |
5 | Anders ANDERSSON | 32 | Yamaha OW01 | Team Yamaha Sweden |
6 | Giancarlo FALAPPA | 26 | Ducati 851 | Squadra Corse Ducati Lucchinelli |
7 | Terry RYMER | 23 | Yamaha OW01 | Team Loctite Yamaha |
8 | Baldassarre MONTI | 29 | Honda RC30 | Team Rumi/RCM |
9 | Jari SUHONEN | 23 | Yamaha OW01 | Arwidson Yamaha Team |
11 | Rob PHILLIS | 34 | Kawasaki ZXR750 | Team Shin-Etsu Kawasaki |
17 | Davide TARDOZZI | 31 | Ducati 851 | Bike 2000 Racing Team |
18 | Rueben McMURTER | 34 | Honda RC30 | Honda Canada/Action Accessories |
19 | Rob McELNEA | 30 | Yamaha OW01 | Steve Parrish Racing |
27 | Mauro RICCI | 36 | Kawasaki ZXR750 | Moto Club Ruggeri |
28 | Daniel AMATRIAÍN | 22 | Honda RC30 | |
29 | Antonio GARCÍA | 35 | Yamaha OW01 | Moto Accíon |
30 | René DELABY | 33 | Honda RC30 | Team Wanty |
31 | Johan VAN VAERENBERGH | 26 | Kawasaki ZXR750 | Motor Road Racing Team Leuven |
32 | Bruno BONHUIL | 30 | Honda RC30 | MTD |
33 | Dale ROBINSON | 28 | Honda RC30 | |
34 | Jamie JAMES | 29 | Ducati 851 | Team Fast by Ferracci Ducati |
35 | Tom KIPP | 21 | Yamaha OW01 | |
36 | Dale QUARTERLEY | 29 | Honda RC30 | |
37 | Toni SHARPLESS | ? | Yamaha | Russ Bigley/Arai Helmets |
38 | Linnley CLARKE | 27 | Kawasaki ZXR750 | Pro-Racer |
39 | James ADAMO | 33 | Ducati 851 | GIO.CA.MOTO USA |
40 | Benoît PILON | ? | Yamaha OW01 | |
41 | Michel MERCIER | ? | Yamaha OW01 | |
42 | Jon CORNWELL | ? | Suzuki GSX-R750 | |
43 | Tom DOUGLAS | ? | Yamaha OW01 | Yamaha Canada |
44 | Pascal PICOTTE | 20 | Yamaha OW01 | |
49 | Mike WALSH | ? | Suzuki GSX-R750 | Walsh Racing |
57 | Don VANCE | ? | Suzuki GSX-R750 | |
62 | Derrick MEDAGLIA | ? | Suzuki GSX-R750 | Mexicali Rosa's Restaurant/Hindle Exhaust System |
66 | Aldeo PRESCIUTTI | 29 | Yamaha OW01 | |
80 | Adriano NARDUCCI | 33 | Yamaha OW01 | Pirovano-STO Racing Team |
91 | David KIEFFER | 50 | Honda RC30 | Rough Stock Racing |
97 | Miguel DUHAMEL | 23 | Suzuki GSX-R750 | |
109 | Clyde MacDONALD | ? | Suzuki GSX-R750 | |
121 | Oldrich SCHMUTTERMEIER Jr. | ? | Suzuki GSX-R750 | |
127 | Oldrich SCHMUTTERMEIER Sr. | ? | Suzuki GSX-R750 | |
247 | Mark GREEN | ? | Honda RC30 | |
999 | Jacques GUENETTE Jr. | ? | Yamaha OW01 |
1990-06-01 to 1990-06-03
World Superbike Canadian Round
Mosport (Permanent circuit, 3.9570 km)
Attendance: 35,000
Event permit: IMN 02/6
Timekeepers: Canadian Timing Association
Entries: 43 / Practised: 32 / Qualified: 29
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ Canberra Times 1990-06-04 pg23/ Cycle News 1990-06-20 pg16-17/ Motosprint 1990-23 pg54-57/ Superbike 1991/ riderfiles.com/ Official poster/ Photos by Gary Wilson