| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 2 | Alexandre LARANJEIRA | Suzuki | 20 | 22:20.563 | 100.97 |
| 2 | 5 | Rui CARVALHO | Yamaha | 20 | 5.867 | 100.53 |
| 3 | 6 | Manuel JOÃO | Kawasaki | 20 | 28.987 | 98.84 |
| 4 | 3 | Pedro BAPTISTA | Honda | 20 | 1:03.021 | 96.44 |
| 5 | 9 | Armando CLEMENTE | Kawasaki | 19 | 1 lap | 95.63 |
| 6 | 23 | Jorge DIAS | Suzuki | 19 | 1 lap | 94.33 |
| 7 | 16 | Telmo PEREIRA | Yamaha | 19 | 1 lap | 94.29 |
| 8 | 18 | Germano PEREIRA | Ducati | 18 | 2 laps | 88.50 |
Fastest lap time not known.

