| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Fred MERKEL | 27 | Honda RC30 | Team Rumi/RCM |
| 2 | Stéphane MERTENS | 31 | Honda RC30 | Total/Bel-Ray/Stéphane Mertens Racing |
| 3 | Raymond ROCHE | 33 | Ducati 851 | Squadra Corse Ducati Lucchinelli |
| 4 | Fabrizio PIROVANO | 30 | Yamaha OW01 | Pirovano-STO Racing Team |
| 5 | Anders ANDERSSON | 32 | Yamaha OW01 | Team Yamaha Sweden |
| 6 | Giancarlo FALAPPA | 27 | Ducati 851 | Squadra Corse Ducati Lucchinelli |
| 7 | Terry RYMER | 23 | Yamaha OW01 | Team Loctite Yamaha |
| 8 | Baldassarre MONTI | 29 | Honda RC30 | Team Rumi/RCM |
| 9 | Jari SUHONEN | 23 | Yamaha OW01 | Arwidson Yamaha Team |
| 11 | Rob PHILLIS | 34 | Kawasaki ZXR750 | Team Shin-Etsu Kawasaki |
| 15 | Alex VIEIRA | 33 | Honda RC30 | Honda Motul |
| 17 | Davide TARDOZZI | 31 | Ducati 851 | Bike 2000 Racing Team |
| 19 | Rob McELNEA | 30 | Yamaha OW01 | Team Loctite Yamaha |
| 22 | Roger BURNETT | 30 | Suzuki GSX-R750 | Durex Suzuki |
| 25 | Andreas HOFMANN | 34 | Honda RC30 | Eckert Motorradtechnik |
| 29 | Michael RUDROFF | 29 | Bimota YB4EI | RS Rallye Sport GmbH |
| 30 | Wolfgang MÖCKEL | ? | Honda RC30 | RH-JF Team Wellbrock & Co. |
| 31 | Lutz FAHR | ? | Honda RC30 | Thiede Power Racing Team |
| 32 | Piergiorgio BONTEMPI | 22 | Ducati 851 | |
| 34 | Jamie JAMES | 29 | Ducati 851 | Squadra Corse Ducati Lucchinelli |
| 44 | Carl FOGARTY | 25 | Honda RC30 | Honda Britain |
| 45 | Edwin WEIBEL | 34 | Honda RC30 | MSW Team |
| 47 | Adriano NARDUCCI | 34 | Yamaha OW01 | Pirovano-STO Racing Team |
| 48 | Jean-Michel MATTIOLI | 30 | Honda RC30 | Honda Motul |
| 49 | Stefano CARACCHI | 30 | Ducati 851 | |
| 50 | Jean Yves MOUNIER | 29 | Yamaha OW01 | Masters Team |
| 51 | Christian LAVIEILLE | 24 | Yamaha OW01 | |
| 52 | Bruno BONHUIL | 30 | Honda RC30 | MTD |
| 53 | Didier HAMDI | ? | Yamaha OW01 | |
| 54 | Maurice COQ | ? | Yamaha OW01 | |
| 55 | Gerard VALLÉE | ? | Honda RC30 | |
| 56 | Peter RUBATTO | 34 | Yamaha OW01 | Hein Gericke Racing |
| 58 | Brian MORRISON | 29 | Honda RC30 | The Drambuie Liqueur Company |
| 60 | Aldeo PRESCIUTTI | 29 | Yamaha OW01 | |
| 61 | Mauro MASTRELLI | 25 | Ducati 851 | |
| 66 | René DELABY | 33 | Honda RC30 | Team Wanty |
| 72 | Jeffry DE VRIES | 26 | Yamaha OW01 | Racing Team Henk de Vries |
| 78 | Peter GRANATH | 23 | Honda RC30 | Oves Motor Racing Team |
| 89 | Emmanuel LENTAIGNE | 28 | Kawasaki ZXR750 | |
| 93 | Christophe MOUZIN | 26 | Kawasaki ZXR750 | |
| 94 | Jean-Marc DELÉTANG | 24 | Suzuki GSX-R750 | |
| 95 | Jean-Pierre BRAU | ? | Ducati 851 | |
| 96 | Philippe GRILLET | ? | Yamaha OW01 | |
| 98 | Didier PÉAN | 28 | Honda RC30 |
1990-09-07 to 1990-09-09
World Superbike French Round
Le Mans (Permanent circuit, 4.4300 km)
Event permit: IMN 02/10
Timekeepers: Chronometrage Officiel FFM - AFC
Entries: ? / Practised: 42 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Cycle News 1990-09-26 pg20-21/ El Mundo Deportivo 1990-07-02 pg47/ France Moto Magazine n.251 pg24-26/ La Lettre de France Moto 1990-09-10/ Moto Revue n2943 pg43/ Moto Revue n2957 pg10-15/ Superbike 1991















