P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
---|---|---|---|---|---|---|---|
1 | 8 | Baldassarre MONTI | Honda | 1:46.19 | 1:45.40 | 1:45.40 | 151.31 |
2 | 3 | Raymond ROCHE | Ducati | 1:45.70 | 1:45.88 | 1:45.70 | 150.88 |
3 | 19 | Rob McELNEA | Yamaha | 1:46.89 | 1:46.05 | 1:46.05 | 150.38 |
4 | 34 | Jamie JAMES | Ducati | 1:46.91 | 1:46.11 | 1:46.11 | 150.30 |
5 | 2 | Stéphane MERTENS | Honda | 1:46.25 | 1:46.32 | 1:46.25 | 150.10 |
6 | 15 | Alex VIEIRA | Honda | 1:46.85 | 1:46.30 | 1:46.30 | 150.03 |
7 | 4 | Fabrizio PIROVANO | Yamaha | 1:46.66 | 1:46.35 | 1:46.35 | 149.96 |
8 | 50 | Jean Yves MOUNIER | Yamaha | 1:46.90 | 1:46.55 | 1:46.55 | 149.68 |
9 | 7 | Terry RYMER | Yamaha | 1:47.24 | 1:46.55 | 1:46.55 | 149.68 |
10 | 11 | Rob PHILLIS | Kawasaki | 1:47.12 | 1:46.78 | 1:46.78 | 149.35 |
11 | 48 | Jean-Michel MATTIOLI | Honda | 1:46.80 | 1:47.64 | 1:46.80 | 149.33 |
12 | 44 | Carl FOGARTY | Honda | 1:49.10 | 1:47.46 | 1:47.46 | 148.41 |
13 | 9 | Jari SUHONEN | Yamaha | 1:49.12 | 1:47.59 | 1:47.59 | 148.23 |
14 | 45 | Edwin WEIBEL | Honda | 1:48.35 | 1:47.66 | 1:47.66 | 148.13 |
15 | 58 | Brian MORRISON | Honda | 1:47.69 | 1:47.72 | 1:47.69 | 148.09 |
16 | 51 | Christian LAVIEILLE | Yamaha | 1:47.86 | 1:48.93 | 1:47.86 | 147.86 |
17 | 17 | Davide TARDOZZI | Ducati | 1:47.86 | 2:00.46 | 1:47.86 | 147.86 |
18 | 25 | Andreas HOFMANN | Honda | 1:48.26 | 1:47.89 | 1:47.89 | 147.82 |
19 | 49 | Stefano CARACCHI | Ducati | 1:47.96 | 1:47.92 | 1:47.92 | 147.78 |
20 | 5 | Anders ANDERSSON | Yamaha | 1:49.45 | 1:49.08 | 1:49.08 | 146.20 |
(21) | 53 | Didier HAMDI | Yamaha | 1:49.83 | 1:49.24 | 1:49.24 | 145.99 |
22 | 52 | Bruno BONHUIL | Honda | 1:49.79 | 1:49.34 | 1:49.34 | 145.86 |
23 | 72 | Jeffry DE VRIES | Yamaha | 1:53.42 | 1:49.45 | 1:49.45 | 145.71 |
24 | 66 | René DELABY | Honda | 1:49.63 | 1:49.52 | 1:49.52 | 145.62 |
25 | 60 | Aldeo PRESCIUTTI | Yamaha | 1:50.38 | 1:50.21 | 1:50.21 | 144.71 |
26 | 54 | Maurice COQ | Yamaha | 1:51.06 | 1:50.23 | 1:50.23 | 144.68 |
27 | 56 | Peter RUBATTO | Yamaha | 1:50.30 | 1:51.29 | 1:50.30 | 144.59 |
28 | 29 | Michael RUDROFF | Bimota | 1:50.66 | 1:50.41 | 1:50.41 | 144.44 |
29 | 93 | Christophe MOUZIN | Kawasaki | 1:50.68 | 1:50.66 | 1:50.66 | 144.12 |
30 | 32 | Piergiorgio BONTEMPI | Ducati | 1:51.44 | 1:50.82 | 1:50.82 | 143.91 |
31 | 22 | Roger BURNETT | Suzuki | 1:51.02 | 1:51.95 | 1:51.02 | 143.65 |
32 | 89 | Emmanuel LENTAIGNE | Kawasaki | 1:51.04 | 1:51.04 | 143.62 | |
33 | 30 | Wolfgang MÖCKEL | Honda | 1:51.75 | 1:51.05 | 1:51.05 | 143.61 |
34 | 94 | Jean-Marc DELÉTANG | Suzuki | 1:51.08 | 1:51.14 | 1:51.08 | 143.57 |
35 | 55 | Gerard VALLÉE | Honda | 1:51.43 | 1:51.69 | 1:51.43 | 143.12 |
36 | 78 | Peter GRANATH | Honda | 1:52.15 | 1:51.65 | 1:51.65 | 142.84 |
37 | 95 | Jean-Pierre BRAU | Ducati | 1:52.98 | 1:54.01 | 1:52.98 | 141.16 |
(38) | 31 | Lutz FAHR | Honda | 1:53.16 | 1:53.11 | 1:53.11 | 141.00 |
(39) | 61 | Mauro MASTRELLI | Ducati | 1:54.81 | 1:54.17 | 1:54.17 | 139.69 |
(40) | 47 | Adriano NARDUCCI | Yamaha | 1:56.27 | 1:54.62 | 1:54.62 | 139.14 |
(41) | 98 | Didier PÉAN | Honda | 1:57.34 | 1:57.45 | 1:57.34 | 135.91 |
(42) | 96 | Philippe GRILLET | Yamaha | 2:14.48 | 2:14.48 | 118.59 |
1990-09-07 to 1990-09-09
World Superbike French Round
Le Mans (Permanent circuit, 4.4300 km)
Event permit: IMN 02/10
Timekeepers: Chronometrage Officiel FFM - AFC
Entries: ? / Practised: 42 / Qualified: 36
Sessions
Overall qualifying
Results
Submit additional infoPositions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Cycle News 1990-09-26 pg20-21/ El Mundo Deportivo 1990-07-02 pg47/ France Moto Magazine n.251 pg24-26/ La Lettre de France Moto 1990-09-10/ Moto Revue n2943 pg43/ Moto Revue n2957 pg10-15/ Superbike 1991