| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Bruno BAMMERT | Yamaha | 1:36.040 | 155.49 | |||
| 2 | 2 | Gastone GRASSETTI | Yamaha | 1:36.107 | 0.067 | 155.38 | ||
| 3 | 4 | Francesco MONACO | Ducati | 1:36.260 | 0.220 | 155.13 | ||
| 4 | 24 | Roland OSCHWALD | Honda | 1:36.659 | 0.619 | 154.49 | ||
| 5 | 8 | Mauro MASTRELLI | Honda | 1:37.218 | 1.178 | 153.60 | ||
| 6 | 30 | Karl TRUCHSESS | Kawasaki | 1:37.456 | 1.416 | 153.23 | ||
| 7 | 76 | Gilberto GAMBELLI | Bimota | 1:37.499 | 1.459 | 153.16 | ||
| 8 | 38 | Erkki SIUKOLA | Yamaha | 1:38.406 | 2.366 | 151.75 | ||
| 9 | 16 | Robert CHESAUX | Honda | 1:39.513 | 3.473 | 150.06 | ||
| 10 | 54 | Peter GRAVES | Honda | 1:40.229 | 4.189 | 148.99 | ||
| 11 | 44 | Claus WULFF | Yamaha | 1:40.742 | 4.702 | 148.23 | ||
| 12 | 42 | Jim GROOTE | Honda | 1:41.574 | 5.534 | 147.01 | ||
| 13 | 56 | Rudolf ZELLER | Suzuki | 1:42.921 | 6.881 | 145.09 | ||
| 14 | 80 | Harry HEUTMEKERS | Suzuki | 1:43.841 | 7.801 | 143.80 | ||
| 15 | 70 | Miroslav KOSTKUBA | Honda | 1:47.019 | 10.979 | 139.53 | ||
| 16 | 52 | Lubomír TENKL | Suzuki | 1:48.596 | 12.556 | 137.51 | ||
| 17 | 40 | Tomáš FOUKAL | Suzuki | 1:48.619 | 12.579 | 137.48 | ||
| 18 | 90 | Dušan HRDLIČKA | Suzuki | 1:48.844 | 12.804 | 137.19 | ||
| 19 | 84 | Tomáš KATZ | Kawasaki | 1:59.361 | 23.321 | 125.11 |
1991-06-14 to 1991-06-16
European Championship - Czechoslovakia
Most (Permanent circuit, 4.1480 km)
Attendance: 6,000
Entries: 62 / Practised: ? / Qualified: 31

Sessions
Qualifying 2 - Group B
Scheduled duration: 45 mins
Started: ? / Classified: 19
Scheduled start time: 14:35
Weather: ? / Track: ?
Results
Sources:
Official results/ Official programme/ MOTOR SPORT aktuell 1991-06-19 pg16-17







