| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 |  Christer LINDHOLM | Yamaha | 24 | 38:41.301 | 154.39 | 1:35.845 | 11 | 3 | |
| 2 | 4 |  Francesco MONACO | Ducati | 24 | 38:48.524 | 7.223 | 153.91 | 1:35.881 | 3 | 6 | 
| 3 | 9 |  Thomas FRANZ | Honda | 24 | 38:57.493 | 16.192 | 153.32 | 1:35.935 | 3 | 11 | 
| 4 | 2 |  Gastone GRASSETTI | Yamaha | 24 | 39:06.369 | 25.068 | 152.74 | 1:36.231 | 5 | 4 | 
| 5 | 17 |  Marcel KELLENBERGER | Yamaha | 24 | 39:17.193 | 35.892 | 152.04 | 1:36.797 | 11 | 9 | 
| 6 | 30 |  Karl TRUCHSESS | Kawasaki | 24 | 39:26.535 | 45.234 | 151.44 | 1:37.408 | 6 | 12 | 
| 7 | 76 |  Gilberto GAMBELLI | Bimota | 24 | 39:28.930 | 47.629 | 151.29 | 1:37.689 | 13 | 13 | 
| 8 | 41 |  Mile PAJIC | Kawasaki | 24 | 39:29.161 | 47.860 | 151.27 | 1:36.903 | 7 | 14 | 
| 9 | 38 |  Erkki SIUKOLA | Yamaha | 24 | 39:56.189 | 1:14.888 | 149.57 | 1:38.325 | 6 | 16 | 
| 10 | 16 |  Robert CHESAUX | Honda | 24 | 40:13.806 | 1:32.505 | 148.47 | 1:39.535 | 23 | 17 | 
| 11 | 54 |  Peter GRAVES | Honda | 24 | 40:13.989 | 1:32.688 | 148.46 | 1:38.885 | 24 | 20 | 
| 12 | 55 |  Peter SKÖLD | Honda | 24 | 40:14.276 | 1:32.975 | 148.44 | 1:38.337 | 21 | 19 | 
| 13 | 44 |  Claus WULFF | Yamaha | 23 | 38:43.933 | 1 lap | 147.79 | 1:38.784 | 20 | 22 | 
| 14 | 37 |  Anders STURESSON | Yamaha | 23 | 38:49.947 | 1 lap | 147.41 | 1:40.024 | 17 | 21 | 
| 15 | 42 |  Jim GROOTE | Honda | 23 | 39:23.403 | 1 lap | 145.32 | 1:41.192 | 5 | 24 | 
| 16 | 29 |  Didier LORIS | Honda | 23 | 39:57.693 | 1 lap | 143.24 | 1:41.508 | 23 | 29 | 
| 17 | 35 |  Thomas MACKENHAUER | Honda | 23 | 40:03.675 | 1 lap | 142.89 | 1:41.921 | 2 | 25 | 
| 18 | 56 |  Rudolf ZELLER | Suzuki | 23 | 40:12.809 | 1 lap | 142.35 | 1:43.483 | 15 | 26 | 
| 19 | 80 |  Harry HEUTMEKERS | Suzuki | 22 | 39:39.584 | 2 laps | 138.06 | 1:44.079 | 7 | 28 | 
| 20 | 48 |  Ondřej LELEK | Suzuki | 22 | 39:55.322 | 2 laps | 137.15 | 1:46.489 | 14 | 30 | 
| RT | 6 |  Bruno BAMMERT | Yamaha | 22 | 35:32.898 | Accident | 154.03 | 1:35.790 | 5 | 2 | 
| RT | 27 |  Armando ERRICO | Yamaha | 15 | 25:22.362 | --- | 147.13 | 1:40.174 | 15 | 18 | 
| RT | 8 |  Mauro MASTRELLI | Honda | 11 | 18:44.817 | --- | 146.03 | 1:38.271 | 5 | 10 | 
| RT | 33 |  Piergiorgio BONTEMPI | Kawasaki | 6 | 9:42.084 | Accident | 153.92 | 1:35.546 | 4 | 5 | 
| RT | 24 |  Roland OSCHWALD | Honda | 6 | 9:57.157 | Accident | 150.04 | 1:37.452 | 6 | 8 | 
| RT | 5 |  Fabrizio FURLAN | Honda | 5 | 8:21.974 | Mechanical | 148.74 | 1:38.345 | 2 | 7 | 
| RT | 77 |  Gianluca GALASSO | Bimota | 4 | 7:11.740 | Mechanical | 138.35 | 1:41.425 | 2 | 15 | 
| RT | 1 |  Davide TARDOZZI | Ducati | 3 | 5:01.009 | Electrics | 148.83 | 1:37.391 | 3 | 1 | 
| RT | 61 |  Martin VESELÝ | Honda | 2 | 3:46.621 | --- | 131.79 | 1:48.715 | 2 | 31 | 
| NS | 15 |  Paolo BLORA | Ducati | Not started | 23 | |||||
| NS | 57 |  Imre GYŐRI | Honda | Not started | 27 | 
| Fastest lap | 33 |  Piergiorgio BONTEMPI | Kawasaki | 1:35.546 | on lap 4 | 156.29 km/h | 
|---|












