| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 23 | Doug POLEN | Ducati | 1:33.225 | 1:32.859 | 1:32.859 | 144.90 |
| 2 | 4 | Rob PHILLIS | Kawasaki | 1:34.150 | 1:33.527 | 1:33.527 | 143.86 |
| 3 | 3 | Stéphane MERTENS | Ducati | 1:34.351 | 1:34.002 | 1:34.002 | 143.14 |
| 4 | 42 | Keiichi KITAGAWA | Kawasaki | 1:34.233 | 1:34.813 | 1:34.233 | 142.78 |
| 5 | 27 | Fred MERKEL | Honda | 1:35.380 | 1:34.344 | 1:34.344 | 142.62 |
| 6 | 15 | Peter GODDARD | Yamaha | 1:35.178 | 1:34.432 | 1:34.432 | 142.48 |
| 7 | 33 | Niall MACKENZIE | Yamaha | 1:35.508 | 1:34.569 | 1:34.569 | 142.28 |
| 8 | 28 | Aaron SLIGHT | Kawasaki | 1:34.663 | 1:35.007 | 1:34.663 | 142.14 |
| 9 | 45 | Kevin MAGEE | Yamaha | 1:35.247 | 1:34.742 | 1:34.742 | 142.02 |
| 10 | 1 | Raymond ROCHE | Ducati | 1:35.116 | 1:34.787 | 1:34.787 | 141.95 |
| 11 | 29 | Scott RUSSELL | Kawasaki | 1:35.822 | 1:34.912 | 1:34.912 | 141.76 |
| 12 | 25 | Davide TARDOZZI | Ducati | 1:35.056 | 1:35.028 | 1:35.028 | 141.59 |
| 13 | 41 | Ryuji TSURUTA | Kawasaki | 1:35.279 | 1:35.071 | 1:35.071 | 141.53 |
| 14 | 9 | Giancarlo FALAPPA | Ducati | 1:35.471 | 1:35.074 | 1:35.074 | 141.52 |
| 15 | 5 | Carl FOGARTY | Honda | 1:35.917 | 1:35.098 | 1:35.098 | 141.49 |
| 16 | 36 | Masanao AOKI | Suzuki | 1:35.445 | 1:35.351 | 1:35.351 | 141.11 |
| 17 | 34 | Kenji OSAKA | Yamaha | 1:35.432 | 1:35.415 | 1:35.415 | 141.02 |
| 18 | 2 | Fabrizio PIROVANO | Yamaha | 1:35.601 | 1:35.430 | 1:35.430 | 140.99 |
| 19 | 7 | Terry RYMER | Yamaha | 1:35.649 | 1:35.595 | 1:35.595 | 140.75 |
| 20 | 44 | Kiyokazu TADA | Kawasaki | 1:36.094 | 1:35.742 | 1:35.742 | 140.53 |
| 21 | 53 | Shingo KATO | Yamaha | 1:36.511 | 1:36.319 | 1:36.319 | 139.69 |
| 22 | 43 | Shin'ichiro OHURA | Yamaha | 1:36.320 | 1:36.368 | 1:36.320 | 139.69 |
| 23 | 38 | Tetsuya SHIRAI | Honda | 1:36.634 | 1:36.376 | 1:36.376 | 139.61 |
| 24 | 10 | Jari SUHONEN | Yamaha | 1:36.740 | 1:36.422 | 1:36.422 | 139.54 |
| 25 | 48 | Daniel AMATRIAÍN | Honda | 1:37.287 | 1:36.498 | 1:36.498 | 139.43 |
| 26 | 14 | Malcolm CAMPBELL | Honda | 1:37.373 | 1:36.640 | 1:36.640 | 139.23 |
| 27 | 54 | Tadaaki HANAMURA | Yamaha | 1:37.829 | 1:37.100 | 1:37.100 | 138.57 |
| 28 | 17 | Udo MARK | Yamaha | 1:38.012 | 1:37.161 | 1:37.161 | 138.48 |
| 29 | 30 | Juan LÓPEZ MELLA | Honda | 1:39.757 | 1:37.247 | 1:37.247 | 138.36 |
| 30 | 39 | Tom KIPP | Yamaha | 1:38.982 | 1:37.563 | 1:37.563 | 137.91 |
| 31 | 99 | Jean Yves MOUNIER | Yamaha | 1:37.609 | 1:37.978 | 1:37.609 | 137.85 |
| 32 | 49 | Hiroshi KOBAYASHI | Yamaha | 1:38.165 | 1:37.753 | 1:37.753 | 137.64 |
| 33 | 24 | Jeffry DE VRIES | Yamaha | 1:38.910 | 1:38.157 | 1:38.157 | 137.08 |
| 34 | 46 | Hiromasa SAKAMOTO | Yamaha | 1:39.042 | 1:38.694 | 1:38.694 | 136.33 |
| 35 | 50 | Roy LESLIE | Ducati | 1:38.799 | 1:38.799 | 136.19 | |
| 36 | 88 | Tohru SUZUKI | Kawasaki | 1:41.028 | 1:40.801 | 1:40.801 | 133.48 |
| 37 | Koichi KOBAYASHI | Honda | --.--- |
1991-08-23 to 1991-08-25
World Superbike Japanese Round
Sugo (Permanent circuit, 3.7375 km)
Attendance: 40,000
Event permit: IMN 02/9
Timekeepers: SEIKO Timing
Entries: ? / Practised: 37 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1991-xx-xx Screensport TV coverage/ BIKE 1991-07 pg51-53/ Cycle News pg20-21 1991-09-11/ El Mundo Deportivo 1991-08-25 pg45/ El Mundo Deportivo 1991-08-26 pg49/ Le Soir 1991-08-24 pg27/ Le Soir 1991-08-26 pg23/ Moto Revue n3004 pg15/ Riding Sport 1991 Suzuka 8 Hours Special pg93/ Riding Sport 1991-05 pg109/ Riding Sport n.104 pg68/ Riding Sport n.104 pg110-113/ Riding Sport n.105 pg26/ Riding Sport n.106 pg22-23/ Riding Sport n.106 pg154-159/ Sugo 40th anniversary website/ Yamaha Motor News 1991-06
















