| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Raymond ROCHE | 34 | Ducati 888 | Corse Ducati Lucchinelli |
| 2 | Fabrizio PIROVANO | 31 | Yamaha OW01 | BYRD-Yamaha-CP Racing |
| 3 | Stéphane MERTENS | 32 | Ducati 851 | Total Wanty Stéphane Mertens Racing |
| 4 | Rob PHILLIS | 35 | Kawasaki ZXR750 | Team Kawasaki |
| 5 | Carl FOGARTY | 26 | Honda RC30 | Silkolene Honda Britain |
| 7 | Terry RYMER | 24 | Yamaha OW01 | Team Loctite Yamaha |
| 8 | Baldassarre MONTI | 30 | Honda RC30 | Team Rumi |
| 9 | Giancarlo FALAPPA | 28 | Ducati 888 | Corse Ducati Lucchinelli |
| 10 | Jari SUHONEN | 24 | Yamaha OW01 | Arwidson Yamaha Team |
| 16 | Brian MORRISON | 30 | Yamaha OW01 | Team Drambuie |
| 17 | Udo MARK | 28 | Yamaha OW01 | Mitsui Yamaha Racing Team |
| 18 | Ernst GSCHWENDER | 35 | Kawasaki ZXR750 | Team Green Kawasaki Deutschland |
| 19 | Rob McELNEA | 31 | Yamaha OW01 | Team Loctite Yamaha |
| 20 | Edwin WEIBEL | 35 | Ducati 851 | Schnyder Ducati |
| 23 | Doug POLEN | 31 | Ducati 851 | Fast by Ferracci |
| 24 | Jeffry DE VRIES | 27 | Yamaha OW01 | Yamaha Racing Team Henk de Vries |
| 25 | Davide TARDOZZI | 32 | Ducati 888 | Grottini Divisione Corse |
| 27 | Fred MERKEL | 29 | Honda RC30 | Team Rumi |
| 29 | Peter RUBATTO | 35 | Yamaha OW01 | Yamaha-Laaks Racing Team |
| 30 | Juan LÓPEZ MELLA | 26 | Honda RC30 | Nivea Honda Team |
| 31 | Massimo BROCCOLI | 33 | Kawasaki ZXR750 | |
| 32 | René DELABY | 34 | Honda RC30 | Team Wanty |
| 37 | Fabrizio FURLAN | 24 | Honda RC30 | |
| 38 | Bruno BAMMERT | ? | Yamaha OW01 | IXS Motorradmode |
| 39 | Steve MANLEY | 31 | Yamaha OW01 | |
| 40 | Walter AMMANN | ? | Yamaha OW01 | Keller TM Team |
| 43 | Aldeo PRESCIUTTI | 30 | Kawasaki ZXR750 | |
| 48 | Daniel AMATRIAÍN | 24 | Honda RC30 | Team Dholda Honda |
| 49 | Karl TRUCHSESS | 26 | Kawasaki ZXR750 | |
| 50 | Florian FERRACCI | 25 | Ducati 851 | Maurice Motos |
| 51 | Bruno BONHUIL | 31 | Yamaha OW01 | Motor Team Development |
| 54 | Piergiorgio BONTEMPI | 23 | Kawasaki ZXR750 | |
| 55 | Virginio FERRARI | 38 | Ducati 888 | Virginio Ferrari Competizione |
| 56 | Andreas MEKLAU | 24 | Honda RC30 | Austrian Racing Company |
| 59 | Anton BERGHAMMER | 36 | Yamaha OW01 | |
| 60 | Graham SINGER | 36 | Yamaha OW01 | Team Spicciaro |
| 61 | Robert CHESAUX | 26 | Honda RC30 | Michel Honda Racing |
| 62 | Urs ZWICKER | ? | Yamaha OW01 | Keller TM Team |
| 63 | Yannick LE GAUDU | 35 | Yamaha OW01 | |
| 64 | Adriano NARDUCCI | 35 | Ducati 851 | |
| 77 | Vittorio SCATOLA | 32 | Kawasaki ZXR750 | RB Moto Kawasaki Italia |
| 94 | Christophe GUYOT | 29 | Honda RC30 | |
| 99 | Jean Yves MOUNIER | 30 | Yamaha OW01 |
1991-10-04 to 1991-10-06
World Superbike Italian Round
Mugello (Permanent circuit, 5.2450 km)
Event permit: IMN 02/13
Timekeepers: Federazione Italiana Cronometristi
Entries: ? / Practised: 36 / Qualified: 36

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1991-xx-xx Screensport TV coverage/ Cycle News 1991-10-23 pg2/ Cycle News 1991-10-23 pg14-15/ El Mundo Deportivo 1991-10-07 pg59/ La Stampa 1991-10-05 pg25/ La Stampa 1991-10-06 pg31/ Le Soir 1991-10-05 pg21/ Le Soir 1991-10-07 pg31/ Moto Revue n3010 pg13/ MOTOR SPORT aktuell 1991-10-09 pg8-9/ Sydney Morning Herald 1991-10-08 pg40/ Usenet post rec.motorcycles.racing 1991-10-21

















