| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Aaron SLIGHT | Kawasaki | 20 | 23:11.80 | 161.09 | --.--- | 1 | ||
| 2 | 6 | Simon CRAFAR | Yamaha | 20 | 23:17.32 | 5.52 | 160.46 | --.--- | 4 | |
| 3 | 9 | Malcolm CAMPBELL | Honda | 20 | 23:19.31 | 7.51 | 160.23 | --.--- | 2 | |
| 4 | 18 | Christopher HALDANE | Yamaha | 20 | 23:51.56 | 39.76 | 156.62 | --.--- | 5 | |
| 5 | 11 | Meng Heng KUAN | Yamaha | 20 | 24:00.03 | 48.23 | 155.70 | --.--- | 6 | |
| 6 | 2 | Tony REES | Yamaha | - | --.--- | --.--- | 3 | |||
| 7 | 8 | Jason McEWEN | Ducati | - | --.--- | --.--- | 8 | |||
| 8 | 7 | Paul GEE | Kawasaki | - | --.--- | --.--- | 10 | |||
| 9 | 13 | Mike KING | Ducati | - | --.--- | --.--- | 11 | |||
| 10 | 37 | Sho NOGUCHI | Yamaha | - | --.--- | --.--- | 13 | |||
| 11 | 19 | Tohru SUZUKI | Kawasaki | - | --.--- | --.--- | 16 | |||
| ? | 3 | Russell JOSIAH | Kawasaki | --.--- | --.--- | 7 | ||||
| ? | 12 | Brian BILLETT | Honda | --.--- | --.--- | 9 | ||||
| ? | 10 | Mark FISSENDEN | Honda | --.--- | --.--- | 14 | ||||
| ? | 16 | Paul McQUILKIN | Suzuki | --.--- | --.--- | 15 | ||||
| ? | 14 | Andrew STROUD | Yamaha | --.--- | --.--- | |||||
| ? | 17 | Peter MATHIESON | Kawasaki | --.--- | --.--- | |||||
| ? | 26 | Kevin GREY | Kawasaki | --.--- | --.--- | |||||
| ? | 30 | Geoff INFIELD | Honda | --.--- | --.--- | |||||
| ? | 89 | Wayne PICARD | Honda | --.--- | --.--- | |||||
| RT | 4 | Paul PAVLETICH | Yamaha | --.--- | Accident | 12 |
Fastest lap time not known.




