| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 61 | Jéhan D'ORGEIX | Kawasaki | 1:17.61 | 1:17.26 | 1:17.26 | 164.76 |
| 2 | 63 | Adrien MORILLAS | Yamaha | 1:17.96 | 1:18.79 | 1:17.96 | 163.28 |
| 3 | 1 | Jean Yves MOUNIER | Yamaha | 1:18.35 | 1:18.95 | 1:18.35 | 162.47 |
| 4 | 2 | Alex VIEIRA | Kawasaki | 1:18.45 | 1:19.04 | 1:18.45 | 162.26 |
| 5 | 13 | Gérald MUTEAU | Kawasaki | 1:18.66 | 1:18.58 | 1:18.58 | 162.00 |
| 6 | 9 | Jean-Marc DELÉTANG | Yamaha | 1:18.60 | 1:18.85 | 1:18.60 | 161.95 |
| 7 | 4 | Philippe MOUCHET | Yamaha | 1:18.64 | 1:19.96 | 1:18.64 | 161.87 |
| 8 | 7 | Didier HAMDI | Yamaha | 1:18.95 | 1:19.13 | 1:18.95 | 161.24 |
| 9 | 25 | Denis BONORIS | Kawasaki | 1:19.11 | 1:19.56 | 1:19.11 | 160.91 |
| 10 | 11 | Christophe MOUZIN | Kawasaki | 1:19.34 | 1:19.91 | 1:19.34 | 160.44 |
| 11 | 94 | Christophe GUYOT | Honda | 1:20.07 | 1:19.55 | 1:19.55 | 160.02 |
| 12 | 81 | Michel AMALRIC | Yamaha | 1:19.58 | 1:20.02 | 1:19.58 | 159.96 |
| 13 | 12 | Bruno BONHUIL | Yamaha | 1:19.79 | 1:19.77 | 1:19.77 | 159.58 |
| 14 | 59 | Jean-Jacques LOVICHI | Yamaha | 1:19.94 | 1:19.97 | 1:19.94 | 159.24 |
| 15 | 5 | Emmanuel LENTAIGNE | Yamaha | 1:20.83 | 1:19.97 | 1:19.97 | 159.18 |
| 16 | 20 | Bruno LANGLOIS | Honda | 1:20.48 | 1:22.21 | 1:20.48 | 158.17 |
| 17 | 80 | Alain LELAN | Kawasaki | 1:20.75 | 1:20.63 | 1:20.63 | 157.88 |
| 18 | 31 | Bernard FOURCADET | Honda | 1:21.48 | 1:23.61 | 1:21.48 | 156.23 |
| 19 | 41 | Michel ROBERT | Ducati | 1:22.24 | 1:22.12 | 1:22.12 | 155.01 |
| 20 | 71 | Robert FÈVRE | Yamaha | 1:24.50 | 1:24.24 | 1:24.24 | 151.11 |
| 21 | 24 | Jean-Louis TRANOIS | Kawasaki | 1:24.85 | 1:24.42 | 1:24.42 | 150.79 |
| 22 | 21 | Frédéric DELEU | Honda | 1:25.82 | 1:25.17 | 1:25.17 | 149.46 |
| 23 | 34 | Alexandre SERVES | Yamaha | 1:25.29 | 1:25.31 | 1:25.29 | 149.25 |
| 24 | 19 | Guy MARTIN | Kawasaki | 1:25.71 | 1:25.51 | 1:25.51 | 148.87 |
| (25) | 77 | Francis FRICAUD | Yamaha | 1:30.14 | 1:30.14 | 141.22 |
1992-06-27 to 1992-06-28
Championnat de France Superbike
Albi (Permanent circuit, 3.5360 km)
Entries: ? / Practised: 25 / Qualified: 24
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ France Moto Magazine n274 pg43/ La Lettre de France Moto 1992-06-29/ Moto Revue n3047 pg42-44

