| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 9 | Karl TRUCHSESS | Kawasaki | ? | |
| 2 | 4 | Andreas MEKLAU | Ducati | ? | |
| 3 | 5 | Andreas MÜHLBAUER | Kawasaki | ? | |
| 4 | 8 | Franz PFEFFERKORN | Kawasaki | ? | |
| 5 | 10 | Anton BERGHAMMER | Yamaha | ? | |
| 6 | 6 | Robert MITTER | Ducati | ? | |
| 7 | 11 | Helmut HELTEN | Kawasaki | ? | |
| 8 | 37 | Hans Dieter SCHLOSSER | Kawasaki | ? | |
| 9 | 25 | Hans-Jürgen ENZESBERGER | Kawasaki | ? | |
| 10 | 14 | Peter BÜHRER | Kawasaki | ? | |
| 11 | 3 | Anton RECHBERGER | Yamaha | ? | |
| 12 | 44 | Manfred BLENGL | Honda | ? | |
| 13 | 20 | Friedrich GRAUS | Kawasaki | ? | |
| 14 | 29 | Franz KOSKARTI | Bimota | ? | |
| 15 | 35 | Anton LANG | Kawasaki | ? | |
| 16 | 40 | Alois HAGER | Honda | ? | |
| 17 | 24 | Matthias KRONBERGER | Kawasaki | ? | |
| 18 | 33 | Helmut STICHALLER | Honda | ? | |
| 19 | 28 | Erwin WILDING | Kawasaki | ? | |
| 20 | 22 | Heinz SCHWEIZER | Kawasaki | ? | |
| 21 | 18 | Gerald PÖSCHL | Kawasaki | ? | |
| 22 | 16 | Markus KLAUNZER | Honda | ? | |
| 23 | 41 | Martin KOBERGER | Kawasaki | ? | |
| 24 | 15 | Peter WEGSCHEIDER | Honda | ? | |
| 25 | 34 | Christian MAYERHOFER | Honda | ? |
1992-09-04 to 1992-09-06
Österreichische Staatsmeisterschaft für FIM-Superbike
Österreichring (Permanent circuit, 5.8530 km)
Attendance: 2,000
Entries: ? / Practised: ? / Qualified: 25

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official points table/ MOTOR SPORT aktuell 1992-09-09 pg12/ Home video by Toni Rechberger

