| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 48 | Daniel AMATRIAÍN | Ducati | 1:53.681 | 150.33 | 13 | ||
| 2 | 1 | Juan LÓPEZ MELLA | Honda | 1:54.697 | 1.016 | 148.99 | 12 | |
| 3 | 10 | Antonio GARCÍA | Yamaha | 1:55.452 | 1.771 | 148.02 | 11 | |
| 4 | 19 | Marc GRAU | Yamaha | 1:57.264 | 3.583 | 145.73 | 13 | |
| 5 | 12 | Salvador GÁLVEZ | Yamaha | 1:57.485 | 3.804 | 145.46 | 11 | |
| 6 | 22 | Jordi LÓPEZ | Kawasaki | 1:57.583 | 3.902 | 145.34 | 12 | |
| 7 | 11 | Julián RECUENCO | Yamaha | 1:59.371 | 5.690 | 143.16 | 10 | |
| 8 | 16 | Juan Carlos ROSA | Kawasaki | 1:59.702 | 6.021 | 142.76 | 10 | |
| 9 | 34 | Manuel MARTÍN | Ducati | 1:59.906 | 6.225 | 142.52 | 6 | |
| 10 | 29 | Enrique VILLELLAS | Honda | 2:00.489 | 6.808 | 141.83 | 4 | |
| 11 | 28 | Amador PRADAS | Kawasaki | 2:01.490 | 7.809 | 140.66 | 12 | |
| 12 | 20 | Ibon OYARZABAL | Kawasaki | 2:03.515 | 9.834 | 138.36 | 14 | |
| 13 | 25 | Marcial NOTARIO | Suzuki | 2:05.362 | 11.681 | 136.32 | 9 | |
| 14 | 23 | Jesús DEL NERO | Kawasaki | 2:05.886 | 12.205 | 135.75 | 11 | |
| 15 | 18 | José Luis LISA | Honda | 2:06.024 | 12.343 | 135.60 | 10 | |
| 16 | 26 | Angel COLOMO | Kawasaki | 2:06.341 | 12.660 | 135.26 | 10 | |
| 17 | 15 | Ramón SANZ | Suzuki | 2:07.260 | 13.579 | 134.29 | 13 | |
| 18 | 31 | Ignacio VEGA-PENICHET | Yamaha | 2:09.932 | 16.251 | 131.52 | 11 | |
| 19 | 3 | José María SAGARDOGUI | Honda | 3:46.975 | 1:53.294 | 75.29 | 1 |
1992-10-10 to 1992-10-11
Campeonato de España de Velocidad
Catalunya (Permanent circuit, 4.7470 km)
Entries: ? / Practised: 19 / Qualified: 19

Sessions
Qualifying 2
Scheduled duration: ?
Started: ? / Classified: 19
Scheduled start time: ?
Weather: ? / Track: ?
Results
Sources:
Official results/ Official points table/ El Mundo Deportivo 1992-10-11 pg38/ El Mundo Deportivo 1992-10-12 pg42, 46/ La Vanguardia 1992-10-12 pg11/ Solo Moto Actual n.856 1992-10-21 pg84-89
