| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 25 | Jim MOODIE | Norton | 1:28.46 | 142.11 | 17 | ||
| 2 | 11 | Steve HISLOP | Honda | 1:29.12 | 0.66 | 141.06 | 19 | |
| 3 | 6 | James WHITHAM | Yamaha | 1:29.45 | 0.99 | 140.54 | 17 | |
| 4 | 2 | Rob McELNEA | Yamaha | 1:30.02 | 1.56 | 139.65 | 17 | |
| 5 | 5 | Brian MORRISON | Kawasaki | 1:30.73 | 2.27 | 138.56 | 17 | |
| 6 | 14 | Matt LLEWELLYN | Kawasaki | 1:31.09 | 2.63 | 138.01 | 19 | |
| 7 | 17 | Ray STRINGER | Kawasaki | 1:31.81 | 3.35 | 136.93 | 5 | |
| 8 | 3 | Robert DUNLOP | Ducati | 1:32.12 | 3.66 | 136.47 | 14 | |
| 9 | 33 | Robert HOLDEN | Yamaha | 1:32.55 | 4.09 | 135.83 | 18 | |
| 10 | 24 | Dean ASHTON | Yamaha | 1:32.58 | 4.12 | 135.79 | 15 | |
| 11 | 7 | David JEFFERIES | Yamaha | 1:32.68 | 4.22 | 135.64 | 6 | |
| 12 | 58 | Richard DEFAGO | Kawasaki | 1:33.42 | 4.96 | 134.57 | 16 | |
| 13 | 9 | Alex BUCKINGHAM | Yamaha | 1:33.53 | 5.07 | 134.41 | 17 | |
| 14 | 23 | John BARTON | Kawasaki | 1:33.62 | 5.16 | 134.28 | 18 | |
| 15 | 37 | Nick JEFFERIES | Honda | 1:33.79 | 5.33 | 134.04 | 17 | |
| 16 | 31 | Peter GRAVES | Ducati | 1:33.90 | 5.44 | 133.88 | 18 | |
| 17 | 12 | Phillip McCALLEN | Honda | 1:34.68 | 6.22 | 132.78 | 16 | |
| 18 | 36 | Simon BECK | Ducati | 1:34.69 | 6.23 | 132.76 | 8 | |
| 19 | 41 | Pete BOAST | Yamaha | 1:35.97 | 7.51 | 130.99 | 15 | |
| 20 | 18 | Nigel NOTTINGHAM | Yamaha | 1:36.10 | 7.64 | 130.81 | 12 | |
| 21 | 40 | Neil CRAY | Kawasaki | 1:36.35 | 7.89 | 130.47 | 11 | |
| 22 | 35 | Alexander KVINTAS | Kawasaki | 1:36.54 | 8.08 | 130.22 | 15 | |
| 23 | 38 | Tim LEE | Yamaha | 1:39.38 | 10.92 | 126.50 | 16 | |
| 24 | 39 | John WILLIAMS | Kawasaki | 1:43.79 | 15.33 | 121.12 | 9 | |
| 25 | 28 | Dwyer AGNEW | Yamaha | 3:37.45 | 2:08.99 | 57.81 | 2 |
1993-07-24 to 1993-07-25
H.E.A.T. Supercup International
Cadwell Park (Permanent circuit, 3.4920 km)
Entries: 34 / Practised: 25 / Qualified: 23

Sessions
Qualifying 2
Scheduled duration: 30 mins
Started: ? / Classified: 25
Scheduled start time: 14:50
Weather: ? / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ The Daily Telegraph 1994-07-26 pg40

