| P. | # | Rider | Bike | Laps | Gap | KM/H |
|---|---|---|---|---|---|---|
| 1 | 7 | Michal BURSA | Kawasaki | 11 | 13:18.33 | 152.78 |
| 2 | 83 | András MOHAI | Yamaha | 11 | 1.58 | 152.48 |
| 3 | 11 | Tibor STRAKA | Kawasaki | 11 | 15.50 | 149.87 |
| 4 | 23 | Petr ŠALÉ | Ducati | 11 | 26.58 | 147.86 |
| 5 | 3 | Ondřej LELEK | Honda | 11 | 42.80 | 145.00 |
| 6 | 5 | Martin VESELÝ | Honda | 11 | 47.95 | 144.12 |
| 7 | 6 | Karel CAESAR | Kawasaki | 11 | 49.11 | 143.93 |
| 8 | 80 | Harry HEUTMEKERS | Suzuki | 11 | 56.74 | 142.64 |
| 9 | 58 | Gerhard ESTERER | Kawasaki | 11 | 1:03.12 | 141.58 |
| 10 | 13 | Jiří PRZYWARA | Suzuki | 11 | 1:10.07 | 140.45 |
| 11 | 19 | Radek URBÁNEC | Suzuki | 11 | 1:22.88 | 138.41 |
| 12 | 105 | Rostislav NEČESÁNEK | Kawasaki | 10 | 1 lap | |
| 13 | 2 | Rudolf ZELLER | Kawasaki | 10 | 1 lap | |
| RT | 20 | Zdenĕk ČERVINKA | Kawasaki | 2 | --- | |
| NS | 29 | Pavel SCHWARZ | Suzuki | - | Not started | |
| NS | 1 | Karel HANIKA | Kawasaki | - | Not started | |
| NS | 30 | Petr VAŠAT | Suzuki | - | Not started |
Fastest lap time not known.





