| P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
|---|---|---|---|---|---|---|---|---|
| 1 | 69 | James WHITHAM | Ducati | 1:35.46 | 151.72 | 20 | ||
| 2 | 2 | Carl FOGARTY | Ducati | 1:35.58 | 0.12 | 151.53 | 21 | |
| 3 | 1 | Scott RUSSELL | Kawasaki | 1:35.68 | 0.22 | 151.37 | 22 | |
| 4 | 3 | Aaron SLIGHT | Honda | 1:35.72 | 0.26 | 151.30 | 20 | |
| 5 | 8 | Terry RYMER | Kawasaki | 1:35.78 | 0.32 | 151.21 | 24 | |
| 6 | 4 | Fabrizio PIROVANO | Ducati | 1:36.09 | 0.63 | 150.72 | 21 | |
| 7 | 5 | Giancarlo FALAPPA | Ducati | 1:36.31 | 0.85 | 150.38 | 17 | |
| 8 | 6 | Piergiorgio BONTEMPI | Kawasaki | 1:36.68 | 1.22 | 149.80 | 18 | |
| 9 | 37 | Simon CRAFAR | Honda | 1:36.82 | 1.36 | 149.58 | 22 | |
| 10 | 33 | Brian MORRISON | Honda | 1:36.91 | 1.45 | 149.45 | 18 | |
| 11 | 10 | Mauro LUCCHIARI | Yamaha | 1:36.97 | 1.51 | 149.35 | 19 | |
| 12 | 53 | Mauro MORONI | Kawasaki | 1:37.16 | 1.70 | 149.06 | 19 | |
| 13 | 31 | Jim MOODIE | Yamaha | 1:37.24 | 1.78 | 148.94 | 18 | |
| 14 | 56 | Mark FARMER | Yamaha | 1:37.40 | 1.94 | 148.69 | 15 | |
| 15 | 39 | Matt LLEWELLYN | Ducati | 1:37.54 | 2.08 | 148.48 | 16 | |
| 16 | 61 | Michael RUTTER | Ducati | 1:37.72 | 2.26 | 148.21 | 13 | |
| 17 | 41 | Michael PAQUAY | Honda | 1:37.76 | 2.30 | 148.15 | 22 | |
| 18 | 63 | Adrien MORILLAS | Kawasaki | 1:37.83 | 2.37 | 148.04 | 18 | |
| 19 | 26 | Steve HISLOP | Honda | 1:37.84 | 2.38 | 148.03 | 16 | |
| 20 | 35 | David JEFFERIES | Ducati | 1:38.14 | 2.68 | 147.57 | 19 | |
| 21 | 36 | Valerio DESTEFANIS | Ducati | 1:38.23 | 2.77 | 147.44 | 18 | |
| 22 | 7 | Stéphane MERTENS | Ducati | 1:38.35 | 2.89 | 147.26 | 18 | |
| 23 | 51 | Alex VIEIRA | Honda | 1:38.39 | 2.93 | 147.20 | 23 | |
| 24 | 40 | Serafino FOTI | Ducati | 1:38.44 | 2.98 | 147.12 | 12 | |
| 25 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:38.59 | 3.13 | 146.90 | 20 | |
| 26 | 54 | Denis BONORIS | Kawasaki | 1:38.60 | 3.14 | 146.88 | 20 | |
| 27 | 38 | Gianmaria LIVERANI | Honda | 1:38.60 | 3.14 | 146.88 | 21 | |
| 28 | 11 | Andreas MEKLAU | Ducati | 1:38.63 | 3.17 | 146.84 | 10 | |
| 29 | 49 | Andrea PERSELLI | Ducati | 1:38.77 | 3.31 | 146.63 | 12 | |
| 30 | 52 | Ray STRINGER | Honda | 1:38.77 | 3.31 | 146.63 | 8 | |
| 31 | 72 | Roberto PANICHI | Ducati | 1:39.01 | 3.55 | 146.28 | 13 | |
| 32 | 64 | Nick HOPKINS | Yamaha | 1:39.02 | 3.56 | 146.26 | 26 | |
| 33 | 59 | Troy CORSER | Ducati | 1:39.08 | 3.62 | 146.17 | 8 | |
| 34 | 62 | Lee PULLAN | Yamaha | 1:39.25 | 3.79 | 145.92 | 13 | |
| 35 | 23 | Doug POLEN | Honda | 1:39.33 | 3.87 | 145.80 | 17 | |
| 36 | 60 | Aldeo PRESCIUTTI | Ducati | 1:39.39 | 3.93 | 145.72 | 22 | |
| 37 | 34 | Bernard CAZADE | Honda | 1:39.52 | 4.06 | 145.53 | 18 | |
| 38 | 77 | Roger BENNETT | Kawasaki | 1:39.66 | 4.20 | 145.32 | 11 | |
| 39 | 67 | José KUHN | Honda | 1:39.71 | 4.25 | 145.25 | 21 | |
| 40 | 80 | Alex BUCKINGHAM | Yamaha | 1:39.75 | 4.29 | 145.19 | 18 | |
| 41 | 57 | John BARTON | Kawasaki | 1:39.94 | 4.48 | 144.91 | 15 | |
| 42 | 32 | Stefano CARACCHI | Ducati | 1:39.96 | 4.50 | 144.89 | 14 | |
| 43 | 75 | Luca RUGGERI | Ducati | 1:40.14 | 4.68 | 144.63 | 18 | |
| 44 | 74 | Thierry ROGIER | Ducati | 1:40.34 | 4.88 | 144.34 | 20 | |
| 45 | 70 | Ivo BELLEZZA | Ducati | 1:40.60 | 5.14 | 143.96 | 23 | |
| 46 | 79 | Alain LELAN | Kawasaki | 1:40.61 | 5.15 | 143.95 | 19 | |
| 47 | 58 | Dave REDGATE | Yamaha | 1:40.63 | 5.17 | 143.92 | 16 | |
| 48 | 71 | Gérald MUTEAU | Kawasaki | 1:40.67 | 5.21 | 143.86 | 12 | |
| 49 | 28 | Marcel ERNST | Kawasaki | 1:40.91 | 5.45 | 143.52 | 21 | |
| 50 | 43 | Eric MAILLARD | Honda | 1:41.34 | 5.88 | 142.91 | 15 | |
| 51 | 68 | Jean Yves MOUNIER | Ducati | 1:41.40 | 5.94 | 142.83 | 7 | |
| 52 | 78 | Leonardo BAGNIS | Honda | 1:41.45 | 5.99 | 142.76 | 12 | |
| 53 | 47 | Wilfrid VEILLE | Kawasaki | 1:42.77 | 7.31 | 140.92 | 18 | |
| 54 | 65 | Anton BERGHAMMER | Yamaha | 1:43.31 | 7.85 | 140.19 | 15 | |
| 55 | 82 | Néstor AMOROSO | Kawasaki | 1:43.44 | 7.98 | 140.01 | 3 | |
| 56 | 14 | Jeffry DE VRIES | Yamaha | 1:45.97 | 10.51 | 136.67 | 4 | |
| 57 | 73 | Dave HILL | Yamaha | 1:46.70 | 11.24 | 135.73 | 12 |
1994-04-30 to 1994-05-02
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 25,000
Event permit: IMN 102/1
Timekeepers: MST Sports Timing
Entries: 66 / Practised: 57 / Qualified: 40

Sessions
Qualifying 1
Scheduled duration: 50 mins
Started: ? / Classified: 57
Scheduled start time: 11:00
Weather: Cloudy / Track: Dry
Results
Sources:
Official results/ Official entry list/ Official timetable/ 1994-05-01 Sky Sports TV coverage/ 1994-05-02 Sky Sports TV coverage/ Cycle News 1994-05-18 pg10-13/ Le Soir 1994-05-02 pg32/ Le Soir 1994-05-03 pg27/ Moto Revue n3135 pg28-32/ MOTOR SPORT aktuell 1994-05-04 pg30-31/ Motosprint 1994-18 pg32-35/ The Observer 1994-05-11 pg85/ Usenet post in rec.motorcycles.racing 1994-04-28/ Usenet post in rec.motorcycles.racing 1994-05-03/ Photos by Mike Capps (Kappa Sport)/ Photos by Mike Hewitt (Getty Images)















