P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 1 | Scott RUSSELL | Kawasaki | 1:34.96 | 152.51 | 19 | ||
2 | 59 | Troy CORSER | Ducati | 1:35.49 | 0.53 | 151.67 | 21 | |
3 | 2 | Carl FOGARTY | Ducati | 1:35.63 | 0.67 | 151.45 | 19 | |
4 | 5 | Giancarlo FALAPPA | Ducati | 1:35.63 | 0.67 | 151.45 | 17 | |
5 | 3 | Aaron SLIGHT | Honda | 1:35.76 | 0.80 | 151.24 | 19 | |
6 | 8 | Terry RYMER | Kawasaki | 1:35.79 | 0.83 | 151.19 | 22 | |
7 | 4 | Fabrizio PIROVANO | Ducati | 1:35.87 | 0.91 | 151.07 | 21 | |
8 | 69 | James WHITHAM | Ducati | 1:36.01 | 1.05 | 150.85 | 23 | |
9 | 6 | Piergiorgio BONTEMPI | Kawasaki | 1:36.40 | 1.44 | 150.24 | 20 | |
10 | 10 | Mauro LUCCHIARI | Yamaha | 1:36.49 | 1.53 | 150.10 | 20 | |
11 | 37 | Simon CRAFAR | Honda | 1:36.66 | 1.70 | 149.83 | 20 | |
12 | 53 | Mauro MORONI | Kawasaki | 1:36.73 | 1.77 | 149.72 | 17 | |
13 | 26 | Steve HISLOP | Honda | 1:36.80 | 1.84 | 149.62 | 19 | |
14 | 33 | Brian MORRISON | Honda | 1:36.86 | 1.90 | 149.52 | 15 | |
15 | 39 | Matt LLEWELLYN | Ducati | 1:36.95 | 1.99 | 149.38 | 12 | |
16 | 36 | Valerio DESTEFANIS | Ducati | 1:37.00 | 2.04 | 149.31 | 22 | |
17 | 23 | Doug POLEN | Honda | 1:37.10 | 2.14 | 149.15 | 19 | |
18 | 63 | Adrien MORILLAS | Kawasaki | 1:37.33 | 2.37 | 148.80 | 15 | |
19 | 11 | Andreas MEKLAU | Ducati | 1:37.35 | 2.39 | 148.77 | 21 | |
20 | 31 | Jim MOODIE | Yamaha | 1:37.40 | 2.44 | 148.69 | 23 | |
21 | 64 | Nick HOPKINS | Yamaha | 1:37.42 | 2.46 | 148.66 | 23 | |
22 | 68 | Jean Yves MOUNIER | Ducati | 1:37.46 | 2.50 | 148.60 | 18 | |
23 | 35 | David JEFFERIES | Ducati | 1:37.48 | 2.52 | 148.57 | 20 | |
24 | 49 | Andrea PERSELLI | Ducati | 1:37.54 | 2.58 | 148.48 | 20 | |
25 | 54 | Denis BONORIS | Kawasaki | 1:37.68 | 2.72 | 148.27 | 20 | |
26 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:37.78 | 2.82 | 148.12 | 23 | |
27 | 61 | Michael RUTTER | Ducati | 1:37.91 | 2.95 | 147.92 | 18 | |
28 | 52 | Ray STRINGER | Honda | 1:37.92 | 2.96 | 147.90 | 7 | |
29 | 41 | Michael PAQUAY | Honda | 1:38.04 | 3.08 | 147.72 | 19 | |
30 | 40 | Serafino FOTI | Ducati | 1:38.04 | 3.08 | 147.72 | 18 | |
31 | 56 | Mark FARMER | Yamaha | 1:38.05 | 3.09 | 147.71 | 21 | |
32 | 62 | Lee PULLAN | Yamaha | 1:38.07 | 3.11 | 147.68 | 20 | |
33 | 51 | Alex VIEIRA | Honda | 1:38.09 | 3.13 | 147.65 | 22 | |
34 | 7 | Stéphane MERTENS | Ducati | 1:38.21 | 3.25 | 147.47 | 19 | |
35 | 38 | Gianmaria LIVERANI | Honda | 1:38.30 | 3.34 | 147.33 | 23 | |
36 | 67 | José KUHN | Honda | 1:38.49 | 3.53 | 147.05 | 22 | |
37 | 72 | Roberto PANICHI | Ducati | 1:38.59 | 3.63 | 146.90 | 16 | |
38 | 74 | Thierry ROGIER | Ducati | 1:38.68 | 3.72 | 146.77 | 22 | |
39 | 60 | Aldeo PRESCIUTTI | Ducati | 1:38.69 | 3.73 | 146.75 | 21 | |
40 | 32 | Stefano CARACCHI | Ducati | 1:38.74 | 3.78 | 146.68 | 14 | |
41 | 79 | Alain LELAN | Kawasaki | 1:39.05 | 4.09 | 146.22 | 20 | |
42 | 58 | Dave REDGATE | Yamaha | 1:39.33 | 4.37 | 145.80 | 20 | |
43 | 80 | Alex BUCKINGHAM | Yamaha | 1:39.35 | 4.39 | 145.78 | 20 | |
44 | 34 | Bernard CAZADE | Honda | 1:39.36 | 4.40 | 145.76 | 22 | |
45 | 75 | Luca RUGGERI | Ducati | 1:39.79 | 4.83 | 145.13 | 20 | |
46 | 77 | Roger BENNETT | Kawasaki | 1:39.81 | 4.85 | 145.10 | 9 | |
47 | 78 | Leonardo BAGNIS | Honda | 1:39.94 | 4.98 | 144.91 | 23 | |
48 | 70 | Ivo BELLEZZA | Ducati | 1:40.04 | 5.08 | 144.77 | 22 | |
49 | 82 | Néstor AMOROSO | Kawasaki | 1:40.11 | 5.15 | 144.67 | 22 | |
50 | 57 | John BARTON | Kawasaki | 1:40.23 | 5.27 | 144.50 | 12 | |
51 | 28 | Marcel ERNST | Kawasaki | 1:40.54 | 5.58 | 144.05 | 23 | |
52 | 43 | Eric MAILLARD | Honda | 1:40.80 | 5.84 | 143.68 | 9 | |
53 | 47 | Wilfrid VEILLE | Kawasaki | 1:41.15 | 6.19 | 143.18 | 20 | |
54 | 71 | Gérald MUTEAU | Kawasaki | 1:41.47 | 6.51 | 142.73 | 14 | |
55 | 65 | Anton BERGHAMMER | Yamaha | 1:42.30 | 7.34 | 141.57 | 21 | |
56 | 73 | Dave HILL | Yamaha | 1:44.69 | 9.73 | 138.34 | 14 |
1994-04-30 to 1994-05-02
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 25,000
Event permit: IMN 102/1
Timekeepers: MST Sports Timing
Entries: 66 / Practised: 57 / Qualified: 40
Sessions
Qualifying 2
Scheduled duration: 50 mins
Started: ? / Classified: 56
Scheduled start time: 15:00
Weather: ? / Track: Dry
Results
Submit additional infoSources:
Official results/ Official entry list/ Official timetable/ 1994-05-01 Sky Sports TV coverage/ 1994-05-02 Sky Sports TV coverage/ Cycle News 1994-05-18 pg10-13/ Le Soir 1994-05-02 pg32/ Le Soir 1994-05-03 pg27/ Moto Revue n3135 pg28-32/ MOTOR SPORT aktuell 1994-05-04 pg30-31/ Motosprint 1994-18 pg32-35/ Usenet post in rec.motorcycles.racing 1994-04-28/ Usenet post in rec.motorcycles.racing 1994-05-03/ Photos by Mike Capps (Kappa Sport)/ Photos by Mike Hewitt (Getty Images)