| # | Rider | Age | Bike | Team |
|---|---|---|---|---|
| 1 | Scott RUSSELL | 29 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 2 | Carl FOGARTY | 28 | Ducati 916 | Ducati Corse Virginio Ferrari |
| 3 | Aaron SLIGHT | 28 | Honda RC45 | Castrol Honda |
| 4 | Fabrizio PIROVANO | 34 | Ducati 916 | Team Ducati Tardozzi |
| 5 | Giancarlo FALAPPA | 30 | Ducati 916 | Ducati Corse Virginio Ferrari |
| 6 | Piergiorgio BONTEMPI | 26 | Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi |
| 7 | Stéphane MERTENS | 34 | Ducati 888 | Red Devils Racing Team |
| 8 | Terry RYMER | 27 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
| 10 | Mauro LUCCHIARI | 26 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
| 11 | Andreas MEKLAU | 26 | Ducati 888 | Promotor Rennsport Management AG |
| 14 | Jeffry DE VRIES | 29 | Yamaha YZF750 | Team Motoport Yamaha |
| 17 | Fabrizio FURLAN | 26 | Kawasaki ZXR750 | Velmotor 2000 Bikequipe |
| 21 | Jean-Marc DELÉTANG | 28 | Yamaha YZF750 | Mecasport Tecmas |
| 23 | Doug POLEN | 33 | Honda RC45 | Castrol Honda |
| 26 | Steve HISLOP | 32 | Honda RC45 | Castrol Honda Britain |
| 28 | Marcel ERNST | 27 | Kawasaki ZXR750 | Emil Weber Racing Team |
| 29 | Hugues BLANC | 26 | Ducati 888 | |
| 30 | Robert DUNLOP | 33 | Honda RC45 | Medd Racing |
| 31 | Jim MOODIE | 28 | Yamaha YZF750 | Team Loctite Yamaha |
| 32 | Stefano CARACCHI | 33 | Ducati 888 | NCR |
| 33 | Brian MORRISON | 33 | Honda RC45 | Team Rumi |
| 34 | Bernard CAZADE | 26 | Honda RC45 | |
| 35 | David JEFFERIES | 21 | Ducati 888 | Allan Jefferies Akito Racing |
| 36 | Valerio DESTEFANIS | 30 | Ducati 888 | De Cecco Racing Team |
| 37 | Simon CRAFAR | 25 | Honda RC45 | Team Rumi |
| 38 | Gianmaria LIVERANI | 24 | Honda RC45 | |
| 39 | Matt LLEWELLYN | 26 | Ducati 888 | Meakin Building Supplies |
| 40 | Serafino FOTI | 26 | Ducati 888 | Taurus Racing Team |
| 41 | Michael PAQUAY | 22 | Honda RC45 | Team VZM |
| 43 | Eric MAILLARD | 26 | Honda RC45 | |
| 44 | Hervé MOINEAU | 39 | Suzuki GSX-R750 | Suzuki Castrol Racing Team |
| 45 | James HAYDON | 20 | Honda RC45 | Medd Racing |
| 46 | Hans Dieter SCHLOSSER | 25 | Kawasaki ZXR750 | |
| 47 | Wilfrid VEILLE | 25 | Kawasaki ZXR750 | |
| 48 | Camillo MARIOTTINI | 21 | Ducati 888 | |
| 49 | Andrea PERSELLI | 24 | Ducati 888 | De Cecco Racing Team |
| 50 | Dean ASHTON | 27 | Yamaha OW01 | Baxi Heating |
| 51 | Alex VIEIRA | 37 | Honda RC45 | Honda Elf Arom |
| 52 | Pablo REAL | ? | Ducati 888 | Action Sports Motorcycles |
| 52 | Ray STRINGER | 31 | Honda RC45 | Medd Racing |
| 53 | Mauro MORONI | 27 | Kawasaki ZXR750 | |
| 54 | Denis BONORIS | 27 | Kawasaki ZXR750 | |
| 56 | Mark FARMER | ? | Yamaha YZF750 | Team Loctite Yamaha |
| 57 | John BARTON | 24 | Kawasaki ZXR750 | Morgan Read & Sharman Ltd. |
| 58 | Dave REDGATE | 33 | Yamaha YZF750 | Mobike Bromley |
| 59 | Troy CORSER | 22 | Ducati 916 | Team Ferracci |
| 60 | Aldeo PRESCIUTTI | 33 | Ducati 888 | Red Devils Racing Team |
| 61 | Michael RUTTER | 22 | Ducati 888 | Team McCulloch |
| 62 | Lee PULLAN | 23 | Yamaha YZF750 | Team Tillston Guyson Yamaha |
| 63 | Adrien MORILLAS | 35 | Kawasaki ZXR750 | |
| 64 | Nick HOPKINS | 20 | Yamaha YZF750 | Triton Team Great Britain |
| 65 | Anton BERGHAMMER | 39 | Yamaha YZF750 | Digicard GmbH |
| 67 | José KUHN | 21 | Honda RC45 | Honda Elf Arom |
| 68 | Jean Yves MOUNIER | 32 | Ducati 888 | Sport Pulsions |
| 69 | James WHITHAM | 27 | Ducati 916 | Moto Cinelli |
| 70 | Ivo BELLEZZA | 31 | Ducati 888 | |
| 71 | Gérald MUTEAU | 30 | Kawasaki ZXR750 | |
| 72 | Roberto PANICHI | 24 | Ducati 888 | Red Devils Racing Team |
| 73 | Dave HILL | ? | Yamaha | Performance Bike Tyres |
| 74 | Thierry ROGIER | 29 | Ducati 888 | |
| 75 | Luca RUGGERI | 30 | Ducati 888 | |
| 77 | Roger BENNETT | 32 | Kawasaki ZXR750 | Barr Construction |
| 78 | Leonardo BAGNIS | 22 | Honda RC45 | Team Rumi |
| 79 | Alain LELAN | ? | Kawasaki ZXR750 | |
| 80 | Alex BUCKINGHAM | 27 | Yamaha YZF750 | Inch's Cider/VECO |
| 82 | Néstor AMOROSO | 27 | Kawasaki ZXR750 | Juki Sport YPF |
1994-04-30 to 1994-05-02
World Superbike British Round
Donington Park (Permanent circuit, 4.0230 km)
Attendance: 25,000
Event permit: IMN 102/1
Timekeepers: MST Sports Timing
Entries: 66 / Practised: 57 / Qualified: 40

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ Official timetable/ 1994-05-01 Sky Sports TV coverage/ 1994-05-02 Sky Sports TV coverage/ Cycle News 1994-05-18 pg10-13/ Le Soir 1994-05-02 pg32/ Le Soir 1994-05-03 pg27/ Moto Revue n3135 pg28-32/ MOTOR SPORT aktuell 1994-05-04 pg30-31/ Motosprint 1994-18 pg32-35/ Usenet post in rec.motorcycles.racing 1994-04-28/ Usenet post in rec.motorcycles.racing 1994-05-03/ Photos by Mike Capps (Kappa Sport)/ Photos by Mike Hewitt (Getty Images)















