| P. | # | Rider | Bike | Laps | Time | Gap | KM/H | Best Lap | On | Gr. |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Jim MOODIE | Yamaha | 15 | 18:02.08 | 156.76 | 1:11.34 | 8 | 2 | |
| 2 | 3 | Steve HISLOP | Honda | 15 | 18:06.26 | 4.18 | 156.15 | 1:11.51 | 10 | 7 |
| 3 | 30 | Phil BORLEY | Norton | 15 | 18:06.33 | 4.25 | 156.14 | 1:11.33 | 11 | 5 |
| 4 | 6 | Matt LLEWELLYN | Ducati | 15 | 18:11.20 | 9.12 | 155.45 | 1:11.55 | 4 | 1 |
| 5 | 0 | Mark FARMER | Yamaha | 15 | 18:14.07 | 11.99 | 155.04 | 1:11.88 | 6 | 3 |
| 6 | 12 | Robert DUNLOP | Honda | 15 | 18:19.46 | 17.38 | 154.28 | 1:12.39 | 9 | 8 |
| 7 | 8 | Michael RUTTER | Ducati | 15 | 18:25.73 | 23.65 | 153.41 | 1:12.86 | 6 | 26 |
| 8 | 11 | Phillip McCALLEN | Honda | 15 | 18:27.31 | 25.23 | 153.19 | 1:12.38 | 12 | 12 |
| 9 | 14 | Alex BUCKINGHAM | Yamaha | 15 | 18:35.75 | 33.67 | 152.03 | 1:12.12 | 13 | 29 |
| 10 | 24 | Lee PULLAN | Yamaha | 15 | 18:38.09 | 36.01 | 151.71 | 1:13.02 | 11 | 9 |
| 11 | 18 | Roger BENNETT | Kawasaki | 15 | 18:38.10 | 36.02 | 151.71 | 1:12.97 | 6 | 16 |
| 12 | 29 | Dave REDGATE | Yamaha | 15 | 18:44.01 | 41.93 | 150.91 | 1:13.67 | 9 | 18 |
| 13 | 28 | Philip WESTON | Kawasaki | 15 | 18:44.39 | 42.31 | 150.86 | 1:13.62 | 6 | 15 |
| 14 | 33 | Colin BREEZE | Kawasaki | 15 | 18:48.34 | 46.26 | 150.33 | 1:13.61 | 12 | 19 |
| 15 | 26 | Brett SAMPSON | Kawasaki | 15 | 18:48.78 | 46.70 | 150.27 | 1:13.49 | 14 | 17 |
| 16 | 15 | Shaun MUIR | Yamaha | 15 | 18:49.55 | 47.47 | 150.17 | 1:13.67 | 8 | 22 |
| 17 | 72 | Geoff DIXON | Yamaha | 15 | 19:11.03 | 1:08.95 | 147.37 | 1:15.32 | 15 | 21 |
| 18 | 48 | Tom KNIGHT | Ducati | 15 | 19:11.20 | 1:09.12 | 147.35 | 1:15.21 | 15 | 27 |
| 19 | 49 | James BUNTON | Yamaha | 14 | 18:08.15 | 1 lap | 145.49 | 1:16.34 | 12 | 30 |
| 20 | 69 | Phil READ Jr. | Kawasaki | 14 | 18:18.58 | 1 lap | 144.11 | 1:16.62 | 13 | 35 |
| 21 | 38 | Bob CRABTREE | Kawasaki | 14 | 18:25.00 | 1 lap | 143.27 | 1:17.21 | 11 | |
| RT | 32 | John BENNETT | Kawasaki | 12 | 16:22.39 | --- | 138.13 | 1:19.47 | 3 | 33 |
| RT | 25 | Ian SIMPSON | Norton | 10 | 12:08.14 | --- | 155.30 | 1:11.64 | 10 | 6 |
| RT | 40 | Neil CRAY | Kawasaki | 10 | 13:06.77 | --- | 143.73 | 1:16.55 | 6 | 24 |
| RT | 9 | David JEFFERIES | Ducati | 8 | 10:01.41 | --- | 150.42 | 1:13.75 | 8 | 20 |
| RT | 37 | Nick HOPKINS | Yamaha | 7 | 8:37.21 | --- | 153.05 | 1:12.57 | 7 | 11 |
| RT | 21 | Nigel NOTTINGHAM | Yamaha | 7 | 8:55.71 | --- | 147.76 | 1:14.64 | 4 | 14 |
| RT | 98 | Andrew STROUD | Kawasaki | 7 | 8:56.36 | --- | 147.58 | 1:14.55 | 7 | |
| RT | 52 | David PICKWORTH | Bimota | 6 | 8:00.70 | --- | 141.15 | 1:17.94 | 4 | 31 |
| RT | 85 | Stuart NICHOLSON | Yamaha | 4 | 5:25.53 | Misfire | 138.95 | 1:18.39 | 4 | 28 |
| RT | 17 | John BARTON | Kawasaki | 4 | 5:29.77 | --- | 137.17 | 1:15.20 | 3 | 10 |
| RT | 10 | Peter GRAVES | Ducati | 1 | --.--- | --- | --.--- | 13 | ||
| RT | 22 | James HAYDON | Honda | 1 | 1:17.39 | Accident | 146.12 | 1:17.39 | 1 | 4 |
| RT | 50 | Graham WARD | Kawasaki | 0 | --.--- | --- | 37 | |||
| DQ | 16 | Dean ASHTON | Yamaha | 15 | 18:35.73 | 33.65 | 152.03 | 1:12.83 | 11 | 34 |
| NS | 47 | John ROACH | Kawasaki | - | Not started | 23 | ||||
| NS | 63 | Mark DIFFEY | Kawasaki | - | Not started | 25 | ||||
| NS | 13 | Graeme RITCHIE | Ducati | - | Not started | |||||
| NS | 20 | Lee HUMPHRIES | Kawasaki | - | Not started | |||||
| NS | 35 | Alexander KVINTAS | Kawasaki | - | Not started | |||||
| NS | 53 | Jonathan POWER | Ducati | - | Not started | |||||
| NS | 99 | Christopher HALDANE | Kawasaki | - | Not started |
| Fastest lap | 30 | Phil BORLEY | Norton | 1:11.33 | on lap 11 | 158.54 km/h |
|---|



