# | Rider | Age | Bike | Team |
---|---|---|---|---|
0 | ![]() | ? | ![]() | Loctite Yamaha |
2 | ![]() | 28 | ![]() | Loctite Yamaha |
3 | ![]() | 32 | ![]() | Castrol Honda Britain |
5 | ![]() | 31 | ![]() | Medd Racing |
6 | ![]() | 25 | ![]() | Meakin Building Supplies |
8 | ![]() | 22 | ![]() | Team McCulloch |
9 | ![]() | 21 | ![]() | Jefferies Akito Superbikes |
10 | ![]() | 27 | ![]() | Team Atlantic 252 with Cadbury's Boost |
11 | ![]() | 30 | ![]() | Castrol Honda Britain |
12 | ![]() | 33 | ![]() | Medd Racing |
13 | ![]() | 36 | ![]() | Frontiers |
14 | ![]() | 27 | ![]() | Team White Lightning/VECO |
15 | ![]() | 26 | ![]() | Flamgard |
16 | ![]() | 27 | ![]() | Baxi Heating |
17 | ![]() | 24 | ![]() | Morgan Read & Sharman Ltd. |
18 | ![]() | 32 | ![]() | Barr Construction |
20 | ![]() | 20 | ![]() | |
21 | ![]() | 37 | Yamaha YZF750 | Mistral Heating Ltd. |
22 | ![]() | 20 | ![]() | Medd Racing |
24 | ![]() | 23 | ![]() | Team Tillston Guyson Yamaha |
25 | ![]() | 23 | ![]() | Team Crighton Norton |
26 | ![]() | 25 | Kawasaki ZXR750 | M.J. Sampson |
28 | ![]() | 35 | Kawasaki ZXR750 | Knotts Motorcycles |
29 | ![]() | 34 | ![]() | Mobike Bromley |
30 | ![]() | 29 | ![]() | Team Crighton Norton |
31 | ![]() | 40 | Yamaha | Dubuisson RC |
32 | ![]() | 29 | ![]() | |
33 | ![]() | ? | Kawasaki ZXR750 | |
35 | ![]() | 26 | Kawasaki | |
37 | ![]() | 20 | ![]() | Triton Team Great Britain |
38 | ![]() | 32 | Kawasaki ZXR750 | Crabtree Computing Services |
40 | ![]() | ? | Kawasaki ZXR750 | |
42 | ![]() | ? | Yamaha | Contract Energy Management Ltd. |
45 | ![]() | 25 | Yamaha | Fineweld |
47 | ![]() | 27 | ![]() | Colchester Motorcycles |
48 | ![]() | 34 | ![]() | The Bike Shop Faversham Ltd. |
49 | ![]() | ? | ![]() | Mobike Bromley |
50 | ![]() | 29 | ![]() | Sheet Metal Services |
52 | ![]() | ? | Bimota Tesi 1D | Team Atlantic 252 with Cadbury's Boost |
53 | ![]() | 30 | Ducati | |
57 | ![]() | ? | Yamaha | Manton Group |
63 | ![]() | ? | Kawasaki ZXR750 | |
65 | ![]() | 33 | Suzuki GSX-R750 | Rochdale Suzuki |
69 | ![]() | ? | Kawasaki ZXR750 | Specialix Team Read |
72 | ![]() | ? | Yamaha OW01 | |
76 | ![]() | ? | Kawasaki | |
77 | ![]() | ? | Kawasaki ZXR750 | |
78 | ![]() | ? | Kawasaki | |
79 | ![]() | ? | Yamaha | |
80 | ![]() | ? | Kawasaki | |
82 | ![]() | 32 | ![]() | Raceco UK |
85 | ![]() | 31 | ![]() | |
98 | ![]() | 26 | Kawasaki ZXR750 | |
99 | ![]() | 24 | Kawasaki ZXR750 | Nick Morgan Racing |
1994-05-21 to 1994-05-22
H.E.A.T. British Supercup '94 Championship
Snetterton (Permanent circuit, 3.1412 km)
Entries: 54 / Practised: ? / Qualified: ?

Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official entry list/ 1994-xx-xx Anglia TV coverage/ Race Watch Vol 3 No 1 pg31-32/ Photos by Graham Etheridge