| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Carl FOGARTY | Ducati | 1:33.347 | 1:33.402 | 1:33.347 | 136.50 |
| 2 | 1 | Scott RUSSELL | Kawasaki | 1:33.542 | 1:33.698 | 1:33.542 | 136.21 |
| 3 | 69 | James WHITHAM | Ducati | 1:33.989 | 1:33.864 | 1:33.864 | 135.74 |
| 4 | 3 | Aaron SLIGHT | Honda | 1:34.109 | 1:34.907 | 1:34.109 | 135.39 |
| (5) | 15 | Paolo CASOLI | Yamaha | 1:34.449 | 1:34.984 | 1:34.449 | 134.90 |
| 6 | 6 | Piergiorgio BONTEMPI | Kawasaki | 1:34.986 | 1:34.631 | 1:34.631 | 134.64 |
| 7 | 8 | Terry RYMER | Kawasaki | 1:35.193 | 1:34.654 | 1:34.654 | 134.61 |
| 8 | 87 | Carlos CARDÚS | Ducati | 1:36.067 | 1:34.682 | 1:34.682 | 134.57 |
| 9 | 99 | Massimo MEREGALLI | Yamaha | 1:34.723 | 1:35.068 | 1:34.723 | 134.51 |
| 10 | 36 | Valerio DESTEFANIS | Ducati | 1:34.780 | 1:34.779 | 1:34.779 | 134.43 |
| 11 | 23 | Doug POLEN | Honda | 1:34.856 | 1:34.859 | 1:34.856 | 134.32 |
| 12 | 38 | Gianmaria LIVERANI | Honda | 1:35.305 | 1:36.077 | 1:35.305 | 133.69 |
| 13 | 37 | Simon CRAFAR | Honda | 1:35.742 | 1:35.346 | 1:35.346 | 133.63 |
| 14 | 11 | Andreas MEKLAU | Ducati | 1:35.528 | 1:35.359 | 1:35.359 | 133.62 |
| 15 | 40 | Serafino FOTI | Ducati | 1:35.683 | 1:35.428 | 1:35.428 | 133.52 |
| 16 | 33 | Brian MORRISON | Honda | 1:35.510 | 1:35.919 | 1:35.510 | 133.40 |
| 17 | 41 | Michael PAQUAY | Honda | 1:35.798 | 1:35.564 | 1:35.564 | 133.33 |
| 18 | 7 | Stéphane MERTENS | Ducati | 1:35.650 | 1:37.774 | 1:35.650 | 133.21 |
| 19 | 4 | Fabrizio PIROVANO | Ducati | 1:35.682 | 1:36.118 | 1:35.682 | 133.16 |
| 20 | 63 | Adrien MORILLAS | Kawasaki | 1:35.696 | 1:36.126 | 1:35.696 | 133.15 |
| 21 | 10 | Mauro LUCCHIARI | Ducati | 1:36.614 | 1:36.245 | 1:36.245 | 132.39 |
| 22 | 77 | José KUHN | Honda | 1:36.381 | 1:36.381 | 132.20 | |
| 23 | 59 | Mauro MORONI | Kawasaki | 1:36.415 | 1:36.453 | 1:36.415 | 132.15 |
| 24 | 58 | Aldeo PRESCIUTTI | Ducati | 1:37.145 | 1:36.527 | 1:36.527 | 132.00 |
| 25 | 54 | Denis BONORIS | Kawasaki | 1:36.706 | 1:36.604 | 1:36.604 | 131.89 |
| 26 | 21 | Jean-Marc DELÉTANG | Yamaha | 1:36.624 | 1:37.348 | 1:36.624 | 131.87 |
| 27 | 34 | Bernard CAZADE | Honda | 1:36.796 | 1:36.842 | 1:36.796 | 131.63 |
| 28 | 32 | Stefano CARACCHI | Ducati | 1:37.089 | 1:36.859 | 1:36.859 | 131.55 |
| 29 | 84 | Thierry CRINE | Yamaha | 1:36.897 | 1:38.255 | 1:36.897 | 131.50 |
| 30 | 85 | Gregorio LAVILLA | Yamaha | 1:37.026 | 1:37.220 | 1:37.026 | 131.32 |
| 31 | 79 | Jean Yves MOUNIER | Ducati | 1:37.777 | 1:37.048 | 1:37.048 | 131.29 |
| 32 | 95 | Thierry ROGIER | Ducati | 1:37.598 | 1:37.327 | 1:37.327 | 130.91 |
| 33 | 89 | Mauro MASTRELLI | Yamaha | 1:38.451 | 1:37.378 | 1:37.378 | 130.85 |
| 34 | 49 | Andrea PERSELLI | Ducati | 1:37.488 | 1:37.513 | 1:37.488 | 130.70 |
| 35 | 43 | Eric MAILLARD | Honda | 1:37.488 | 1:38.809 | 1:37.488 | 130.70 |
| 36 | 64 | Gérald MUTEAU | Ducati | 1:37.889 | 1:38.324 | 1:37.889 | 130.16 |
| 37 | 97 | Pedro BAPTISTA | Yamaha | 1:38.122 | 1:38.571 | 1:38.122 | 129.85 |
| (38) | 18 | Jean-Louis TRANOIS | Yamaha | 1:38.508 | 1:38.694 | 1:38.508 | 129.34 |
| (39) | 90 | Ivo BELLEZZA | Ducati | 1:38.840 | 1:39.387 | 1:38.840 | 128.91 |
| (40) | 101 | Philippe THOMAS | Kawasaki | 1:39.466 | 1:40.412 | 1:39.466 | 128.10 |
| (41) | 86 | César AGÜÍ | Ducati | 1:42.709 | 1:39.614 | 1:39.614 | 127.91 |
| (42) | 98 | João RAMADA | Yamaha | 1:41.276 | 1:41.276 | 125.81 |
1994-06-17 to 1994-06-19
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 25,000
Event permit: IMN 102/5
Timekeepers: Cronometrajes C.O.C.A.
Entries: ? / Practised: 42 / Qualified: 36

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ 1994-06-19 Sky Sports TV coverage/ Cycle News 1994-07-06 pg14-16/ El Mundo Deportivo 1994-06-13 pg43/ El Mundo Deportivo 1994-06-17 pg46/ El Mundo Deportivo 1994-06-18 pg48/ El Mundo Deportivo 1994-06-19 pg54, 56/ El Mundo Deportivo 1994-06-20 pg42/ Le Soir 1994-06-17 pg25/ Le Soir 1994-06-20 pg28/ Moto Revue n3142 pg42-47/ MOTOR SPORT aktuell 1994-06-22 pg20-23












