# | Rider | Age | Bike | Team |
---|---|---|---|---|
1 | Scott RUSSELL | 29 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
2 | Carl FOGARTY | 28 | Ducati 916 | Ducati Corse Virginio Ferrari |
3 | Aaron SLIGHT | 28 | Honda RC45 | Castrol Honda |
4 | Fabrizio PIROVANO | 34 | Ducati 916 | Team Ducati Tardozzi |
5 | Giancarlo FALAPPA | 30 | Ducati 916 | Ducati Corse Virginio Ferrari |
6 | Piergiorgio BONTEMPI | 26 | Kawasaki ZXR750 | Team Kawasaki Italy Bertocchi |
7 | Stéphane MERTENS | 35 | Ducati 888 | Red Devils Racing Team |
8 | Terry RYMER | 27 | Kawasaki ZXR750 | Team Kawasaki Muzzy |
10 | Mauro LUCCHIARI | 26 | Ducati 916 | |
11 | Andreas MEKLAU | 27 | Ducati 888 | Promotor Rennsport Management AG |
14 | Jeffry DE VRIES | 29 | Yamaha YZF750 | Team Motoport Yamaha |
15 | Paolo CASOLI | 28 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
17 | Fabrizio FURLAN | 27 | Kawasaki ZXR750 | Velmotor 2000 Bikequipe |
18 | Jean-Louis TRANOIS | 33 | Yamaha YZF750 | |
21 | Jean-Marc DELÉTANG | 28 | Yamaha YZF750 | Mecasport Tecmas |
23 | Doug POLEN | 33 | Honda RC45 | Castrol Honda |
28 | Marcel ERNST | 27 | Kawasaki ZXR750 | Emil Weber Racing Team |
29 | Hugues BLANC | 26 | Ducati 888 | |
32 | Stefano CARACCHI | 34 | Ducati 888 | |
33 | Brian MORRISON | 33 | Honda RC45 | Team Rumi |
34 | Bernard CAZADE | 26 | Honda RC45 | |
36 | Valerio DESTEFANIS | 30 | Ducati 888 | De Cecco Racing Team |
37 | Simon CRAFAR | 25 | Honda RC45 | Team Rumi |
38 | Gianmaria LIVERANI | 24 | Honda RC45 | Gattolone Racing Team |
40 | Serafino FOTI | 26 | Ducati 888 | Taurus Racing Team |
41 | Michael PAQUAY | 22 | Honda RC45 | Team VZM |
43 | Eric MAILLARD | 26 | Honda RC45 | Team WET Motos |
48 | Camillo MARIOTTINI | 21 | Ducati 888 | Team Ducati Tardozzi |
49 | Andrea PERSELLI | 24 | Ducati 888 | De Cecco Racing Team |
54 | Denis BONORIS | 27 | Kawasaki ZXR750 | |
58 | Aldeo PRESCIUTTI | 33 | Ducati 888 | Red Devils Racing Team |
59 | Mauro MORONI | 27 | Kawasaki ZXR750 | |
63 | Adrien MORILLAS | 36 | Kawasaki ZXR750 | |
64 | Gérald MUTEAU | 30 | Kawasaki ZXR750 | |
69 | James WHITHAM | 27 | Ducati 916 | Moto Cinelli |
77 | José KUHN | 21 | Honda RC45 | Honda Elf Arom |
79 | Jean Yves MOUNIER | 33 | Ducati 888 | |
84 | Thierry CRINE | 33 | Yamaha YZF750 | |
85 | Gregorio LAVILLA | 20 | Yamaha YZF750 | Folch Endurance |
86 | César AGÜÍ | 33 | Ducati 851 | |
87 | Carlos CARDÚS | 34 | Ducati 916 | |
89 | Mauro MASTRELLI | 29 | Yamaha YZF750 | Team Mosport |
90 | Ivo BELLEZZA | 31 | Ducati 888 | Team Runner Bike |
95 | Thierry ROGIER | 30 | Ducati 888 | |
97 | Pedro BAPTISTA | 31 | Yamaha YZF750 | Pepsi Galp Yamaha |
98 | João RAMADA | ? | Yamaha YZF750 | Pepsi Galp Yamaha |
99 | Massimo MEREGALLI | 23 | Yamaha YZF750 | Team Yamaha SDA Belgarda |
101 | Philippe THOMAS | 35 | Kawasaki ZXR750 | Circuit d'Albi |
1994-06-17 to 1994-06-19
World Superbike Spanish Round
Albacete (Permanent circuit, 3.5393 km)
Attendance: 25,000
Event permit: IMN 102/5
Timekeepers: Cronometrajes C.O.C.A.
Entries: ? / Practised: 42 / Qualified: 36
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ 1994-06-19 Sky Sports TV coverage/ Cycle News 1994-07-06 pg14-16/ El Mundo Deportivo 1994-06-13 pg43/ El Mundo Deportivo 1994-06-17 pg46/ El Mundo Deportivo 1994-06-18 pg48/ El Mundo Deportivo 1994-06-19 pg54, 56/ El Mundo Deportivo 1994-06-20 pg42/ Le Soir 1994-06-17 pg25/ Le Soir 1994-06-20 pg28/ Moto Revue n3142 pg42-47/ MOTOR SPORT aktuell 1994-06-22 pg20-23