| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 17 | Udo MARK | Ducati | 1:31.548 | 1:32.040 | 1:31.548 | 163.11 |
| 2 | 4 | Roger KELLENBERGER | Yamaha | 1:31.664 | 1:32.453 | 1:31.664 | 162.91 |
| 3 | 3 | Christer LINDHOLM | Yamaha | 1:32.313 | 1:31.678 | 1:31.678 | 162.88 |
| 4 | 32 | Rob PHILLIS | Kawasaki | 1:32.169 | 1:33.521 | 1:32.169 | 162.02 |
| 5 | 9 | Michael LIEDL | Kawasaki | 1:32.458 | 1:32.262 | 1:32.262 | 161.85 |
| 6 | 11 | Marcel KELLENBERGER | Kawasaki | 1:32.298 | 1:32.491 | 1:32.298 | 161.79 |
| 7 | 1 | Edwin WEIBEL | Ducati | 1:32.423 | 1:32.768 | 1:32.423 | 161.57 |
| 8 | 36 | Bernhard SCHICK | Ducati | 1:32.514 | 1:33.438 | 1:32.514 | 161.41 |
| 9 | 33 | Jochen SCHMID | Kawasaki | 1:32.888 | 1:33.320 | 1:32.888 | 160.76 |
| 10 | 2 | Andreas HOFMANN | Honda | 1:33.399 | 1:33.242 | 1:33.242 | 160.15 |
| 11 | 10 | Anton GRUSCHKA | Yamaha | 1:34.100 | 1:33.259 | 1:33.259 | 160.12 |
| 12 | 29 | Thomas FRANZ | Honda | 1:33.267 | 1:33.962 | 1:33.267 | 160.11 |
| 13 | 70 | Árpád HARMATI | Yamaha | 1:34.032 | 1:33.513 | 1:33.513 | 159.69 |
| 14 | 34 | Sven SEIDEL | Ducati | 1:34.118 | 1:33.523 | 1:33.523 | 159.67 |
| 15 | 37 | Fred BAYENS | Kawasaki | 1:34.053 | 1:33.563 | 1:33.563 | 159.60 |
| 16 | 7 | Michael RUDROFF | Honda | 1:33.568 | 1:33.786 | 1:33.568 | 159.59 |
| 17 | 8 | Thomas KÖRNER | Ducati | 1:34.524 | 1:33.855 | 1:33.855 | 159.11 |
| 18 | 71 | Marcel ERNST | Kawasaki | 1:33.987 | 1:33.997 | 1:33.987 | 158.88 |
| 19 | 19 | Claus EHRENBERGER | Kawasaki | 1:34.789 | 1:33.998 | 1:33.998 | 158.86 |
| 20 | 31 | Michael LUNDWALL | Kawasaki | 1:34.005 | 1:34.619 | 1:34.005 | 158.85 |
| 21 | 18 | Karl-Heinz HENNEMANN | Yamaha | 1:34.946 | 1:34.707 | 1:34.707 | 157.67 |
| 22 | 55 | Rainer JÄNISCH | Suzuki | 1:35.331 | 1:34.712 | 1:34.712 | 157.67 |
| 23 | 78 | Urs WEDER | Yamaha | 1:35.258 | 1:35.254 | 1:35.254 | 156.77 |
| 24 | 85 | Radek URBÁNEC | Kawasaki | 1:35.649 | 1:36.299 | 1:35.649 | 156.12 |
| 25 | 40 | Thomas OCHSENREITER | Kawasaki | 1:36.514 | 1:35.711 | 1:35.711 | 156.02 |
| 26 | 65 | Juha BERNER | Yamaha | 1:35.990 | 1:36.532 | 1:35.990 | 155.57 |
| 27 | 22 | Thomas THOR | Kawasaki | 1:36.209 | 1:37.573 | 1:36.209 | 155.21 |
| 28 | 28 | Andreas JANSSEN | Suzuki | 1:36.479 | 1:36.985 | 1:36.479 | 154.78 |
| 29 | 16 | Moritz SCHNEIDER | Kawasaki | 1:37.227 | 1:36.995 | 1:36.995 | 153.95 |
| 30 | 76 | Martin ZÖRKLER | Kawasaki | 1:37.570 | 1:37.620 | 1:37.570 | 153.05 |
| 31 | 97 | Karel CAESAR | Ducati | 1:37.720 | 1:38.022 | 1:37.720 | 152.81 |
| 32 | 91 | Edgar SCHNYDER | Ducati | 1:38.169 | 1:38.591 | 1:38.169 | 152.11 |
| 33 | 94 | Gerhard ESTERER | Kawasaki | 1:39.284 | 1:39.319 | 1:39.284 | 150.40 |
| 34 | 90 | René PRANG | Yamaha | 1:41.287 | 1:40.170 | 1:40.170 | 149.07 |
| 35 | 61 | Anton HEILER | Yamaha | 1:40.308 | 1:40.308 | 148.87 | |
| 36 | 92 | Wendelin SCHWENDEMANN | Yamaha | 1:40.693 | 1:41.409 | 1:40.693 | 148.30 |
| 37 | 89 | Lars ALBRECHT | Ducati | 1:41.570 | 1:41.099 | 1:41.099 | 147.70 |
1994-07-09 to 1994-07-10
International Pro-Superbike Championship
Most (Permanent circuit, 4.1480 km)
Entries: 51 / Practised: 37 / Qualified: 37

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ Official entry list/ Official timetable/ Official programme/ 1994-xx-xx DSF TV coverage/ MOTOR SPORT aktuell 1994-07-13 pg34-35/ OMK-Mitteilungen 10-1994 pg11/ Pro-Superbike-Special 1994 presented by PS das Sport-Motorrad-Magazin








