| P. | # | Rider | Bike | Time | KM/H |
|---|---|---|---|---|---|
| 1 | 2 | Scott DOOHAN | Ducati | 1:11.183 | 132.76 |
| 2 | 23 | Anthony GOBERT | Honda | 1:11.442 | 132.28 |
| 3 | 45 | Mat MLADIN | Kawasaki | 1:11.447 | 132.27 |
| 4 | 15 | Martin CRAGGILL | Kawasaki | 1:11.736 | 131.73 |
| 5 | 5 | Kirk McCARTHY | Honda | 1:11.983 | 131.28 |
| 6 | 6 | Roy LESLIE | Ducati | 1:12.046 | 131.17 |
| 7 | 16 | Robbie BAIRD | Yamaha | 1:12.711 | 129.97 |
| 8 | 44 | Trevor JORDAN | Kawasaki | 1:12.917 | 129.60 |
| 9 | 18 | Steve MARTIN | Suzuki | 1:12.960 | 129.52 |
| 10 | 11 | Chris BOMBARDIERE | Kawasaki | 1:12.960 | 129.52 |
| 11 | 17 | Peter GODDARD | Suzuki | 1:13.004 | 129.44 |
| 12 | 7 | Shawn GILES | Yamaha | 1:13.859 | 127.95 |
| 13 | 75 | Craig SUTCLIFFE | Kawasaki | 1:15.878 | 124.54 |
| 14 | 27 | Michael COULSON | Honda | 1:15.949 | 124.43 |
| 15 | 88 | Dave BURGUN | Kawasaki | 1:17.622 | 121.74 |
| 16 | 29 | Daniele VANOLINI | Honda | 1:18.055 | 121.07 |
| 17 | 63 | Stuart HABLETHWAITE | Kawasaki | 1:19.438 | 118.96 |
1994-07-22 to 1994-07-24
Shell Oils Australian Superbike Championship
Oran Park (Permanent circuit, 2.6250 km)
Attendance: 30,000
Entries: 18 / Practised: 17 / Qualified: 17
Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
AMCN Vol 44 No 6 pg90-92/ Canberra Times 1994-07-25 pg21/ Canberra Times 1994-07-29 pg16/ Sydney Morning Herald 1994-07-25 pg37
