| P. | # | Rider | Bike | Q1 | Q2 | Time | KM/H |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Wataru YOSHIKAWA | Yamaha | 2:11.712 | 2:10.780 | 2:10.780 | 161.42 |
| 2 | 24 | Takuma AOKI | Honda | 2:12.543 | 2:11.202 | 2:11.202 | 160.90 |
| 3 | 62 | Norihiko FUJIWARA | Yamaha | 2:11.353 | 2:11.445 | 2:11.353 | 160.72 |
| 4 | 2 | Shin'ya TAKEISHI | Honda | 2:12.679 | 2:11.594 | 2:11.594 | 160.42 |
| 5 | 47 | Noriyuki HAGA | Ducati | 2:12.393 | 2:11.722 | 2:11.722 | 160.26 |
| 6 | 1 | Keiichi KITAGAWA | Kawasaki | 2:12.986 | 2:11.769 | 2:11.769 | 160.21 |
| 7 | 5 | Akira YANAGAWA | Suzuki | 2:13.292 | 2:12.161 | 2:12.161 | 159.73 |
| 8 | 9 | Akira RYO | Kawasaki | 2:14.116 | 2:12.687 | 2:12.687 | 159.10 |
| 9 | 71 | Ken'ichiro IWAHASHI | Honda | 2:13.093 | 2:12.709 | 2:12.709 | 159.07 |
| 10 | 4 | Shoichi TSUKAMOTO | Kawasaki | 2:12.935 | 2:12.837 | 2:12.837 | 158.92 |
| 11 | 12 | Michio IZUMI | Kawasaki | 2:12.973 | 2:12.852 | 2:12.852 | 158.90 |
| 12 | 97 | Shuya ARAI | Honda | 2:13.812 | 2:12.920 | 2:12.920 | 158.82 |
| 13 | 30 | Shoji MIYAZAKI | Kawasaki | 2:13.620 | 2:13.288 | 2:13.288 | 158.38 |
| 14 | 232 | Tomonari KIMURA | Kawasaki | 2:13.423 | 2:14.280 | 2:13.423 | 158.22 |
| 15 | 54 | Makoto SUZUKI | Suzuki | 2:14.019 | 2:14.627 | 2:14.019 | 157.52 |
| 16 | 10 | Hitoyasu IZUTSU | Kawasaki | 2:14.540 | 2:14.279 | 2:14.279 | 157.21 |
| 17 | 6 | Kenji OSAKA | Kawasaki | 2:14.332 | 2:14.701 | 2:14.332 | 157.15 |
| 18 | 55 | Yukio NUKUMI | Suzuki | 2:14.393 | 2:14.370 | 2:14.370 | 157.11 |
| 19 | 13 | Toshiya KOBAYASHI | Honda | 10:14.902 | 2:14.574 | 2:14.574 | 156.87 |
| 20 | 59 | Tatsuro ARATA | Yamaha | 2:14.706 | 2:14.690 | 2:14.690 | 156.73 |
| 21 | 40 | Yoshiteru KONISHI | Honda | 2:24.567 | 2:14.777 | 2:14.777 | 156.63 |
| 22 | 20 | Shin'ichiro IMAI | Kawasaki | 2:15.487 | 2:14.856 | 2:14.856 | 156.54 |
| 23 | 84 | Yasushige MATSUKI | Kawasaki | 2:16.286 | 2:14.860 | 2:14.860 | 156.54 |
| 24 | 11 | Tomohiko KANEYASU | Honda | 2:15.115 | 2:14.946 | 2:14.946 | 156.44 |
| 25 | 60 | Ryuji TSURUTA | Kawasaki | 2:15.439 | 2:15.560 | 2:15.439 | 155.87 |
| 26 | 79 | Shin'ichiro OHURA | Yamaha | 2:15.722 | 2:15.992 | 2:15.722 | 155.54 |
| 27 | 80 | Motoki SATO | Kawasaki | 2:15.792 | 2:16.070 | 2:15.792 | 155.46 |
| 28 | 41 | Manabu KAMADA | Honda | 2:17.786 | 2:16.104 | 2:16.104 | 155.10 |
| 29 | 17 | Yoshihiro TAIRA | Honda | 2:16.221 | 2:17.108 | 2:16.221 | 154.97 |
| 30 | 67 | Shigemasa MIWA | Honda | 2:16.486 | 2:16.231 | 2:16.231 | 154.96 |
| 31 | 52 | Tetsuya AKAGI | Honda | 2:17.853 | 2:16.469 | 2:16.469 | 154.69 |
| 32 | 18 | Jun MAEDA | Honda | 2:16.812 | 2:16.804 | 2:16.804 | 154.31 |
| 33 | 31 | Toshiki KUNIMATSU | Honda | 2:17.388 | 2:16.839 | 2:16.839 | 154.27 |
| 34 | 45 | Yuji HARAGUCHI | Honda | 2:16.980 | 2:16.883 | 2:16.883 | 154.22 |
| 35 | 27 | Hideo SENMYO | Honda | 2:18.140 | 2:17.467 | 2:17.467 | 153.57 |
| 36 | 89 | Masayuki YAMANAKA | Honda | 2:18.384 | 2:17.838 | 2:17.838 | 153.15 |
| 37 | 83 | Masataka HAYASHI | Yamaha | 2:17.850 | 2:17.850 | 153.14 | |
| 38 | 78 | Hiroki KOBAYASHI | Suzuki | 2:18.247 | 2:18.545 | 2:18.247 | 152.70 |
| 39 | 48 | Shogo TAKEMI | Yamaha | 2:19.011 | 2:18.919 | 2:18.919 | 151.96 |
| 40 | 74 | Koji KITAO | Honda | 2:19.537 | 2:19.101 | 2:19.101 | 151.76 |
| 41 | 86 | Shoji YANAGIMOTO | Yamaha | 2:20.496 | 2:19.739 | 2:19.739 | 151.07 |
| 42 | 66 | Norikazu KAWANAKA | Honda | 2:19.977 | 2:19.808 | 2:19.808 | 151.00 |
| 43 | 46 | Takahiro FUKAMI | Yamaha | 2:20.525 | 2:19.901 | 2:19.901 | 150.90 |
| 44 | 49 | Ryuichi OSAKI | Honda | 2:20.706 | 2:20.543 | 2:20.543 | 150.21 |
| (45) | 42 | Hiroyuki TSUNORA | Honda | 2:23.987 | 2:23.756 | 2:23.756 | 146.85 |
| (46) | 61 | Hiroki FUJIEDA | Honda | 2:24.142 | 2:24.142 | 146.46 |
1994-09-10 to 1994-09-11
Sunstar Cup Suzuka International Road Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 27,000
Entries: ? / Practised: 46 / Qualified: 44

Sessions
Overall qualifying
Results
Positions in parentheses denote riders who either did not receive a grid space, failed to meet qualifying requirements or withdrew after qualifying.
Sources:
Official results/ MotorLand2 TV report/ Cycle Sounds No.138 pg.118/ MFJ Magazine n.306 1995-01 pg29/ Riders Club 1994-12 pg174
