P. | # | Rider | Bike | Best Lap | Gap | KM/H | On | Laps |
---|---|---|---|---|---|---|---|---|
1 | 24 | Takuma AOKI | Honda | 2:11.202 | 160.90 | 6 | 11 | |
2 | 47 | Noriyuki HAGA | Ducati | 2:11.722 | 0.520 | 160.26 | 6 | 11 |
3 | 1 | Keiichi KITAGAWA | Kawasaki | 2:11.769 | 0.567 | 160.21 | 3 | 11 |
4 | 5 | Akira YANAGAWA | Suzuki | 2:12.161 | 0.959 | 159.73 | 9 | 10 |
5 | 4 | Shoichi TSUKAMOTO | Kawasaki | 2:12.837 | 1.635 | 158.92 | 10 | 10 |
6 | 97 | Shuya ARAI | Honda | 2:12.920 | 1.718 | 158.82 | 7 | 9 |
7 | 30 | Shoji MIYAZAKI | Kawasaki | 2:13.288 | 2.086 | 158.38 | 7 | 10 |
8 | 13 | Toshiya KOBAYASHI | Honda | 2:14.574 | 3.372 | 156.87 | 7 | 9 |
9 | 6 | Kenji OSAKA | Kawasaki | 2:14.701 | 3.499 | 156.72 | 7 | 9 |
10 | 20 | Shin'ichiro IMAI | Kawasaki | 2:14.856 | 3.654 | 156.54 | 2 | 10 |
11 | 60 | Ryuji TSURUTA | Kawasaki | 2:15.560 | 4.358 | 155.73 | 7 | 10 |
12 | 79 | Shin'ichiro OHURA | Yamaha | 2:15.992 | 4.790 | 155.23 | 10 | 10 |
13 | 41 | Manabu KAMADA | Honda | 2:16.104 | 4.902 | 155.10 | 11 | 11 |
14 | 67 | Shigemasa MIWA | Honda | 2:16.231 | 5.029 | 154.96 | 11 | 11 |
15 | 52 | Tetsuya AKAGI | Honda | 2:16.469 | 5.267 | 154.69 | 11 | 11 |
16 | 27 | Hideo SENMYO | Honda | 2:17.467 | 6.265 | 153.57 | 7 | 11 |
17 | 89 | Masayuki YAMANAKA | Honda | 2:17.838 | 6.636 | 153.15 | 10 | 11 |
18 | 86 | Shoji YANAGIMOTO | Yamaha | 2:19.739 | 8.537 | 151.07 | 3 | 8 |
19 | 46 | Takahiro FUKAMI | Yamaha | 2:19.901 | 8.699 | 150.90 | 4 | 9 |
20 | 49 | Ryuichi OSAKI | Honda | 2:20.543 | 9.341 | 150.21 | 8 | 11 |
1994-09-10 to 1994-09-11
Sunstar Cup Suzuka International Road Race
Suzuka (Permanent circuit, 5.8640 km)
Attendance: 27,000
Entries: ? / Practised: 46 / Qualified: 44
Sessions
Qualifying 2 - Group B
Scheduled duration: ?
Started: 20 / Classified: 20
Scheduled start time: ?
Weather: Sunny / Track: Dry
Results
Submit additional infoSources:
Official results/ MotorLand2 TV report/ Cycle Sounds No.138 pg.118/ MFJ Magazine n.306 1995-01 pg29/ Riders Club 1994-12 pg174