| # | Cl. | Rider | Age | Bike | Team |
|---|---|---|---|---|---|
| 3 | Alex VIEIRA | 38 | Honda RC45 | ||
| 4 | Jean-Marc DELÉTANG | 29 | Yamaha YZF750 | ||
| 8 | Thierry ROGIER | 30 | Ducati 888 | ||
| 10 | Thierry CRINE | 33 | Ducati 888 | ||
| 11 | N | Frédéric CUTTICA | ? | Yamaha YZF750 | |
| 12 | N | Daniel AMANI | 41 | Yamaha OW01 | |
| 14 | N | Gérard JOLIVET | 37 | Suzuki GSX-R750 | |
| 15 | N | Dominique MARZLOFF | ? | Kawasaki ZXR750 | |
| 17 | Jean-Philippe GUINAND | 25 | Kawasaki ZXR750 | ||
| 18 | N | Didier PÉAN | 32 | Kawasaki ZXR750 | |
| 19 | Philippe MOUCHET | 35 | Ducati 888 | ||
| 21 | N | Martial SANDRI | ? | Honda RC30 | |
| 22 | N | Patrick TARDY | ? | Honda RC30 | |
| 24 | N | Roger RODRIGUES | ? | Honda RC45 | |
| 25 | Florian FERRACCI | 28 | Ducati 888 | ||
| 29 | N | Jean-Claude KESTEMONT | ? | Honda CBR600F | |
| 30 | N | Philippe DOBÉ | ? | Kawasaki ZXR750 | |
| 36 | Gérald MUTEAU | 31 | Ducati 888 | ||
| 39 | N | Pascal GUIGOU | 27 | Ducati 888 | |
| 45 | N | Bernard ESCUDIER | ? | Yamaha YZF750 | |
| 53 | N | Christophe RENARD | ? | Ducati 888 | |
| 60 | N | Didier BEAUVAIS | ? | Suzuki GSX-R750 | |
| 61 | Jéhan D'ORGEIX | 29 | Kawasaki ZX-6R | ||
| 62 | N | Alain BERGER | ? | Kawasaki ZXR750 | |
| 66 | Jean Yves MOUNIER | 33 | Ducati 888 | ||
| 77 | N | Francis FRICAUD | ? | Yamaha OW01 | |
| 86 | Jean-Louis TRANOIS | 34 | Ducati 888 | ||
| 94 | Christophe GUYOT | 32 | Honda RC45 |
1995-03-11 to 1995-03-12
Championnat de France Ipone Superbike
Le Mans (Permanent circuit, 4.4300 km)
Attendance: 8,000
Entries: ? / Practised: 28 / Qualified: 27
Sessions
Entry list
Struck out text denotes riders on entry list who did not participate.
Sources:
Official results/ Official points standings/ Moto Journal n1174 pg53-57/ Moto Revue n3176 pg40-43



